Coming Soon! Adelanto Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
540 | DKKGO | B | Costa Mesa, CA | (edit) Wiki | |
590 | KTIE | B | San Bernardino, CA | (edit) Wiki | |
610 | KAVL | B | Lancaster, CA | (edit) Wiki | |
830 | KLAA | B | Orange, CA | (edit) Wiki | |
900 | KALI | D | West Covina, CA | (edit) Wiki | |
910 | KRAK | B | Hesperia, CA | (edit) Wiki | |
960 | KIXW | D | Apple Valley, CA | (edit) Wiki | |
1020 | KTNQ | B | Los Angeles, CA | (edit) Wiki | |
1050 | KCAA | D | Loma Linda, CA | (edit) Wiki | |
1110 | KDIS | B | Pasadena, CA | (edit) Wiki | |
1150 | KTLK | B | Los Angeles, CA | (edit) Wiki | |
1190 | KXMX | B | Anaheim, CA | (edit) Wiki | |
1220 | KWKU | B | Pomona, CA | (edit) Wiki | |
1230 | KSZL | C | Barstow, CA | (edit) Wiki | |
1240 | KEZY | C | San Bernardino, CA | (edit) Wiki | |
1290 | KKDD | B | San Bernardino, CA | (edit) Wiki | |
1300 | KAZN | B | Pasadena, CA | (edit) Wiki | |
1310 | KIQQ | D | Barstow, CA | (edit) Wiki | |
1350 | KTDD | B | San Bernardino, CA | (edit) Wiki | |
1370 | KWRM | B | Corona, CA | (edit) Wiki | |
1380 | KOSS | D | Lancaster, CA | (edit) Wiki | |
1410 | KCAL | B | Redlands, CA | (edit) Wiki | |
1430 | KMRB | B | San Gabriel, CA | (edit) Wiki | |
1440 | KDIF | B | Riverside, CA | (edit) Wiki | |
1470 | KUTY | B | Palmdale, CA | (edit) Wiki | |
1510 | KSPA | B | Ontario, CA | (edit) Wiki | |
1530 | DKHPI | D | Moreno Valley, CA | (edit) Wiki | |
1550 | KWRN | B | Apple Valley, CA | (edit) Wiki | |
1570 | KPRO | B | Riverside, CA | (edit) Wiki | |
1590 | KRSX | D | Victorvill | (edit) Wiki | |
1600 | KAHZ | B | Pomona, CA | (edit) Wiki | |
1670 | KHPY | B | Moreno Valley, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.