.
Coming Soon! Almanor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Almanor, CA Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | City | Links |
DK04NE | | 4 | TX | Butte Meadows, CA | (edit) Wiki |
DK05HG | | 5 | TX | Spaulding Tract, CA | (edit) Wiki |
DK06GZ | | 6 | TX | Whitmore, CA | (edit) Wiki |
DK41BL | | 41 | TX | Greenville , CA | (edit) Wiki |
DK51CA | | 51 | TX | Greenville , CA | (edit) Wiki |
DK57AD | | 57 | TX | Chester, CA | (edit) Wiki |
DK59AU | | 59 | TX | Chester, CA | (edit) Wiki |
DK63DP | | 63 | TX | Chester, CA | (edit) Wiki |
DK67BS | | 67 | TX | Chester, CA | (edit) Wiki |
KACX-LP | | 3 | TX | Red Bluff, CA | (edit) Wiki |
KACX-LP | | 49 | TX | Red Bluff, CA | (edit) Wiki |
KAME-TV (K42GV) | MNT | 42 | TX | Susanville , CA | (edit) Wiki |
KAME-TV (K42GV) | MNT | 67 | TX | Susanville , CA | (edit) Wiki |
KBIT-LD | | 51 | TX | Chico, CA | (edit) Wiki |
KCRA-TV (K19GA) | NBC | 19 | TX | Susanville -Herlong, CA | (edit) Wiki |
KCRA-TV (K19GA) | NBC | 59 | TX | Susanville -Herlong, CA | (edit) Wiki |
KCRA-TV (K48DI) | NBC | 48 | TX | Litchfield , CA | (edit) Wiki |
KCVU | FOX | 20 | DT | Paradise, CA | (edit) Wiki |
KCVU | FOX | 30 | TV | Paradise, CA | (edit) Wiki |
KEFM-LP | | 6 | TX | Chico, CA | (edit) Wiki |
KFTL-CA (K02OA) | | 2 | TX | Chico, CA | (edit) Wiki |
KHSL-TV (K49CT-D) | CBS | 49 | TX | Paradise, CA | (edit) Wiki |
KHSL-TV (K54EE) | CBS | 54 | TX | Westwood, CA | (edit) Wiki |
KHSL-TV (KHSL-TV) | CBS | 12 | TV | Chico, CA | (edit) Wiki |
KHSL-TV (KHSL-TV) | CBS | 43 | DT | Chico, CA | (edit) Wiki |
KKPM-CA | | 28 | CA | Chico, CA | (edit) Wiki |
KKPM-CA | | 55 | TX | Chico, CA | (edit) Wiki |
KKTF-LP | TF | 35 | TX | Chico, CA | (edit) Wiki |
KNPB (K34KK-D) | PBS | 13 | TX | Litchfield , CA | (edit) Wiki |
KNPB (K34KK-D) | PBS | 34 | TX | Litchfield , CA | (edit) Wiki |
KNPB (K36HH) | PBS | 36 | TX | Susanville , CA | (edit) Wiki |
KNPB (K36HH) | PBS | 65 | TX | Susanville , CA | (edit) Wiki |
KNVN | NBC | 24 | TV | Chico, CA | (edit) Wiki |
KNVN (K42HL-D) | NBC | 18 | TX | Oroville, CA | (edit) Wiki |
KNVN (K42HL-D) | NBC | 42 | TX | Oroville, CA | (edit) Wiki |
KOLO-TV (K38IU) | ABC | 38 | TX | Susanville , CA | (edit) Wiki |
KOLO-TV (K38IU) | ABC | 69 | TX | Susanville , CA | (edit) Wiki |
KOLO-TV (K46HL) | ABC | 46 | TX | Susanville , CA | (edit) Wiki |
KRCR-TV (K05EM) | ABC | 5 | TX | Paradise, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K05JK) | ABC | 5 | TX | Mineral, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K15CX) | ABC | 15 | TX | Oroville, CA | (edit) Wiki Home Schedule Jobs Contact |
KRDT-CA | | 4 | TX | Redding, CA | (edit) Wiki |
KRDT-CA | | 47 | CA | Redding, CA | (edit) Wiki |
KREN-TV (KREN-LP) | CW | 29 | TX | Susanville , CA | (edit) Wiki |
KRNV-DT (K31IE) | NBC | 31 | TX | Susanville , CA | (edit) Wiki |
KRNV-DT (K31IE) | NBC | 63 | TX | Susanville , CA | (edit) Wiki |
KRVU-LD (KZVU-LD) | | 21 | TX | Chico, CA | (edit) Wiki |
KRVU-LD (KZVU-LD) | | 22 | TX | Chico, CA | (edit) Wiki |
KRXI-TV (K50HJ) | FOX / RTN | 50 | TX | Litchfield , CA | (edit) Wiki |
KSGO-LP | | 59 | TX | Chico, CA | (edit) Wiki |
KTBN-TV (K19FY) | TBN | 19 | TX | Chico, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K19FY) | TBN | 53 | TX | Chico, CA | (edit) Wiki Home Schedule Jobs Contact |
KTVN (K17HE) | CBS | 17 | TX | Susanville , CA | (edit) Wiki |
KTVN (K17HE) | CBS | 61 | TX | Susanville , CA | (edit) Wiki |
KUCO-LP | UNI | 27 | TX | Chico, CA | (edit) Wiki |
KXVU-LP | T | 17 | TX | Chico, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.