Coming Soon! Alpaugh Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 7 | K07HA | TX | Camp Nelson, CA | |||
| 8 | K08MM | CA | Bakersfield, CA | |||
| 8 | KFAZ-CA | AZT | CA | Visalia, CA | ||
| 9 | K08MM | TX | Bakersfield, CA | |||
| 9 | K09VI | TX | Springville, CA | |||
| 10 | KMCF-LP | TX | Visalia, CA | |||
| 11 | K11FU | TX | Springville, CA | |||
| 13 | K13PG | TX | Springville, CA | |||
| 13 | KCWB-LP | TX | Reedley, CA | |||
| 15 | KTBN-TV (K15CO) | TBN | TX | Porterville, CA | Wiki Home Schedule Jobs Contact | |
| 16 | KHMM-CA | TX | Hanford, CA | |||
| 20 | KVVG-LP | CA | Porterville, CA | |||
| 20 | KVVG-LP | TX | Porterville, CA | |||
| 24 | K24GS | TX | Bakersfield, CA | |||
| 25 | K24GS | TX | Bakersfield, CA | |||
| 26 | KMPH-TV | FOX | TV | Visalia, CA | ||
| 27 | KFRE-CA | CA | Tulare, CA | |||
| 31 | KVVG-LP | TX | Porterville, CA | |||
| 33 | KVPT (KVPT-LP) | PBS | TX | Bakersfield, CA | ||
| 34 | KVPT (KVPT-LP) | PBS | TX | Bakersfield, CA | ||
| 35 | KMCF-LP | TX | Visalia, CA | |||
| 40 | KFRE-CA | TX | Tulare, CA | |||
| 42 | KZKC-LP | AZT | TX | Bakersfield, CA | ||
| 48 | KTFF-TV | TF | DT | Porterville, CA | ||
| 49 | KNXT | TV | Visalia, CA | |||
| 50 | DK50CL | TX | McKittrick, CA | |||
| 50 | KNXT | DT | Visalia, CA | |||
| 54 | KVVG-LP | TX | Porterville, CA | |||
| 61 | KTFF-TV | TF | TV | Porterville, CA | ||
| 67 | KCET (K46II) | PBS | TX | Bakersfield, CA | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.