Coming Soon! Banning Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Banning, CA | ||||
KMET | 1490 | C | (edit) Wiki | |
Apple Valley, CA | ||||
KIXW | 960 | D | (edit) Wiki | |
KWRN | 1550 | B | (edit) Wiki | |
Cathedral City, CA | ||||
KWXY | 1340 | C | (edit) Wiki | |
Coachella, CA | ||||
KNWZ | 970 | B | (edit) Wiki | |
Corona, CA | ||||
KWRM | 1370 | B | (edit) Wiki | |
Costa Mesa, CA | ||||
DKKGO | 540 | B | (edit) Wiki | |
Hemet, CA | ||||
KSDT | 1320 | B | (edit) Wiki | |
Hesperia, CA | ||||
KRAK | 910 | B | (edit) Wiki | |
Indio, CA | ||||
KESQ | 1400 | C | (edit) Wiki | |
Loma Linda, CA | ||||
KCAA | 1050 | D | (edit) Wiki | |
Moreno Valley, CA | ||||
DKHPI | 1530 | D | (edit) Wiki | |
KHPY | 1670 | B | (edit) Wiki | |
Ontario, CA | ||||
KSPA | 1510 | B | (edit) Wiki | |
Orange, CA | ||||
KLAA | 830 | B | (edit) Wiki | |
Palm Springs, CA | ||||
KNWQ | 1140 | B | (edit) Wiki | |
KPSI | 920 | B | (edit) Wiki | |
KPTR | 1450 | C | (edit) Wiki | |
Pomona, CA | ||||
KAHZ | 1600 | B | (edit) Wiki | |
KWKU | 1220 | B | (edit) Wiki | |
Redlands, CA | ||||
KCAL | 1410 | B | (edit) Wiki | |
Riverside, CA | ||||
KDIF | 1440 | B | (edit) Wiki | |
KPRO | 1570 | B | (edit) Wiki | |
San Bernardino, CA | ||||
KEZY | 1240 | C | (edit) Wiki | |
KKDD | 1290 | B | (edit) Wiki | |
KTDD | 1350 | B | (edit) Wiki | |
KTIE | 590 | B | (edit) Wiki | |
Thousand Palms, CA | ||||
KFUT | 1270 | B | (edit) Wiki | |
KXPS | 1010 | B | (edit) Wiki | |
Victorville, CA | ||||
KRSX | 1590 | D | (edit) Wiki | |
Yucca Valley, CA | ||||
DKYVU | 1420 | D | (edit) Wiki | |
KNWH | 1250 | D | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.