Coming Soon! Barstow Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
540 | DKKGO | B | Costa Mesa, CA | (edit) Wiki | |
910 | KRAK | B | Hesperia, CA | (edit) Wiki | |
960 | KIXW | D | Apple Valley, CA | (edit) Wiki | |
1050 | KCAA | D | Loma Linda, CA | (edit) Wiki | |
1230 | KSZL | C | Barstow, CA | (edit) Wiki | |
1310 | KIQQ | D | Barstow, CA | (edit) Wiki | |
1550 | KWRN | B | Apple Valley, CA | (edit) Wiki | |
1590 | KRSX | D | Victorvill | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.