.
Coming Soon! Beckwourth Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Beckwourth, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Chester, CA | |
DK57AD | | 57 | TX | (edit) Wiki |
DK59AU | | 59 | TX | (edit) Wiki |
DK63DP | | 63 | TX | (edit) Wiki |
DK67BS | | 67 | TX | (edit) Wiki |
Crystal Bay, NV | |
DK58AO | | 58 | TX | (edit) Wiki |
Greenville, CA | |
DK41BL | | 41 | TX | (edit) Wiki |
DK51CA | | 51 | TX | (edit) Wiki |
Incline Village, NV | |
KVCJ-LP | | 14 | TX | (edit) Wiki |
Litchfield, CA | |
KCRA-TV (K48DI) | NBC | 48 | TX | (edit) Wiki |
KNPB (K34KK-D) | PBS | 13 | TX | (edit) Wiki |
KNPB (K34KK-D) | PBS | 34 | TX | (edit) Wiki |
KRXI-TV (DK11RL) | FOX / RTN | 11 | TX | (edit) Wiki |
KRXI-TV (K50HJ) | FOX / RTN | 50 | TX | (edit) Wiki |
North Shore Lake Tah, NV | |
KRNV-DT (K50CM) | NBC | 50 | TX | (edit) Wiki |
Reno, NV | |
KAME-TV | MNT | 20 | DT | (edit) Wiki |
KAME-TV | MNT | 21 | TV | (edit) Wiki |
KELM-LP | | 43 | TX | (edit) Wiki |
KNPB (KNPB) | PBS | 5 | TV | (edit) Wiki |
KNPB (KNPB) | PBS | 15 | DT | (edit) Wiki |
KOLO-TV | ABC | 8 | TV | (edit) Wiki |
KOLO-TV | ABC | 9 | DT | (edit) Wiki |
KREN-TV | CW | 26 | DT | (edit) Wiki |
KREN-TV | CW | 27 | TV | (edit) Wiki |
KREN-TV (KNVV-LP) | CW | 41 | TX | (edit) Wiki |
KREN-TV (KNVV-LP) | CW | 55 | TX | (edit) Wiki |
KRNS-CA | | 46 | CA | (edit) Wiki |
KRNS-CA | | 47 | CA | (edit) Wiki |
KRNS-CA | | 68 | TX | (edit) Wiki |
KRNV-DT | NBC | 4 | TV | (edit) Wiki |
KRNV-DT | NBC | 7 | DT | (edit) Wiki |
KRRI-LP | | 25 | TX | (edit) Wiki |
KRXI-TV (KRXI-TV) | FOX / RTN | 11 | TV | (edit) Wiki |
KRXI-TV (KRXI-TV) | FOX / RTN | 44 | DT | (edit) Wiki |
KSTS (K52FF) | T | 52 | TX | (edit) Wiki |
KTBN-TV (K39FF) | TBN | 39 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K39FF) | TBN | 45 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTVN | CBS | 13 | DT | (edit) Wiki |
Sierraville, CA | |
DK11SW | | 11 | TX | (edit) Wiki |
Stead/Lawton, NV | |
KOLO-TV (K49CK) | ABC | 49 | TX | (edit) Wiki |
Susanville, CA | |
KAME-TV (K42GV) | MNT | 42 | TX | (edit) Wiki |
KAME-TV (K42GV) | MNT | 67 | TX | (edit) Wiki |
KNPB (K36HH) | PBS | 36 | TX | (edit) Wiki |
KNPB (K36HH) | PBS | 65 | TX | (edit) Wiki |
KOLO-TV (K38IU) | ABC | 38 | TX | (edit) Wiki |
KOLO-TV (K38IU) | ABC | 69 | TX | (edit) Wiki |
KOLO-TV (K46HL) | ABC | 46 | TX | (edit) Wiki |
KREN-TV (KREN-LP) | CW | 29 | TX | (edit) Wiki |
KRNV-DT (K31IE) | NBC | 31 | TX | (edit) Wiki |
KRNV-DT (K31IE) | NBC | 63 | TX | (edit) Wiki |
KTVN (K17HE) | CBS | 17 | TX | (edit) Wiki |
KTVN (K17HE) | CBS | 61 | TX | (edit) Wiki |
Susanville-Herlong, CA | |
KCRA-TV (K19GA) | NBC | 19 | TX | (edit) Wiki |
KCRA-TV (K19GA) | NBC | 59 | TX | (edit) Wiki |
Tahoe City, CA | |
KAME-TV (K23DT-D) | MNT | 23 | TX | (edit) Wiki |
KRNV-DT (DK56BW) | NBC | 56 | TX | (edit) Wiki |
Verdi, NV | |
KNPB (K42IL) | PBS | 42 | TX | (edit) Wiki |
KNPB (K42IL) | PBS | 54 | TX | (edit) Wiki |
KTVN (K10GP) | CBS | 10 | TX | (edit) Wiki |
KTVN (K33ER) | CBS | 33 | TX | (edit) Wiki |
Verdi/Mogul, NV | |
KAME-TV (K30HY-D) | MNT | 15 | TX | (edit) Wiki |
KAME-TV (K30HY-D) | MNT | 30 | TX | (edit) Wiki |
KOLO-TV (K24IB-D) | ABC | 6 | TX | (edit) Wiki |
KOLO-TV (K24IB-D) | ABC | 24 | TX | (edit) Wiki |
KRNV-DT (K51DJ-D) | NBC | 51 | TX | (edit) Wiki |
Wadsworth, NV | |
DK56GB | | 56 | TX | (edit) Wiki |
Westwood, CA | |
KHSL-TV (K54EE) | CBS | 54 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.