Coming Soon! Berkeley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | KSFO | B | San Francisco, CA | (edit) Wiki | |
610 | KEAR | B | San Francisco, CA | (edit) Wiki | |
680 | KNBR | A | San Francisco, CA | (edit) Wiki | |
740 | KCBS | B | San Francisco, CA | (edit) Wiki | |
810 | KGO | A | San Francisco, CA | (edit) Wiki | |
860 | KTRB | B | San Francisco, CA | (edit) Wiki | |
910 | KNEW | B | Oakland, CA | (edit) Wiki | |
960 | KKGN | B | Oakland, CA | (edit) Wiki | |
990 | KATD | B | Pittsburg, CA | (edit) Wiki | |
1010 | KIQI | B | San Francisco, CA | (edit) Wiki | |
1050 | KTCT | B | San Mateo, CA | (edit) Wiki | |
1100 | KFAX | B | San Francisco, CA | (edit) Wiki | |
1170 | KLOK | B | San Jose, CA | (edit) Wiki | |
1190 | KDYA | D | Vallejo, CA | (edit) Wiki | |
1220 | KDOW | D | Palo Alto, CA | (edit) Wiki | |
1260 | KSFB | B | San Francisco,, CA | (edit) Wiki | |
1310 | KMKY | B | Oakland, CA | (edit) Wiki | |
1350 | KSRO | B | Santa Rosa, CA | (edit) Wiki | |
1370 | KZSF | B | San Jose, CA | (edit) Wiki | |
1400 | KVTO | C | Berkeley, CA | (edit) Wiki | |
1430 | KVVN | B | Santa Clara, CA | (edit) Wiki | |
1440 | KVON | B | Napa, CA | (edit) Wiki | |
1450 | KEST | C | San Francisco, CA | (edit) Wiki | |
1460 | KRRS | D | Santa Rosa, CA | (edit) Wiki | |
1480 | DKABN | B | Concord, CA | (edit) Wiki | |
1490 | KTOB | C | Petaluma, CA | (edit) Wiki | |
1500 | KSJX | B | San Jose, CA | (edit) Wiki | |
1510 | KPIG | B | Piedmont, CA | (edit) Wiki | |
1510 | KPIG | D | Piedmont, CA | (edit) Wiki | |
1550 | KFRC | B | San Francisco, CA | (edit) Wiki | |
1590 | KLIV | B | San Jose, CA | (edit) Wiki | |
1640 | KDIA | B | Vallejo, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.