Coming Soon! Bootjack Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK244BZ | 96.7 | FX | Yosemite Valley, CA | (edit) Wiki | |
DKTUO | 99.1 | FM | Sonora, CA | (edit) Wiki | |
K221DK | 92.1 | FX | Yosemite Village, Et, CA | (edit) Wiki | |
K228DE | 93.5 | FX | Yosemite Village, CA | (edit) Wiki | |
K232CQ | 94.3 | FX | Yosemite Village, Et, CA | (edit) Wiki | |
K240CE | 95.9 | FX | Yosemite Village, Et, CA | (edit) Wiki | |
KAAT | 103.1 | FM | Oakhurst, CA | (edit) Wiki | |
KAAT (DK276BW) | 103.1 | FX | North Fork Bass Lake, CA | (edit) Wiki | |
KAAT (K282AE) | 104.3 | FX | Oakhurst, CA | (edit) Wiki | |
KABX-FM | 97.5 | FM | Merced, CA | (edit) Wiki | |
KAMB | 101.5 | FM | Merced, CA | (edit) Wiki | |
KAMB (K296FO) | 107.1 | FX | Sonora, CA | (edit) Wiki | |
KARQ | 89.3 | FM | San Andreas, CA | (edit) Wiki | |
KAWZ (DK208CZ) | 100.3 | FX | Sonora, CA | (edit) Wiki | |
KAWZ (K214CT) | 90.7 | FX | Mariposa, CA | (edit) Wiki | |
KAWZ (K221EE) | 92.1 | FX | West Sonora, CA | (edit) Wiki | |
KAWZ (K234AL) | 94.7 | FX | Bellvue, CA | (edit) Wiki | |
KBKY | 94.1 | FM | Merced, CA | (edit) Wiki | |
KBRE | 92.5 | FM | Atwater, CA | (edit) Wiki | |
KCIV | 99.9 | FM | Mount Bullion, CA | (edit) Wiki | |
KCJH | 89.1 | FM | Livingston | (edit) Wiki | |
KCJH (K252DO) | 98.3 | FX | Madera, CA | (edit) Wiki | |
KCVR-FM | 98.9 | FM | Columbia, CA | (edit) Wiki | |
KDJK | 103.9 | FM | Mariposa, CA | (edit) Wiki | |
KEFR | 89.9 | FM | Le Grand, CA | (edit) Wiki | |
KFCF | 88.1 | FM | Fresno, CA | (edit) Wiki | |
KFNO | 90.3 | FM | Fresno, CA | (edit) Wiki | |
KFSR | 90.7 | FM | Fresno, CA | (edit) Wiki | |
KHGE | 102.7 | FM | Fresno, CA | (edit) Wiki | |
KHIT-FM | 107.1 | FM | Madera, CA | (edit) Wiki | |
KHOP | 95.1 | FM | Oakdale, CA | (edit) Wiki | |
KHTN | 104.7 | FM | Planada, CA | (edit) Wiki | |
KJFX | 95.7 | FM | Fresno, CA | (edit) Wiki | |
KKBN | 93.5 | FM | Twain Harte, CA | (edit) Wiki | |
KKBZ | 105.1 | FM | Auberry, CA | (edit) Wiki | |
KLBN | 101.9 | FM | Fresno, CA | (edit) Wiki | |
KLLE | 107.9 | FM | North Fork, CA | (edit) Wiki | |
KLOQ-FM | 98.7 | FM | Winton, CA | (edit) Wiki | |
KLVN | 88.3 | FM | Livingston | (edit) Wiki | |
KLVN (K264AL) | 100.7 | FX | Merced, CA | (edit) Wiki | |
KLVY | 91.1 | FM | Fairmead, CA | (edit) Wiki | |
KMGV | 97.9 | FM | Fresno, CA | (edit) Wiki | |
KMJ-FM | 105.9 | FM | Fresno, CA | (edit) Wiki | |
KMMT | 106.5 | FM | Mammoth Lakes, CA | (edit) Wiki | |
KMPO | 88.7 | FM | Modesto, CA | (edit) Wiki | |
KNAH | 106.3 | FM | Merced, CA | (edit) Wiki | |
KNTO | 93.3 | FM | Chowchilla | (edit) Wiki | |
KOND | 92.1 | FM | Clovis, CA | (edit) Wiki | |
KSKD | 95.9 | FM | Livingston | (edit) Wiki | |
KSKS | 93.7 | FM | Fresno, CA | (edit) Wiki | |
KSRW (K223BF) | 92.5 | FX | Mammoth Mountain, CA | (edit) Wiki | |
KTLW (K218CZ) | 91.5 | FX | Coarsegold | (edit) Wiki | |
KUBB | 96.3 | FM | Mariposa, CA | (edit) Wiki | |
KUOP (K258AU) | 99.5 | FX | Merced, CA | (edit) Wiki | |
KVPR | 89.3 | FM | Fresno, CA | (edit) Wiki | |
KWYE | 101.1 | FM | Fresno, CA | (edit) Wiki | |
KXSR | 91.7 | FM | Groveland, CA | (edit) Wiki | |
KXSR (K244DV) | 96.7 | FX | Merced, CA | (edit) Wiki | |
KZSQ-FM | 92.7 | FM | Sonora, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.