Coming Soon! Boron Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
KAVL | 610 | B | Lancaster, CA | (edit) Wiki | |
KIQQ | 1310 | D | Barstow, CA | (edit) Wiki | |
KIXW | 960 | D | Apple Valley, CA | (edit) Wiki | |
KLOA | 1240 | C | Ridgecrest | (edit) Wiki | |
KOSS | 1380 | D | Lancaster, CA | (edit) Wiki | |
KRAK | 910 | B | Hesperia, CA | (edit) Wiki | |
KRSX | 1590 | D | Victorvill | (edit) Wiki | |
KSZL | 1230 | C | Barstow, CA | (edit) Wiki | |
KTPI | 1340 | C | Mojave, CA | (edit) Wiki | |
KUTY | 1470 | B | Palmdale, CA | (edit) Wiki | |
KWDJ | 1360 | D | Ridgecrest | (edit) Wiki | |
KWRN | 1550 | B | Apple Valley, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.