Coming Soon! Dorrington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KXJZ (K201AJ) | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
88.3 | KYCJ | FM | Camino, CA | (edit) Wiki | |
89.3 | KARQ | FM | San Andreas, CA | (edit) Wiki | |
89.7 | KAWZ (DK209DQ) | FX | South Lake Tahoe, CA | (edit) Wiki | |
90.1 | KKTO (K211EF) | FX | South Lake Tahoe, CA | (edit) Wiki | |
90.5 | KAWZ (K213CV) | FX | Pine Grove, CA | (edit) Wiki | |
91.7 | KXSR | FM | Groveland, CA | (edit) Wiki | |
91.9 | KNIS (K220CO) | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
92.1 | KAWZ (K221EE) | FX | West Sonora, CA | (edit) Wiki | |
92.1 | KCCL | FM | Placervill | (edit) Wiki | |
92.7 | KZSQ-FM | FM | Sonora, CA | (edit) Wiki | |
93.1 | KHLX | FM | Pollock Pines, CA | (edit) Wiki | |
93.3 | KEAR-FM (K227AH) | FX | River Pines, CA | (edit) Wiki | |
93.5 | KKBN | FM | Twain Harte, CA | (edit) Wiki | |
93.9 | KRLT | FM | South Lake Tahoe, CA | (edit) Wiki | |
94.3 | KTTA | FM | Jackson, CA | (edit) Wiki | |
94.7 | KAWZ (K234AL) | FX | Bellvue, CA | (edit) Wiki | |
95.1 | KHOP | FM | Oakdale, CA | (edit) Wiki | |
95.9 | KBYN | FM | Arnold, CA | (edit) Wiki | |
96.1 | KTHO (K241BK) | FX | South Lake Tahoe, CA | (edit) Wiki | |
98.9 | KCVR-FM | FM | Columbia, CA | (edit) Wiki | |
99.1 | DKTUO | FM | Sonora, CA | (edit) Wiki | |
100.3 | KAWZ (DK208CZ) | FX | Sonora, CA | (edit) Wiki | |
101.7 | KODS (K269DB) | FX | Stateline, NV | (edit) Wiki | |
101.9 | KNTY | FM | Shingle Springs, CA | (edit) Wiki | |
102.9 | KWYL | FM | South Lake Tahoe, CA | (edit) Wiki | |
103.1 | DK276BA | FX | Pioneer, CA | (edit) Wiki | |
104.5 | KCFA (K283AY) | FX | West Point, CA | (edit) Wiki | |
105.5 | KRVR | FM | Copperopol | (edit) Wiki | |
105.7 | KCFA (K289AJ) | FX | West Point, CA | (edit) Wiki | |
106.1 | KCFA | FM | Arnold, CA | (edit) Wiki | |
106.7 | KCFA (K294AW) | FX | Arnold, CA | (edit) Wiki | |
107.1 | KAMB (K296FO) | FX | Sonora, CA | (edit) Wiki | |
107.5 | DKSAC | FM | Sutter Creek, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.