Coming Soon! Dorris Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DK04CM | 4 | TX | Weed, CA | (edit) Wiki | |
DK59DW | 59 | TX | Chiloquin, OR | (edit) Wiki | |
DK61FG | 61 | TX | Chiloquin, OR | (edit) Wiki | |
DK63EL | 63 | TX | Chiloquin, OR | (edit) Wiki | |
DK64DK | 64 | TX | Yreka/Weed | (edit) Wiki | |
DK65EX | 65 | TX | Chiloquin, OR | (edit) Wiki | |
DK67FB | 67 | TX | Chiloquin, OR | (edit) Wiki | |
DK69GC | 69 | TX | Chiloquin, OR | (edit) Wiki | |
K04KI | PBS | 4 | TX | Merrill, OR | (edit) Wiki |
K18GB | 18 | TX | Medford, OR | (edit) Wiki | |
K25IM | 25 | TX | Medford, OR | (edit) Wiki | |
K25IM | 52 | TX | Medford, OR | (edit) Wiki | |
K28GG | 28 | TX | Medford, OR | (edit) Wiki | |
K32DY | 32 | CA | Medford, OR | (edit) Wiki | |
K39DP | 39 | TX | Klamath Falls, OR | (edit) Wiki | |
K39EF | 39 | TX | Ashland, OR | (edit) Wiki | |
K48HV | 48 | TX | Klamath Falls, OR | (edit) Wiki | |
K48HV | 56 | TX | Klamath Falls, OR | (edit) Wiki | |
K49IG (K49IG) | 49 | TX | Yreka, CA | (edit) Wiki | |
KDKF | ABC | 29 | DT | Klamath Falls, OR | (edit) Wiki |
KDKF | ABC | 31 | TV | Klamath Falls, OR | (edit) Wiki |
KDKF (K13UR) | ABC | 13 | TX | Klamath Falls, OR | (edit) Wiki |
KDKF (K52AS) | ABC | 52 | TX | Altamont, OR | (edit) Wiki |
KDRV (K17BA-D) | ABC | 17 | TX | Yreka, CA | (edit) Wiki |
KFBI-LD | 48 | TX | Medford, OR | (edit) Wiki | |
KFBI-LD | 63 | TX | Medford, OR | (edit) Wiki | |
KFBI-LD (K41ID) | 41 | TX | Klamath Falls, OR | (edit) Wiki | |
KFTS | PBS | 22 | TV | Klamath Falls, OR | (edit) Wiki |
KFTS | PBS | 33 | DT | Klamath Falls, OR | (edit) Wiki |
KIXE-TV (K06GR) | PBS | 6 | TX | Weed, CA | (edit) Wiki |
KIXE-TV (K08OB-D) | PBS | 13 | TX | Newell, CA | (edit) Wiki |
KIXE-TV (K19GL-D) | PBS | 35 | TX | Yreka, CA | (edit) Wiki |
KMCW-LP | T | 14 | TX | Medford, OR | (edit) Wiki |
KMVU-DT | FOX | 26 | TV | Medford, OR | (edit) Wiki |
KMVU-DT | FOX | 27 | DT | Medford, OR | (edit) Wiki |
KMVU-DT (K41JB) | FOX | 41 | TX | Yreka, CA | (edit) Wiki |
KMVU-DT (K44DZ) | FOX | 44 | TX | Klamath Falls, OR | (edit) Wiki |
KOBI (K04HE) | NBC | 4 | TX | Yreka, CA | (edit) Wiki |
KOBI (K47DV-D) | NBC | 47 | TX | South Yreka, CA | (edit) Wiki |
KOTI | NBC | 2 | TV | Klamath Falls, OR | (edit) Wiki |
KOTI | NBC | 13 | DT | Klamath Falls, OR | (edit) Wiki |
KOTI (K04ES) | NBC | 4 | TX | Klamath Falls, OR | (edit) Wiki |
KOTI (K06NS-D) | NBC | 6 | TX | Chiloquin, OR | (edit) Wiki |
KOTI (K36IB-D) | NBC | 62 | TX | Midland, OR | (edit) Wiki |
KQSX-LP | 42 | TX | Cal - Oregon, CA | (edit) Wiki | |
KRCR-TV (K13LO) | ABC | 13 | TX | Yreka, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K27BH) | ABC | 27 | TX | Lake Shastina, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K33DI) | ABC | 33 | TX | East Weed, CA | (edit) Wiki Home Schedule Jobs Contact |
KSYS (K13PF) | PBS | 13 | TX | Pinehurst, OR | (edit) Wiki |
KSYS (K34DJ) | PBS | 34 | TX | Phoenix, OR | (edit) Wiki |
KTBN-TV (K58BG) | TBN | 58 | TX | Klamath Falls, OR | (edit) Wiki Home Schedule Jobs Contact |
KTVL | CBS / CW | 10 | TV | Medford, OR | (edit) Wiki |
KTVL | CBS / CW | 35 | DT | Medford, OR | (edit) Wiki |
KTVL (K04EO) | CBS / CW | 4 | TX | Ashland, OR | (edit) Wiki |
KTVL (K06GP) | CBS / CW | 6 | TX | Yreka, CA | (edit) Wiki |
KTVL (K07PU) | CBS / CW | 7 | TX | Klamath Falls, OR | (edit) Wiki |
KTVL (K16CU) | CBS / CW | 16 | TX | Phoenix, Talent, OR | (edit) Wiki |
KTVL (K53DY) | CBS / CW | 53 | TX | Yreka, CA | (edit) Wiki |
KTVL (K60BH) | CBS / CW | 60 | TX | Midland, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.