.
Coming Soon! Dunsmuir Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Dunsmuir, CA Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | City | Links |
DK02GV | | 2 | TX | Montgomery Creek, CA | (edit) Wiki |
DK02KH | | 2 | TX | Trinity Center, CA | (edit) Wiki |
DK04BT | | 4 | TX | Dunsmuir, CA | (edit) Wiki |
DK04CM | | 4 | TX | Weed, CA | (edit) Wiki |
DK04IO | | 4 | TX | Trinity Center, CA | (edit) Wiki |
DK05FZ | | 5 | TX | Trinity Center, CA | (edit) Wiki |
DK06ET | | 6 | TX | Big Bend, CA | (edit) Wiki |
DK06GZ | | 6 | TX | Whitmore, CA | (edit) Wiki |
DK13FC | | 13 | TX | Castella, CA | (edit) Wiki |
DK13MJ | | 13 | TX | Big Bend, CA | (edit) Wiki |
DK64DK | | 64 | TX | Yreka/Weed , CA | (edit) Wiki |
K03CT | | 3 | TX | Lewiston, CA | (edit) Wiki |
K06EX | | 6 | TX | Lewiston, CA | (edit) Wiki |
K33HH | | 33 | TX | Redding, CA | (edit) Wiki |
K33HH | | 34 | TX | Redding, CA | (edit) Wiki |
K49IG (K49IG) | | 49 | TX | Yreka, CA | (edit) Wiki |
KCVU (K38FQ) | FOX | 38 | TX | Anderson/C entrl Val., CA | (edit) Wiki |
KDRV (K17BA-D) | ABC | 17 | TX | Yreka, CA | (edit) Wiki |
KFMD-LP | | 6 | TX | Redding, CA | (edit) Wiki |
KGEC-LP | | 26 | TX | Redding, CA | (edit) Wiki |
KHSL-TV (DK04PQ) | CBS | 4 | TX | Jones Valley Park, CA | (edit) Wiki |
KHSL-TV (K04FL) | CBS | 4 | TX | Lakeshore, CA | (edit) Wiki |
KIXE-TV | PBS | 9 | TV | Redding, CA | (edit) Wiki |
KIXE-TV (K03HX-D) | PBS | 2 | TX | Etna, CA | (edit) Wiki |
KIXE-TV (K06GR) | PBS | 6 | TX | Weed, CA | (edit) Wiki |
KIXE-TV (K14HX-D) | PBS | 14 | TX | Lakehead, CA | (edit) Wiki |
KIXE-TV (K19GL-D) | PBS | 35 | TX | Yreka, CA | (edit) Wiki |
KIXE-TV (K28CY-D) | PBS | 28 | TX | Lewiston, CA | (edit) Wiki |
KIXE-TV (K28DB-D) | PBS | 28 | TX | Fall River Mills, CA | (edit) Wiki |
KIXE-TV (K39DG-D) | PBS | 39 | TX | Trinity Center, CA | (edit) Wiki |
KKPM-CA (K40HE) | | 40 | TX | Redding, CA | (edit) Wiki |
KKPM-CA (K40HE) | | 54 | TX | Redding, CA | (edit) Wiki |
KMCA-LP | A1 | 2 | TX | Redding, CA | (edit) Wiki |
KMSX-LD | | 29 | TX | Sacramento , CA | (edit) Wiki |
KMVU-DT (K41JB) | FOX | 41 | TX | Yreka, CA | (edit) Wiki |
KOBI (K04HE) | NBC | 4 | TX | Yreka, CA | (edit) Wiki |
KOBI (K13HU) | NBC | 13 | TX | Fort Jones, CA | (edit) Wiki |
KOBI (K47DV-D) | NBC | 47 | TX | South Yreka, CA | (edit) Wiki |
KOTI (K11JM) | NBC | 11 | TX | Fall River Mills, CA | (edit) Wiki |
KQSX-LP | | 42 | TX | Cal - Oregon, CA | (edit) Wiki |
KRCR-TV (K02FF) | ABC | 2 | TX | Lakehead, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K03FU) | ABC | 3 | TX | Mountain Gate, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K04EQ) | ABC | 4 | TX | Fort Jones, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K04EZ) | ABC | 4 | TX | Big Bend, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K05BR) | ABC | 5 | TX | Dunsmuir, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K05DQ) | ABC | 5 | TX | Burney, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K13LO) | ABC | 13 | TX | Yreka, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K27BH) | ABC | 27 | TX | Lake Shastina, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K33DI) | ABC | 33 | TX | East Weed, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (KRCR-TV) | ABC | 7 | TV | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (KRCR-TV) | ABC | 34 | DT | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
KRDN-LP | | 5 | TX | Redding, CA | (edit) Wiki |
KRDT-CA | | 47 | CA | Redding, CA | (edit) Wiki |
KRHT-LP | AZT | 41 | TX | Redding, CA | (edit) Wiki |
KRHT-LP | AZT | 58 | TX | Redding, CA | (edit) Wiki |
KRVU-LD | | 21 | TX | Redding, CA | (edit) Wiki |
KRVU-LD | | 22 | TX | Redding, CA | (edit) Wiki |
KTBN-TV (K50GP) | TBN | 50 | TX | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K50GP) | TBN | 65 | TX | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
KTVK (DK60DX) | | 60 | TX | Round Mountain, CA | (edit) Wiki |
KTVL (K02CN) | CBS / CW | 2 | TX | Dunsmuir, CA | (edit) Wiki |
KTVL (K06GP) | CBS / CW | 6 | TX | Yreka, CA | (edit) Wiki |
KTVL (K06KA) | CBS / CW | 6 | TX | Fort Jones, CA | (edit) Wiki |
KTVL (K53DY) | CBS / CW | 53 | TX | Yreka, CA | (edit) Wiki |
KUCO-LP (K46HI) | UNI | 46 | TX | Redding, CA | (edit) Wiki |
KVFR-LP | | 4 | TX | Redding, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.