Coming Soon! Edgewood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KNSQ | FM | Mount Shasta, CA | (edit) Wiki | |
88.3 | KNHM (K202AP) | FX | McCloud, CA | (edit) Wiki | |
88.3 | KVIP-FM (K202DA) | FX | Fort Jones, CA | (edit) Wiki | |
88.5 | KAWZ (K204DM) | FX | Yreka, CA | (edit) Wiki | |
88.7 | KSOR (K204AV) | FX | Lincoln, OR | (edit) Wiki | |
88.9 | KKLJ | FM | Klamath Falls, OR | (edit) Wiki | |
89.1 | KSOR (K206AN) | FX | Callahan, CA | (edit) Wiki | |
89.3 | KAWZ (K207CT) | FX | Lakehead, CA | (edit) Wiki | |
89.3 | KNSQ (K207BU) | FX | Yreka, CA | (edit) Wiki | |
89.5 | KSOR (K208AH) | FX | Weed, CA | (edit) Wiki | |
90.3 | KVIP-FM (K212FD) | FX | Azalea, CA | (edit) Wiki | |
90.3 | KVIP-FM (K212FF) | FX | Dorris, CA | (edit) Wiki | |
90.7 | KFPR (K214BS) | FX | Yreka, CA | (edit) Wiki | |
91.1 | KSOR (K216BD) | FX | Fort Jones, CA | (edit) Wiki | |
91.3 | KNYR | FM | Yreka, CA | (edit) Wiki | |
91.3 | KSOR (K217AS) | FX | Big Bend & Bush Bar, CA | (edit) Wiki | |
91.5 | DK218AL | FX | Yreka, CA | (edit) Wiki | |
91.5 | KKRO | FM | Redding, CA | (edit) Wiki | |
91.9 | KLDD | FM | McCloud, CA | (edit) Wiki | |
92.1 | KSYC-FM (K221BK) | FX | Etna, CA | (edit) Wiki | |
92.3 | KFPR (K222BR) | FX | Dunsmuir, Mccloud,, CA | (edit) Wiki | |
92.7 | KVIP-FM (K224AO) | FX | Weed, CA | (edit) Wiki | |
93.7 | KTMT-FM | FM | Medford, OR | (edit) Wiki | |
94.3 | KVIP-FM (K232BH) | FX | Yreka, CA | (edit) Wiki | |
94.9 | KAWZ (K235AG) | FX | Dorris, CA | (edit) Wiki | |
97.3 | KAWZ (K247AQ) | FX | Ashland, OR | (edit) Wiki | |
98.9 | KRVC | FM | Hornbrook, CA | (edit) Wiki | |
99.3 | KCWH (K257CA) | FX | Mount Shasta, CA | (edit) Wiki | |
100.1 | KZRO | FM | Dunsmuir, CA | (edit) Wiki | |
100.9 | DK265AO | FX | Trinity Center, CA | (edit) Wiki | |
100.9 | KTMT-FM (K265AI) | FX | Yreka, CA | (edit) Wiki | |
101.3 | KAWZ (K267AJ) | FX | Mt. Shasta, CA | (edit) Wiki | |
101.7 | KCWH (K269AT) | FX | Grenada, CA | (edit) Wiki | |
101.7 | KVIP-FM (K269DD) | FX | Lakehead, CA | (edit) Wiki | |
102.3 | KCWH | FM | Weed, CA | (edit) Wiki | |
103.9 | KSYC-FM | FM | Yreka, CA | (edit) Wiki | |
103.9 | KVIP-FM (K280BW) | FX | Klamath Falls, OR | (edit) Wiki | |
104.9 | KRWQ (DK285DG) | FX | Klamath Falls, OR | (edit) Wiki | |
105.5 | KVIP-FM (K288BH) | FX | Dunsmuir, CA | (edit) Wiki | |
106.1 | KRRX | FM | Burney, CA | (edit) Wiki | |
106.5 | KDOV (K293AU) | FX | Yreka, CA | (edit) Wiki | |
107.9 | KKLC | FM | Mt. Shasta, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.