Coming Soon! Graton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Angwin, CA | ||||
KNDL | 89.9 | FM | (edit) Wiki | |
Benicia-Martinez, CA | ||||
KQED-FM (K201BV) | 88.1 | FX | (edit) Wiki | |
Bolinas, CA | ||||
KWMR (K210EH) | 89.9 | FX | (edit) Wiki | |
Boonville, CA | ||||
KUKI-FM (K242AD) | 96.3 | FX | (edit) Wiki | |
Calistoga, CA | ||||
KBBF | 89.1 | FM | (edit) Wiki | |
KVYN (K278AH) | 103.5 | FX | (edit) Wiki | |
Cazadero, CA | ||||
KTRY | 106.3 | FM | (edit) Wiki | |
Clear Lake, CA | ||||
KMKX (K273AT) | 102.5 | FX | (edit) Wiki | |
Clearlake, CA | ||||
KAWZ (K212DJ) | 90.3 | FX | (edit) Wiki | |
Cloverdale, CA | ||||
KSRT | 107.1 | FM | (edit) Wiki | |
Cotati, CA | ||||
KORB (K289AS) | 105.7 | FX | (edit) Wiki | |
Dunnigan, CA | ||||
KSAC-FM | 105.5 | FM | (edit) Wiki | |
El Cerrito, CA | ||||
KECG | 88.1 | FM | (edit) Wiki | |
Fairfield, CA | ||||
KASK | 91.5 | FM | (edit) Wiki | |
Forestville, CA | ||||
KSXY | 100.9 | FM | (edit) Wiki | |
Geyserville, CA | ||||
KXTS | 98.7 | FM | (edit) Wiki | |
Gualala, CA | ||||
KTDE | 100.5 | FM | (edit) Wiki | |
Healdsburg, CA | ||||
KFGY | 92.9 | FM | (edit) Wiki | |
KNOB | 96.7 | FM | (edit) Wiki | |
KRSH | 95.9 | FM | (edit) Wiki | |
Hopland, CA | ||||
KORB | 88.7 | FM | (edit) Wiki | |
Kelseyville, CA | ||||
KUKI-FM (K242AH) | 96.3 | FX | (edit) Wiki | |
Lakeport, CA | ||||
KNTI | 99.5 | FM | (edit) Wiki | |
KPFZ-FM | 88.1 | FM | (edit) Wiki | |
KUKI-FM (K296ES) | 107.1 | FX | (edit) Wiki | |
KXBX-FM | 98.3 | FM | (edit) Wiki | |
Leisure Town, CA | ||||
KLVC (K220JB) | 91.9 | FX | (edit) Wiki | |
Lucerne, CA | ||||
KUKI-FM (K238AE) | 95.5 | FX | (edit) Wiki | |
Middletown, CA | ||||
KLVR | 91.9 | FM | (edit) Wiki | |
Monte Rio, CA | ||||
KVRV | 97.7 | FM | (edit) Wiki | |
Napa, CA | ||||
KAWZ (K208DO) | 89.5 | FX | (edit) Wiki | |
Petaluma, CA | ||||
KLVR (K221DQ) | 92.1 | FX | (edit) Wiki | |
Point Arena, CA | ||||
KYOE | 102.3 | FM | (edit) Wiki | |
Point Reyes Station, CA | ||||
KWMR | 90.5 | FM | (edit) Wiki | |
Rohnert Park, CA | ||||
KMHX | 104.9 | FM | (edit) Wiki | |
San Francisco, CA | ||||
KDFC-FM | 102.1 | FM | (edit) Wiki | |
KFRC-FM | 106.9 | FM | (edit) Wiki | |
KISQ | 98.1 | FM | (edit) Wiki | |
KLLC | 97.3 | FM | (edit) Wiki | |
San Pablo, CA | ||||
KECG (K249DJ) | 97.7 | FX | (edit) Wiki | |
San Rafael, CA | ||||
KFOG (DKFOG-FM1) | 104.5 | FX | (edit) Wiki | |
KLVR (K205BM) | 88.9 | FX | (edit) Wiki | |
KSRH | 88.1 | FM | (edit) Wiki | |
KVVZ | 100.7 | FM | (edit) Wiki | |
Santa Rosa, CA | ||||
KFGY (K276DT) | 103.1 | FX | (edit) Wiki | |
KORB (K218EN) | 91.5 | FX | (edit) Wiki | |
KORB (K300AO) | 107.9 | FX | (edit) Wiki | |
KQED-FM (K202CT) | 88.3 | FX | (edit) Wiki | |
KRCB-FM (K215CQ) | 90.9 | FX | (edit) Wiki | |
KRRS (K298AZ) | 107.5 | FX | (edit) Wiki | |
KRSH (K238AF) | 95.5 | FX | (edit) Wiki | |
KXFX | 101.7 | FM | (edit) Wiki | |
KZST | 100.1 | FM | (edit) Wiki | |
Sausalito, CA | ||||
KVVZ (K265DI) | 100.9 | FX | (edit) Wiki | |
Sebastopol, CA | ||||
KJZY | 93.7 | FM | (edit) Wiki | |
Sonoma, CA | ||||
KCSM (K214CS) | 90.7 | FX | (edit) Wiki | |
KSVY | 91.3 | FM | (edit) Wiki | |
St. Helena, CA | ||||
KVYN | 99.3 | FM | (edit) Wiki | |
Ukiah, CA | ||||
DK272CD | 102.3 | FX | (edit) Wiki | |
KLVR (K267BA) | 101.3 | FX | (edit) Wiki | |
KQPM | 105.9 | FM | (edit) Wiki | |
KULV | 97.1 | FM | (edit) Wiki | |
KWNE | 94.5 | FM | (edit) Wiki | |
Ukiah-Lakeport, CA | ||||
KNDL (K223AJ) | 92.5 | FX | (edit) Wiki | |
Vacaville, CA | ||||
KAWZ (K281BB) | 104.1 | FX | (edit) Wiki | |
KLVR (K276EK) | 103.1 | FX | (edit) Wiki | |
KUIC | 95.3 | FM | (edit) Wiki | |
KYCC (K228DM) | 93.5 | FX | (edit) Wiki | |
Windsor, CA | ||||
KJOR | 104.1 | FM | (edit) Wiki | |
KRCB-FM | 91.1 | FM | (edit) Wiki | |
Woodland, CA | ||||
KARA (K284AG) | 104.7 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.