.
Coming Soon! Guadalupe Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Guadalupe, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Atascadero, CA | |
KASC-CA | | 7 | CA | (edit) Wiki |
Ford City, CA | |
KSSY-LP | | 20 | TX | (edit) Wiki |
KSSY-LP | | 66 | TX | (edit) Wiki |
Lompoc, CA | |
DK49CM | | 49 | TX | (edit) Wiki |
K10OG | | 10 | CA | (edit) Wiki |
KLDF-CA | | 17 | CA | (edit) Wiki |
KTBN-TV (K23CL) | TBN | 23 | TX | (edit) Wiki Home Schedule Jobs Contact |
Morro Bay, CA | |
K09UF | | 9 | CA | (edit) Wiki |
KTBN-TV (K22EE) | TBN | 22 | TX | (edit) Wiki Home Schedule Jobs Contact |
Paso Robles, CA | |
K17GD | | 17 | CA | (edit) Wiki |
K17GD | | 21 | TX | (edit) Wiki |
KCOY-TV (K44DN) | CBS | 44 | TX | (edit) Wiki |
KJCN-LP | TBN | 36 | CA | (edit) Wiki |
KPAO-CA | | 19 | TX | (edit) Wiki |
KPAO-CA | | 22 | CA | (edit) Wiki |
San Luis Obispo, CA | |
DKCCE-LP | | 20 | TX | (edit) Wiki |
DKCCE-LP | | 50 | TX | (edit) Wiki |
K28FK | | 28 | CA | (edit) Wiki |
KCET (K16FC) | PBS | 15 | TX | (edit) Wiki |
KCET (K16FC) | PBS | 16 | TX | (edit) Wiki |
KEYT-TV (K57BC) | ABC / RTN | 57 | TX | (edit) Wiki Home Schedule Jobs Contact |
KJLA (KFUL-LP) | | 25 | TX | (edit) Wiki |
KJLA (KFUL-LP) | | 44 | TX | (edit) Wiki |
KKFX-CA | FOX | 24 | CA | (edit) Wiki |
KMMA-CA | | 18 | CA | (edit) Wiki |
KPXA-LP | | 60 | TX | (edit) Wiki |
KSBO-CA | AZT | 42 | CA | (edit) Wiki |
KSBY | CW / NBC | 6 | TV | (edit) Wiki |
KTAS | T | 33 | TV | (edit) Wiki |
KTAS | T | 34 | DT | (edit) Wiki |
KWHY-TV (K47GD) | | 47 | TX | (edit) Wiki |
Santa Barbara, CA | |
KCET (K28GY) | PBS | 28 | TX | (edit) Wiki |
KCET (K28GY) | PBS | 55 | TX | (edit) Wiki |
KEYT-TV | ABC / RTN | 3 | TV | (edit) Wiki Home Schedule Jobs Contact |
KJLA (KBAB-LD) | | 38 | TX | (edit) Wiki |
KPMR | UNI | 38 | TV | (edit) Wiki |
Santa Maria, CA | |
K07TA | | 7 | CA | (edit) Wiki |
KCOY-TV | CBS | 12 | TV | (edit) Wiki |
KCOY-TV | CBS | 19 | DT | (edit) Wiki |
KDFS-CA | | 30 | CA | (edit) Wiki |
KJLA (KLFA-LP) | | 25 | TX | (edit) Wiki |
KKDJ-LP | | 8 | TX | (edit) Wiki |
KQMM-CA | | 14 | CA | (edit) Wiki |
KQMM-CA | | 14 | TX | (edit) Wiki |
KTBN-TV (K51GB) | TBN | 51 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K51GB) | TBN | 65 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTSB-CA | | 35 | CA | (edit) Wiki |
KTSB-CA | | 35 | TX | (edit) Wiki |
KWHY-TV (K46GF) | | 27 | TX | (edit) Wiki |
KWHY-TV (K46GF) | | 46 | TX | (edit) Wiki |
KWSM-LP | TVA | 40 | TX | (edit) Wiki |
KWSM-LP | TVA | 62 | TX | (edit) Wiki |
Soledad, CA | |
KMBY-LP | | 23 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.