Coming Soon! Gustine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Atwater, CA | ||||
KBRE | 92.5 | FM | (edit) Wiki | |
Ceres, CA | ||||
KBES | 89.5 | FM | (edit) Wiki | |
Chowchilla, CA | ||||
KNTO | 93.3 | FM | (edit) Wiki | |
Cupertino, CA | ||||
KKUP | 91.5 | FM | (edit) Wiki | |
Firebaugh, CA | ||||
KAWZ (K211DG) | 90.1 | FX | (edit) Wiki | |
KYCI | 90.5 | FM | (edit) Wiki | |
Freedom, CA | ||||
KPIG-FM | 107.5 | FM | (edit) Wiki | |
Gilroy, CA | ||||
KBAY | 94.5 | FM | (edit) Wiki | |
Gonzales, CA | ||||
KHIP | 104.3 | FM | (edit) Wiki | |
Hollister, CA | ||||
KHRI | 90.7 | FM | (edit) Wiki | |
KPRC-FM (K265DG) | 100.9 | FX | (edit) Wiki | |
KUSP (K206BQ) | 89.1 | FX | (edit) Wiki | |
KXSM | 93.5 | FM | (edit) Wiki | |
Livermore, CA | ||||
KKIQ | 101.7 | FM | (edit) Wiki | |
KLOV (K208CT) | 89.5 | FX | (edit) Wiki | |
KYCC (K211EZ) | 90.1 | FX | (edit) Wiki | |
Livingston, CA | ||||
KCJH | 89.1 | FM | (edit) Wiki | |
KLVN | 88.3 | FM | (edit) Wiki | |
KSKD | 95.9 | FM | (edit) Wiki | |
Los Banos, CA | ||||
KMRO (K208DA) | 89.5 | FX | (edit) Wiki | |
KPDB (K220GR) | 91.9 | FX | (edit) Wiki | |
KQLB | 106.9 | FM | (edit) Wiki | |
KYCC (K287AS) | 105.3 | FX | (edit) Wiki | |
Madrone, CA | ||||
KAWZ (DK211CX) | 90.3 | FX | (edit) Wiki | |
Merced, CA | ||||
KABX-FM | 97.5 | FM | (edit) Wiki | |
KAMB | 101.5 | FM | (edit) Wiki | |
KBKY | 94.1 | FM | (edit) Wiki | |
KLVN (K264AL) | 100.7 | FX | (edit) Wiki | |
KNAH | 106.3 | FM | (edit) Wiki | |
KUOP (K258AU) | 99.5 | FX | (edit) Wiki | |
KXSR (K244DV) | 96.7 | FX | (edit) Wiki | |
Modesto, CA | ||||
KADV | 90.5 | FM | (edit) Wiki | |
KATM | 103.3 | FM | (edit) Wiki | |
KBBU | 93.9 | FM | (edit) Wiki | |
KHKK | 104.1 | FM | (edit) Wiki | |
KJSN | 102.3 | FM | (edit) Wiki | |
KLVN (K290BF) | 105.9 | FX | (edit) Wiki | |
KLVY (K270BE) | 101.9 | FX | (edit) Wiki | |
KYCC (K234AX) | 94.7 | FX | (edit) Wiki | |
KYKL (K258AB) | 99.5 | FX | (edit) Wiki | |
Morgan Hill, CA | ||||
KSQQ | 96.1 | FM | (edit) Wiki | |
North Fork, CA | ||||
KLLE | 107.9 | FM | (edit) Wiki | |
Oakdale, CA | ||||
KHOP | 95.1 | FM | (edit) Wiki | |
Patterson, CA | ||||
KAMB (DK250AD) | 97.9 | FX | (edit) Wiki | |
KOSO | 92.9 | FM | (edit) Wiki | |
KTSE-FM | 97.1 | FM | (edit) Wiki | |
Planada, CA | ||||
KHTN | 104.7 | FM | (edit) Wiki | |
Prunedale, CA | ||||
KAWZ (K271AP) | 102.1 | FX | (edit) Wiki | |
KLVM | 89.7 | FM | (edit) Wiki | |
Riverbank, CA | ||||
KMRQ | 96.7 | FM | (edit) Wiki | |
Salida, CA | ||||
KEAR-FM (K238AC) | 95.5 | FX | (edit) Wiki | |
Salinas, CA | ||||
KDON-FM | 102.5 | FM | (edit) Wiki | |
KHRI (K242AT) | 96.3 | FX | (edit) Wiki | |
KMRO (K217CQ) | 91.3 | FX | (edit) Wiki | |
KRAY-FM | 103.5 | FM | (edit) Wiki | |
KYZZ | 97.9 | FM | (edit) Wiki | |
San Jose, CA | ||||
KBRG | 100.3 | FM | (edit) Wiki | |
KEZR | 106.5 | FM | (edit) Wiki | |
KMTG | 89.3 | FM | (edit) Wiki | |
KSJO | 92.3 | FM | (edit) Wiki | |
KSJS | 90.5 | FM | (edit) Wiki | |
San Juan Bautista, CA | ||||
KAWZ (K202DU) | 88.3 | FX | (edit) Wiki | |
San Martin, CA | ||||
KSQQ (K277BN) | 103.3 | FX | (edit) Wiki | |
Santa Clara, CA | ||||
KVVF | 105.7 | FM | (edit) Wiki | |
Santa Cruz, CA | ||||
KSQL | 99.1 | FM | (edit) Wiki | |
Soquel, CA | ||||
KAWZ (K240CD) | 95.9 | FX | (edit) Wiki | |
Stockton, CA | ||||
KUOP | 91.3 | FM | (edit) Wiki | |
Sunnyvale, CA | ||||
KCNL | 104.9 | FM | (edit) Wiki | |
Tracy, CA | ||||
KMIX | 100.9 | FM | (edit) Wiki | |
KYKL | 90.7 | FM | (edit) Wiki | |
Turlock, CA | ||||
KBDG | 90.9 | FM | (edit) Wiki | |
KCSS | 91.9 | FM | (edit) Wiki | |
KLOC (K279AM) | 103.7 | FX | (edit) Wiki | |
KWNN | 98.3 | FM | (edit) Wiki | |
Watsonville, CA | ||||
KRAY-FM (K277AH) | 103.3 | FX | (edit) Wiki | |
Winton, CA | ||||
KLOQ-FM | 98.7 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.