Coming Soon! Hesperia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Hesperia, CA | ||||
KRAK | 910 | B | (edit) Wiki | |
Anaheim, CA | ||||
KXMX | 1190 | B | (edit) Wiki | |
Apple Valley, CA | ||||
KIXW | 960 | D | (edit) Wiki | |
KWRN | 1550 | B | (edit) Wiki | |
Banning, CA | ||||
KMET | 1490 | C | (edit) Wiki | |
Barstow, CA | ||||
KIQQ | 1310 | D | (edit) Wiki | |
KSZL | 1230 | C | (edit) Wiki | |
Corona, CA | ||||
KWRM | 1370 | B | (edit) Wiki | |
Costa Mesa, CA | ||||
DKKGO | 540 | B | (edit) Wiki | |
Hemet, CA | ||||
KSDT | 1320 | B | (edit) Wiki | |
Loma Linda, CA | ||||
KCAA | 1050 | D | (edit) Wiki | |
Los Angeles, CA | ||||
KTLK | 1150 | B | (edit) Wiki | |
KTNQ | 1020 | B | (edit) Wiki | |
Moreno Valley, CA | ||||
DKHPI | 1530 | D | (edit) Wiki | |
KHPY | 1670 | B | (edit) Wiki | |
Ontario, CA | ||||
KSPA | 1510 | B | (edit) Wiki | |
Orange, CA | ||||
KLAA | 830 | B | (edit) Wiki | |
Palmdale, CA | ||||
KUTY | 1470 | B | (edit) Wiki | |
Pasadena, CA | ||||
KAZN | 1300 | B | (edit) Wiki | |
KDIS | 1110 | B | (edit) Wiki | |
Pomona, CA | ||||
KAHZ | 1600 | B | (edit) Wiki | |
KWKU | 1220 | B | (edit) Wiki | |
Redlands, CA | ||||
KCAL | 1410 | B | (edit) Wiki | |
Riverside, CA | ||||
KDIF | 1440 | B | (edit) Wiki | |
KPRO | 1570 | B | (edit) Wiki | |
San Bernardino, CA | ||||
KEZY | 1240 | C | (edit) Wiki | |
KKDD | 1290 | B | (edit) Wiki | |
KTDD | 1350 | B | (edit) Wiki | |
KTIE | 590 | B | (edit) Wiki | |
San Gabriel, CA | ||||
KMRB | 1430 | B | (edit) Wiki | |
Victorville, CA | ||||
KRSX | 1590 | D | (edit) Wiki | |
West Covina, CA | ||||
KALI | 900 | D | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.