Coming Soon! Hollister Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
540 | KRXA | B | Carmel Valley, CA | (edit) Wiki | |
630 | KIDD | B | Monterey, CA | (edit) Wiki | |
700 | KMBX | B | Soledad, CA | (edit) Wiki | |
880 | KKMC | B | Gonzales, CA | (edit) Wiki | |
980 | KDBV | B | Salinas, CA | (edit) Wiki | |
1080 | KSCO | B | Santa Cruz, CA | (edit) Wiki | |
1120 | KZSJ | D | San Martin, CA | (edit) Wiki | |
1170 | KLOK | B | San Jose, CA | (edit) Wiki | |
1200 | KYAA | B | Soquel, CA | (edit) Wiki | |
1240 | KNRY | C | Monterey, CA | (edit) Wiki | |
1290 | KAZA | D | Gilroy, CA | (edit) Wiki | |
1330 | KLBS | B | Los Banos, CA | (edit) Wiki | |
1340 | KOMY | C | La Selva Beach, CA | (edit) Wiki | |
1370 | KZSF | B | San Jose, CA | (edit) Wiki | |
1380 | DKZFX | B | Salinas, CA | (edit) Wiki | |
1410 | KRML | D | Carmel, CA | (edit) Wiki | |
1430 | KVVN | B | Santa Clara, CA | (edit) Wiki | |
1460 | KION | B | Salinas, CA | (edit) Wiki | |
1490 | KRKC | C | King City, CA | (edit) Wiki | |
1500 | KSJX | B | San Jose, CA | (edit) Wiki | |
1520 | KMPG | D | Hollister, CA | (edit) Wiki | |
1570 | KTGE | B | Salinas, CA | (edit) Wiki | |
1590 | KLIV | B | San Jose, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.