Coming Soon! Hornbrook Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
580 | KGAY | B | Ashland, OR | (edit) Wiki | |
610 | KRTA | B | Medford, OR | (edit) Wiki | |
620 | KMJC | D | Mount Shasta, CA | (edit) Wiki | |
730 | KEZX | D | Medford, OR | (edit) Wiki | |
880 | KCMX | B | Phoenix, OR | (edit) Wiki | |
960 | KLAD | B | Klamath Falls, OR | (edit) Wiki | |
1070 | DKRAM | D | West Klamath, OR | (edit) Wiki | |
1150 | KAGO | B | Klamath Falls, OR | (edit) Wiki | |
1230 | KSJK | C | Talent, OR | (edit) Wiki | |
1300 | KAPL | B | Phoenix, OR | (edit) Wiki | |
1440 | KMED | B | Medford, OR | (edit) Wiki | |
1450 | KFLS | C | Klamath Falls, OR | (edit) Wiki | |
1490 | KSYC | C | Yreka, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.