Coming Soon! Kirkwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Arnold, CA | ||||
KBYN | 95.9 | FM | (edit) Wiki | |
KCFA | 106.1 | FM | (edit) Wiki | |
KCFA (K294AW) | 106.7 | FX | (edit) Wiki | |
Bellvue, CA | ||||
KAWZ (K234AL) | 94.7 | FX | (edit) Wiki | |
Camino, CA | ||||
KYCJ | 88.3 | FM | (edit) Wiki | |
Carnelian Bay, CA | ||||
KODS | 103.7 | FM | (edit) Wiki | |
Carson City, NV | ||||
KAWZ (K259AK) | 99.7 | FX | (edit) Wiki | |
KBUL-FM | 98.1 | FM | (edit) Wiki | |
KEAR-FM (K206BI) | 89.1 | FX | (edit) Wiki | |
KJZS (K273AF) | 102.5 | FX | (edit) Wiki | |
KLRH (K297AS) | 107.3 | FX | (edit) Wiki | |
KNIS | 91.3 | FM | (edit) Wiki | |
KRZQ-FM (K286AG) | 105.1 | FX | (edit) Wiki | |
KURK (K226AL) | 93.1 | FX | (edit) Wiki | |
KUUB (K232EA) | 94.3 | FX | (edit) Wiki | |
KZTQ | 97.3 | FM | (edit) Wiki | |
Columbia, CA | ||||
KCVR-FM | 98.9 | FM | (edit) Wiki | |
Crystal Bay(brockway, NV | ||||
KTHX-FM (K240CA) | 95.9 | FX | (edit) Wiki | |
Dayton, NV | ||||
KTHX-FM | 100.1 | FM | (edit) Wiki | |
Fair Oaks, CA | ||||
KKDO | 94.7 | FM | (edit) Wiki | |
Gardnerville, NV | ||||
KCMY (K228DA) | 93.5 | FX | (edit) Wiki | |
Gardnerville-Minden, NV | ||||
KKFT | 99.1 | FM | (edit) Wiki | |
Groveland, CA | ||||
KXSR | 91.7 | FM | (edit) Wiki | |
Homewood, CA | ||||
KPJP (K235BJ) | 94.9 | FX | (edit) Wiki | |
Incline Village, NV | ||||
KODS (K267AA) | 101.3 | FX | (edit) Wiki | |
KRNO | 106.9 | FM | (edit) Wiki | |
KRNO (K292EP) | 106.3 | FX | (edit) Wiki | |
KUNR (K205DG) | 89.9 | FX | (edit) Wiki | |
Jackson, CA | ||||
KTTA | 94.3 | FM | (edit) Wiki | |
Kings Beach, CA | ||||
KSRN | 107.7 | FM | (edit) Wiki | |
Pine Grove, CA | ||||
KAWZ (K213CV) | 90.5 | FX | (edit) Wiki | |
Pioneer, CA | ||||
DK276BA | 103.1 | FX | (edit) Wiki | |
Placerville, CA | ||||
KCCL | 92.1 | FM | (edit) Wiki | |
Pollock Pines, CA | ||||
KHLX | 93.1 | FM | (edit) Wiki | |
Reno, NV | ||||
KDOT | 104.5 | FM | (edit) Wiki | |
KNDL (DK214AN) | 90.7 | FX | (edit) Wiki | |
KNEV | 95.5 | FM | (edit) Wiki | |
KOZZ-FM | 105.7 | FM | (edit) Wiki | |
KUNR | 88.7 | FM | (edit) Wiki | |
KYCC (K201HO) | 88.1 | FX | (edit) Wiki | |
River Pines, CA | ||||
KEAR-FM (K227AH) | 93.3 | FX | (edit) Wiki | |
San Andreas, CA | ||||
KARQ | 89.3 | FM | (edit) Wiki | |
Shingle Springs, CA | ||||
KNTY | 101.9 | FM | (edit) Wiki | |
Smith, NV | ||||
KSVL | 92.3 | FM | (edit) Wiki | |
Sonora, CA | ||||
KAWZ (DK208CZ) | 100.3 | FX | (edit) Wiki | |
KZSQ-FM | 92.7 | FM | (edit) Wiki | |
South Lake Tahoe, CA | ||||
KAWZ (DK209DQ) | 89.7 | FX | (edit) Wiki | |
KEAR-FM (K223AL) | 92.5 | FX | (edit) Wiki | |
KKTO (K211EF) | 90.1 | FX | (edit) Wiki | |
KRLT | 93.9 | FM | (edit) Wiki | |
KTHO (K241BK) | 96.1 | FX | (edit) Wiki | |
KWYL | 102.9 | FM | (edit) Wiki | |
South Lake Tahoe, NV | ||||
KAWZ (K207CP) | 89.3 | FX | (edit) Wiki | |
South Lake Tahoe, Et, CA | ||||
KNIS (K220CO) | 91.9 | FX | (edit) Wiki | |
KXJZ (K201AJ) | 88.1 | FX | (edit) Wiki | |
Sparks, NV | ||||
KRZQ-FM | 100.9 | FM | (edit) Wiki | |
Stateline, NV | ||||
KODS (K269DB) | 101.7 | FX | (edit) Wiki | |
KWYL (K272DA) | 102.3 | FX | (edit) Wiki | |
KZZO (K224CA) | 92.7 | FX | (edit) Wiki | |
Sutter Creek, CA | ||||
DKSAC | 107.5 | FM | (edit) Wiki | |
Tahoe City, CA | ||||
KKTO | 90.5 | FM | (edit) Wiki | |
KLCA | 96.5 | FM | (edit) Wiki | |
KODS (DK265AL) | 100.9 | FX | (edit) Wiki | |
Truckee, CA | ||||
KAWZ (K254AR) | 98.7 | FX | (edit) Wiki | |
KKTO (K215DS) | 90.9 | FX | (edit) Wiki | |
KNCO-FM (K227AW) | 93.3 | FX | (edit) Wiki | |
KNIS (K273BI) | 102.5 | FX | (edit) Wiki | |
KTKE | 101.5 | FM | (edit) Wiki | |
KUNR (K201FV) | 88.1 | FX | (edit) Wiki | |
KVMR (K286AN) | 105.1 | FX | (edit) Wiki | |
KXJZ (K211EH) | 90.1 | FX | (edit) Wiki | |
Twain Harte, CA | ||||
KKBN | 93.5 | FM | (edit) Wiki | |
West Point, CA | ||||
KCFA (K283AY) | 104.5 | FX | (edit) Wiki | |
KCFA (K289AJ) | 105.7 | FX | (edit) Wiki | |
West Sonora, CA | ||||
KAWZ (K221EE) | 92.1 | FX | (edit) Wiki | |
Yerington, NV | ||||
KUNR (K220BC) | 91.9 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.