Coming Soon! Lakeside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
600 | KOGO | B | San Diego, CA | (edit) Wiki | |
760 | KFMB | B | San Diego, CA | (edit) Wiki | |
910 | KECR | B | El Cajon, CA | (edit) Wiki | |
1000 | KCEO | B | Vista, CA | (edit) Wiki | |
1040 | KURS | D | San Diego, CA | (edit) Wiki | |
1130 | KSDO | B | San Diego, CA | (edit) Wiki | |
1170 | KCBQ | B | San Diego, CA | (edit) Wiki | |
1210 | KPRZ | B | San Marcos, CA | (edit) Wiki | |
1240 | KNSN | C | San Diego, CA | (edit) Wiki | |
1320 | KKSM | B | Oceanside, CA | (edit) Wiki | |
1360 | KLSD | B | San Diego, CA | (edit) Wiki | |
1450 | KFSD | C | Escondido, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.