Coming Soon! Larkfield-Wikiup Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Lakeport, CA | ||||
KXBX | 1270 | D | (edit) Wiki | |
Napa, CA | ||||
KVON | 1440 | B | (edit) Wiki | |
Oakland, CA | ||||
KNEW | 910 | B | (edit) Wiki | |
Petaluma, CA | ||||
KTOB | 1490 | C | (edit) Wiki | |
San Francisco, CA | ||||
KCBS | 740 | B | (edit) Wiki | |
Santa Rosa, CA | ||||
KRRS | 1460 | D | (edit) Wiki | |
KSRO | 1350 | B | (edit) Wiki | |
Vallejo, CA | ||||
KDIA | 1640 | B | (edit) Wiki | |
KDYA | 1190 | D | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.