Coming Soon! Lebec Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Arvin, CA | ||||
KMYX-FM | 92.5 | FM | (edit) Wiki | |
Bakersfield, CA | ||||
DK227AB | 93.3 | FX | (edit) Wiki | |
KAWZ (K289AN) | 105.7 | FX | (edit) Wiki | |
KCWR | 107.1 | FM | (edit) Wiki | |
KDUV (K261CO) | 100.1 | FX | (edit) Wiki | |
KFRB | 91.3 | FM | (edit) Wiki | |
KGFM | 101.5 | FM | (edit) Wiki | |
KISV | 94.1 | FM | (edit) Wiki | |
KKBB | 99.3 | FM | (edit) Wiki | |
KPRX | 89.1 | FM | (edit) Wiki | |
KPSL-FM | 92.1 | FM | (edit) Wiki | |
KTQX | 90.1 | FM | (edit) Wiki | |
KTQX (K239BB) | 95.7 | FX | (edit) Wiki | |
KUZZ-FM | 107.9 | FM | (edit) Wiki | |
KVMX | 96.5 | FM | (edit) Wiki | |
KWDS (K279BE) | 103.7 | FX | (edit) Wiki | |
Bena, CA | ||||
KAWZ (K214ED) | 90.7 | FX | (edit) Wiki | |
Buttonwillow, CA | ||||
KPDB (DK209CW) | 89.7 | FX | (edit) Wiki | |
Camarillo, CA | ||||
KMRO | 90.3 | FM | (edit) Wiki | |
KOCP | 95.9 | FM | (edit) Wiki | |
Conner, CA | ||||
KGZO (K262BP) | 100.3 | FX | (edit) Wiki | |
Delano, CA | ||||
KBFP-FM | 105.3 | FM | (edit) Wiki | |
KDFO | 98.5 | FM | (edit) Wiki | |
Edison, CA | ||||
KHRI (K209FB) | 89.7 | FX | (edit) Wiki | |
Edwards, CA | ||||
KGBB | 103.9 | FM | (edit) Wiki | |
El Rio, CA | ||||
KMLA | 103.7 | FM | (edit) Wiki | |
Fairmont, CA | ||||
KEAR-FM (K219AO) | 91.7 | FX | (edit) Wiki | |
Fillmore, CA | ||||
KCRU (K272DI) | 102.3 | FX | (edit) Wiki | |
Gorman, CA | ||||
KCRW (K209CN) | 89.7 | FX | (edit) Wiki | |
Greenacres, CA | ||||
KAXL | 88.3 | FM | (edit) Wiki | |
KRAB | 106.1 | FM | (edit) Wiki | |
Havilah, CA | ||||
KAWZ (K260BI) | 99.9 | FX | (edit) Wiki | |
Lancaster, CA | ||||
KGMX | 106.3 | FM | (edit) Wiki | |
KTLW | 88.9 | FM | (edit) Wiki | |
Maricopa, CA | ||||
KXTT | 94.9 | FM | (edit) Wiki | |
Mojave, CA | ||||
KCEL | 96.1 | FM | (edit) Wiki | |
KCRY | 88.1 | FM | (edit) Wiki | |
KTPI-FM | 97.7 | FM | (edit) Wiki | |
Newhall, CA | ||||
KSWD (K261AB) | 100.1 | FX | (edit) Wiki | |
Northridge, CA | ||||
KCSN | 88.5 | FM | (edit) Wiki | |
Oak View, CA | ||||
KTLW (K210CH) | 89.9 | FX | (edit) Wiki | |
Oildale, CA | ||||
KAIB (K284AO) | 104.7 | FX | (edit) Wiki | |
KLLY | 95.3 | FM | (edit) Wiki | |
Ojai, CA | ||||
KCRU (K271AC) | 102.1 | FX | (edit) Wiki | |
KFYV | 105.5 | FM | (edit) Wiki | |
KLFH | 89.5 | FM | (edit) Wiki | |
Oxnard, CA | ||||
KCAQ | 104.7 | FM | (edit) Wiki | |
KDAR | 98.3 | FM | (edit) Wiki | |
KXLM | 102.9 | FM | (edit) Wiki | |
Pacoima, CA | ||||
KTLW (K216FM) | 91.1 | FX | (edit) Wiki | |
Palmdale, CA | ||||
KCRY (DK202DJ) | 88.3 | FX | (edit) Wiki | |
KHMS (K211EY) | 90.1 | FX | (edit) Wiki | |
Quartz Hill, CA | ||||
KAWZ (K216FA) | 91.1 | FX | (edit) Wiki | |
Rosamond, CA | ||||
KGZO (K212DL) | 90.3 | FX | (edit) Wiki | |
KHMS (K208CE) | 89.5 | FX | (edit) Wiki | |
KKZQ (K259BD) | 99.7 | FX | (edit) Wiki | |
KLKX | 93.5 | FM | (edit) Wiki | |
KVVS | 105.5 | FM | (edit) Wiki | |
San Fernando, CA | ||||
KBUA | 94.3 | FM | (edit) Wiki | |
Santa Paula, CA | ||||
KLJR-FM | 96.7 | FM | (edit) Wiki | |
Shafter, CA | ||||
KKXX-FM | 93.1 | FM | (edit) Wiki | |
KSMJ | 97.7 | FM | (edit) Wiki | |
Simi Valley, CA | ||||
KOST (K292CR) | 106.3 | FX | (edit) Wiki | |
KTLW (K220FR) | 91.9 | FX | (edit) Wiki | |
Taft, CA | ||||
KBDS | 103.9 | FM | (edit) Wiki | |
KEAL | 106.5 | FM | (edit) Wiki | |
Tehachapi, CA | ||||
KBLV | 88.7 | FM | (edit) Wiki | |
KKZQ | 100.1 | FM | (edit) Wiki | |
KSRY | 103.1 | FM | (edit) Wiki | |
Thousand Oaks, CA | ||||
KCLU-FM | 88.3 | FM | (edit) Wiki | |
KDSC | 91.1 | FM | (edit) Wiki | |
KHJL | 92.7 | FM | (edit) Wiki | |
KOST (K280DT) | 103.9 | FX | (edit) Wiki | |
Ventura, CA | ||||
KHAY | 100.7 | FM | (edit) Wiki | |
KSSC | 107.1 | FM | (edit) Wiki | |
KTYD (K259BI) | 99.7 | FX | (edit) Wiki | |
Wasco, CA | ||||
KFHL | 91.7 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.