Coming Soon! Lindsay Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
580 | KMJ | B | Fresno, CA | (edit) Wiki | |
620 | KIGS | B | Hanford, CA | (edit) Wiki | |
900 | KBIF | B | Fresno, CA | (edit) Wiki | |
940 | KWRU | B | Fresno, CA | (edit) Wiki | |
1010 | KCHJ | B | Delano, CA | (edit) Wiki | |
1130 | KRDU | B | Dinuba, CA | (edit) Wiki | |
1180 | KERN | B | Wasco-Gree | (edit) Wiki | |
1210 | KQEQ | B | Fowler, CA | (edit) Wiki | |
1240 | KJOP | C | Lemoore, CA | (edit) Wiki | |
1270 | KJUG | B | Tulare, CA | (edit) Wiki | |
1370 | KGEN | D | Sanger, CA | (edit) Wiki | |
1400 | KEZL | C | Visalia, CA | (edit) Wiki | |
1450 | KTIP | C | Portervill | (edit) Wiki | |
1680 | KGED | B | Fresno, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.