Coming Soon! Loyalton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
630 | KPLY | B | Reno, NV | (edit) Wiki | |
780 | KKOH | B | Reno, NV | (edit) Wiki | |
920 | KIHM | B | Reno, NV | (edit) Wiki | |
1230 | KJFK | C | Reno, NV | (edit) Wiki | |
1270 | KBZZ | B | Sparks, NV | (edit) Wiki | |
1300 | KCMY | B | Carson City, NV | (edit) Wiki | |
1340 | KXEQ | C | Reno, NV | (edit) Wiki | |
1370 | KRAC | B | Quincy, CA | (edit) Wiki | |
1400 | KBDB | C | Sparks, NV | (edit) Wiki | |
1450 | KHIT | C | Reno, NV | (edit) Wiki | |
1550 | KXTO | D | Reno, NV | (edit) Wiki | |
1590 | KQLO | D | Sun Valley, NV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.