Coming Soon! Manteca Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Atwater, CA | ||||
KBRE | 92.5 | FM | (edit) Wiki | |
Byron, CA | ||||
KAWZ (K207DN) | 89.3 | FX | (edit) Wiki | |
Ceres, CA | ||||
KBES | 89.5 | FM | (edit) Wiki | |
Columbia, CA | ||||
KCVR-FM | 98.9 | FM | (edit) Wiki | |
Concord, CA | ||||
KCSM (K216FV) | 91.1 | FX | (edit) Wiki | |
KVHS | 90.5 | FM | (edit) Wiki | |
KYCC (K207EP) | 89.3 | FX | (edit) Wiki | |
Copperopolis, CA | ||||
KRVR | 105.5 | FM | (edit) Wiki | |
Dublin, CA | ||||
KYCC (K212BJ) | 90.3 | FX | (edit) Wiki | |
Elk Grove, CA | ||||
KYCC (DK258AC) | 99.5 | FX | (edit) Wiki | |
KYCC (K275BH) | 102.9 | FX | (edit) Wiki | |
Fremont, CA | ||||
KLVR (K265CV) | 100.9 | FX | (edit) Wiki | |
KOHL | 89.3 | FM | (edit) Wiki | |
Hayward, CA | ||||
KCRH | 89.9 | FM | (edit) Wiki | |
Jackson, CA | ||||
KTTA | 94.3 | FM | (edit) Wiki | |
Livermore, CA | ||||
KKIQ | 101.7 | FM | (edit) Wiki | |
KLOV (K208CT) | 89.5 | FX | (edit) Wiki | |
KYCC (K211EZ) | 90.1 | FX | (edit) Wiki | |
Livingston, CA | ||||
KCJH | 89.1 | FM | (edit) Wiki | |
KLVN | 88.3 | FM | (edit) Wiki | |
KSKD | 95.9 | FM | (edit) Wiki | |
Lodi, CA | ||||
KLRS | 89.7 | FM | (edit) Wiki | |
KWIN | 97.7 | FM | (edit) Wiki | |
Los Gatos, CA | ||||
KLVM (K257BE) | 99.3 | FX | (edit) Wiki | |
Merced, CA | ||||
KNAH | 106.3 | FM | (edit) Wiki | |
KUOP (K258AU) | 99.5 | FX | (edit) Wiki | |
KXSR (K244DV) | 96.7 | FX | (edit) Wiki | |
Modesto, CA | ||||
KADV | 90.5 | FM | (edit) Wiki | |
KATM | 103.3 | FM | (edit) Wiki | |
KBBU | 93.9 | FM | (edit) Wiki | |
KHKK | 104.1 | FM | (edit) Wiki | |
KJSN | 102.3 | FM | (edit) Wiki | |
KLVN (K290BF) | 105.9 | FX | (edit) Wiki | |
KLVY (K270BE) | 101.9 | FX | (edit) Wiki | |
KYCC (K234AX) | 94.7 | FX | (edit) Wiki | |
KYKL (K258AB) | 99.5 | FX | (edit) Wiki | |
Moraga, CA | ||||
KSMC | 89.5 | FM | (edit) Wiki | |
Morgan Hill, CA | ||||
KSQQ | 96.1 | FM | (edit) Wiki | |
North Fork, CA | ||||
KLLE | 107.9 | FM | (edit) Wiki | |
Oakdale, CA | ||||
KHOP | 95.1 | FM | (edit) Wiki | |
Patterson, CA | ||||
KAMB (DK250AD) | 97.9 | FX | (edit) Wiki | |
KOSO | 92.9 | FM | (edit) Wiki | |
KTSE-FM | 97.1 | FM | (edit) Wiki | |
Rio Vista, CA | ||||
KRVH | 91.5 | FM | (edit) Wiki | |
Riverbank, CA | ||||
KMRQ | 96.7 | FM | (edit) Wiki | |
Sacramento, CA | ||||
KEAR-FM | 88.1 | FM | (edit) Wiki | |
KXPR | 88.9 | FM | (edit) Wiki | |
Salida, CA | ||||
KEAR-FM (K238AC) | 95.5 | FX | (edit) Wiki | |
San Francisco, CA | ||||
KRZZ | 93.3 | FM | (edit) Wiki | |
San Jose, CA | ||||
KEZR | 106.5 | FM | (edit) Wiki | |
San Martin, CA | ||||
KSQQ (K277BN) | 103.3 | FX | (edit) Wiki | |
Santa Clara, CA | ||||
KVVF | 105.7 | FM | (edit) Wiki | |
Sonora, CA | ||||
DKTUO | 99.1 | FM | (edit) Wiki | |
KAMB (K296FO) | 107.1 | FX | (edit) Wiki | |
KAWZ (DK208CZ) | 100.3 | FX | (edit) Wiki | |
KZSQ-FM | 92.7 | FM | (edit) Wiki | |
Stockton, CA | ||||
DK221CH | 92.1 | FX | (edit) Wiki | |
KAWZ (K259AU) | 99.7 | FX | (edit) Wiki | |
KEAR-FM (K290AG) | 105.9 | FX | (edit) Wiki | |
KJOY | 99.3 | FM | (edit) Wiki | |
KLVS | 107.3 | FM | (edit) Wiki | |
KQOD | 100.1 | FM | (edit) Wiki | |
KUOP | 91.3 | FM | (edit) Wiki | |
KUOP (DK219BK) | 91.7 | FX | (edit) Wiki | |
KYCC | 90.1 | FM | (edit) Wiki | |
Sunnyvale, CA | ||||
KCNL | 104.9 | FM | (edit) Wiki | |
Tracy, CA | ||||
KMIX | 100.9 | FM | (edit) Wiki | |
KYKL | 90.7 | FM | (edit) Wiki | |
Turlock, CA | ||||
KBDG | 90.9 | FM | (edit) Wiki | |
KCSS | 91.9 | FM | (edit) Wiki | |
KLOC (K279AM) | 103.7 | FX | (edit) Wiki | |
KWNN | 98.3 | FM | (edit) Wiki | |
Twain Harte, CA | ||||
KKBN | 93.5 | FM | (edit) Wiki | |
Walnut Creek, CA | ||||
KKDV | 92.1 | FM | (edit) Wiki | |
West Sonora, CA | ||||
KAWZ (K221EE) | 92.1 | FX | (edit) Wiki | |
Winton, CA | ||||
KLOQ-FM | 98.7 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.