Coming Soon! McKinleyville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | DK02OO | TX | Weott, CA | (edit) Wiki | |
3 | KIEM-TV | NBC | TV | Eureka, CA | (edit) Wiki |
4 | K04NY | TX | Rio Dell, CA | (edit) Wiki | |
5 | DK10LX | TX | Burnt Ranch, CA | (edit) Wiki | |
5 | KRCR-TV (K05EQ) | ABC | TX | Green Point, CA | (edit) Wiki Home Schedule Jobs Contact |
6 | KVIQ | CBS / CW | TV | Eureka, CA | (edit) Wiki |
7 | K07GJ | TX | Hoopa, CA | (edit) Wiki | |
8 | K08GR | TX | Willow Creek, CA | (edit) Wiki | |
8 | KVIQ (K08HJ) | CBS / CW | TX | Orleans, CA | (edit) Wiki |
9 | KUVU-LP | CW | TX | Eureka, CA | (edit) Wiki |
10 | DK10NH | TX | Weott, CA | (edit) Wiki | |
10 | KVIQ (K10EN) | CBS / CW | TX | Willow Creek, CA | (edit) Wiki |
10 | KVIQ (K10FS) | CBS / CW | TX | Rio Dell, Scotia, CA | (edit) Wiki |
11 | DK11LV | TX | Dinsmore, CA | (edit) Wiki | |
11 | K11IQ | TX | Orleans, CA | (edit) Wiki | |
11 | KEET (KEET) | PBS | DT | Eureka, CA | (edit) Wiki |
11 | KVIQ (K11NE) | CBS / CW | TX | Hoopa, CA | (edit) Wiki |
12 | K12JL | TX | Burnt Ranch, CA | (edit) Wiki | |
13 | DK13MD | TX | Hyampom, CA | (edit) Wiki | |
13 | KEET (KEET) | PBS | TV | Eureka, CA | (edit) Wiki |
14 | KBVU (K14MN) | FOX | TX | Fortuna, CA | (edit) Wiki |
17 | KUVU-LP | CW | TX | Eureka, CA | (edit) Wiki |
17 | KVIQ | CBS / CW | DT | Eureka, CA | (edit) Wiki |
22 | KAEF-TV | ABC | DT | Arcata, CA | (edit) Wiki Home Schedule Jobs Contact |
23 | KAEF-TV | ABC | TV | Arcata, CA | (edit) Wiki Home Schedule Jobs Contact |
25 | KAEF-TV (K25CI) | ABC | TX | Klamath, CA | (edit) Wiki Home Schedule Jobs Contact |
27 | K27FX | TX | Eureka, CA | (edit) Wiki | |
29 | KBVU | FOX | TV | Eureka, CA | (edit) Wiki |
31 | KEUV-LP | TX | Eureka, CA | (edit) Wiki | |
33 | KEMY-LP | MNT | TX | Eureka, CA | (edit) Wiki |
34 | KRCR-TV (K34BW) | ABC | TX | Willow Creek, CA | (edit) Wiki Home Schedule Jobs Contact |
35 | KBVQ-LP | TX | Eureka, CA | (edit) Wiki | |
36 | KAEF-TV (K36BT) | ABC | TX | Blue Lake, CA | (edit) Wiki Home Schedule Jobs Contact |
41 | K41FD | TX | Eureka, CA | (edit) Wiki | |
45 | KAEF-TV (K45DS) | ABC | TX | Freshwater | (edit) Wiki Home Schedule Jobs Contact |
47 | KTBN-TV (K47EH) | TBN | TX | Alturas, CA | (edit) Wiki Home Schedule Jobs Contact |
48 | K48GP | TX | Eureka, CA | (edit) Wiki | |
50 | K50EQ | TX | Eureka, CA | (edit) Wiki | |
51 | KAEF-TV (K51EG) | ABC | TX | South Eureka/Loleta, CA | (edit) Wiki Home Schedule Jobs Contact |
52 | KBVU (K52FK) | FOX | TX | Eureka, CA | (edit) Wiki |
57 | K57HB | TX | Eureka, CA | (edit) Wiki | |
59 | K59FW | TX | Eureka, CA | (edit) Wiki | |
63 | K63GK | TX | Eureka, CA | (edit) Wiki | |
67 | KBVU (K67GU) | FOX | TX | Eureka, CA | (edit) Wiki |
68 | K68GT | TX | Eureka, CA | (edit) Wiki | |
69 | K69IE | TX | Eureka, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.