.
Coming Soon! Mecca Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Mecca, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Cathedral City, CA | |
KRET-CA | | 45 | CA | (edit) Wiki |
Cathedral City-Palm, CA | |
KPSP-LP | CBS | 38 | CA | (edit) Wiki |
KPSP-LP | CBS | 58 | TX | (edit) Wiki |
Hemet, CA | |
KZSW-LP | A1 | 53 | TX | (edit) Wiki |
Indio, CA | |
K06MB | | 6 | CA | (edit) Wiki |
KEVC-CA | TF | 5 | CA | (edit) Wiki |
KLPS-LP | | 19 | TX | (edit) Wiki |
KPDC-LP | | 25 | TX | (edit) Wiki |
KPDC-LP | | 53 | TX | (edit) Wiki |
KUNA-LP | T | 15 | TX | (edit) Wiki |
KVER-CA | UNI | 4 | CA | (edit) Wiki |
KVPS-LP | | 8 | TX | (edit) Wiki |
Indio/Palm Springs, CA | |
KDFX-CA | FOX | 33 | CA | (edit) Wiki |
KDFX-CA | FOX | 40 | CA | (edit) Wiki |
Joshua Tree, CA | |
K25GK | | 25 | TX | (edit) Wiki |
KCAL-TV (K14JT) | | 10 | TX | (edit) Wiki |
KCAL-TV (K14JT) | | 14 | TX | (edit) Wiki |
KNBC (K15FC) | NBC | 15 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K15FC) | NBC | 61 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K17GJ) | NBC | 17 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K17GJ) | NBC | 57 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K21GR) | NBC | 21 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K21GR) | NBC | 59 | TX | (edit) Wiki Home Schedule Jobs Contact |
Los Angeles, CA | |
KVTU-LP | | 29 | TX | (edit) Wiki |
Lucerne Valley, CA | |
WI3XDY (KIJR-LP) | | 47 | TX | (edit) Wiki |
Martinez, CA | |
K49HV | | 49 | TX | (edit) Wiki |
Morongo Valley, CA | |
KCAL-TV (K34EU) | | 34 | TX | (edit) Wiki |
KCBS-TV (K16AA) | CBS | 16 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCET (K48EM) | PBS | 48 | TX | (edit) Wiki |
KCOP-TV (K13WJ) | MNT | 13 | TX | (edit) Wiki |
KDOC-TV (K32EM) | | 32 | TX | (edit) Wiki |
KESQ-TV (K21GI) | ABC | 21 | TX | (edit) Wiki Home Schedule Jobs Contact |
KESQ-TV (K21GI) | ABC | 60 | TX | (edit) Wiki Home Schedule Jobs Contact |
KHIZ (K36GO) | A1 | 36 | TX | (edit) Wiki |
KHIZ (K36GO) | A1 | 67 | TX | (edit) Wiki |
KNBC (K30GU) | NBC | 30 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K30GU) | NBC | 64 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K40HX) | CW | 40 | TX | (edit) Wiki |
KTLA (K40HX) | CW | 62 | TX | (edit) Wiki |
KTTV (K14AB) | FOX | 14 | TX | (edit) Wiki |
KVCR-DT (KJHP-LP) | PBS | 18 | TX | (edit) Wiki |
Palm Desert, CA | |
KDUO-LP | | 43 | TX | (edit) Wiki |
KVCR-DT (K09XW) | PBS | 9 | TX | (edit) Wiki |
KVCR-DT (K09XW) | PBS | 55 | TX | (edit) Wiki |
Palm Springs, CA | |
DK77AV | | 77 | TX | (edit) Wiki |
K10OU | | 10 | TX | (edit) Wiki |
K20HZ | | 20 | TX | (edit) Wiki |
KCWQ-LP | CW | 2 | TX | (edit) Wiki |
KESQ-TV | ABC | 42 | TV | (edit) Wiki Home Schedule Jobs Contact |
KJLA (KODG-LP) | | 17 | TX | (edit) Wiki |
KMIR-TV | NBC | 36 | TV | (edit) Wiki |
KMIR-TV | NBC | 46 | DT | (edit) Wiki |
KPSE-LP | MNT | 50 | TX | (edit) Wiki |
KTBN-TV (K40ID) | TBN | 40 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K40ID) | TBN | 66 | TX | (edit) Wiki Home Schedule Jobs Contact |
KVER-CA (KVES-LP) | UNI | 28 | TX | (edit) Wiki |
KYAV-LP | | 12 | TX | (edit) Wiki |
Palm Springs/Indio, CA | |
K21DO | | 21 | CA | (edit) Wiki |
San Diego, CA | |
DKSZZ-LP | | 19 | TX | (edit) Wiki |
Twentynine Palms, CA | |
KCOP-TV (K18FH) | MNT | 18 | TX | (edit) Wiki |
KNBC (K47IB) | NBC | 47 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K47IB) | NBC | 54 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (DK38EE) | TBN | 38 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K16FI) | CW | 16 | TX | (edit) Wiki |
KTLA (K16FI) | CW | 63 | TX | (edit) Wiki |
KTLA (K29GK) | CW | 29 | TX | (edit) Wiki |
KTLA (K29GK) | CW | 65 | TX | (edit) Wiki |
KTTV (K49DC) | FOX | 49 | TX | (edit) Wiki |
KVMD | | 31 | TV | (edit) Wiki |
Twentynine Palms, Et, CA | |
K51DU | | 51 | TX | (edit) Wiki |
Yucca Valley, CA | |
DK44DJ | | 44 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.