Coming Soon! Mineral Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KQNC | FM | Quincy, CA | (edit) Wiki | |
88.3 | KLVC | FM | Magalia, CA | (edit) Wiki | |
88.5 | KAWZ (K203CU) | FX | Burney, CA | (edit) Wiki | |
88.5 | KEFX (K203DZ) | FX | Johnstonvi | (edit) Wiki | |
88.5 | KJCQ | FM | Westwood, CA | (edit) Wiki | |
88.7 | KEFX (K204DK) | FX | Hamilton City, CA | (edit) Wiki | |
88.9 | KAWZ (K205EK) | FX | Susanville | (edit) Wiki | |
88.9 | KEFX (K205EJ) | FX | Chester, CA | (edit) Wiki | |
89.1 | KHAP | FM | Chico, CA | (edit) Wiki | |
89.3 | KAWZ (K207CE) | FX | Cottonwood | (edit) Wiki | |
89.3 | KCZO (K207CM) | FX | Red Bluff, CA | (edit) Wiki | |
89.3 | KPJP | FM | Greenville | (edit) Wiki | |
89.7 | KCHO (K209AY) | FX | Chester, CA | (edit) Wiki | |
89.7 | KNCA | FM | Burney, CA | (edit) Wiki | |
90.1 | KHRI (K211CO) | FX | Redding, CA | (edit) Wiki | |
90.1 | KZFR | FM | Chico, CA | (edit) Wiki | |
90.3 | KAWZ (K212DF) | FX | Bend, CA | (edit) Wiki | |
90.3 | KAWZ (K212DK) | FX | Westwood, CA | (edit) Wiki | |
90.5 | KAWZ (K213EH) | FX | Durham/Chi | (edit) Wiki | |
90.5 | KIBC | FM | Burney, CA | (edit) Wiki | |
90.5 | KNIS (K213BF) | FX | Quincy, CA | (edit) Wiki | |
90.7 | KEFX (K214EE) | FX | Yankee Hill, CA | (edit) Wiki | |
90.7 | KTHM | FM | Red Bluff, CA | (edit) Wiki | |
90.9 | KSOR (K215BI) | FX | Burney, CA | (edit) Wiki | |
91.1 | KYCC (K216CF) | FX | Chico, CA | (edit) Wiki | |
91.3 | KSOR (K217AS) | FX | Big Bend & Bush Bar, CA | (edit) Wiki | |
91.5 | KKRO | FM | Redding, CA | (edit) Wiki | |
91.7 | KCHO | FM | Chico, CA | (edit) Wiki | |
91.9 | KFPR (K220EB) | FX | Burney, CA | (edit) Wiki | |
92.1 | KHLX (K221DG) | FX | Quincy, CA | (edit) Wiki | |
92.7 | KBQB | FM | Chico, CA | (edit) Wiki | |
92.7 | KPJP (K224DA) | FX | Susanville | (edit) Wiki | |
93.3 | KJDX | FM | Susanville | (edit) Wiki | |
93.9 | KFMF | FM | Chico, CA | (edit) Wiki | |
95.1 | KMXI | FM | Chico, CA | (edit) Wiki | |
95.9 | KNLF | FM | Quincy, CA | (edit) Wiki | |
96.1 | KKXS | FM | Shingletow | (edit) Wiki | |
96.3 | KLZN | FM | Susanville | (edit) Wiki | |
96.7 | KZAP | FM | Paradise, CA | (edit) Wiki | |
96.9 | KTOR (K245AU) | FX | East Quincy, CA | (edit) Wiki | |
98.1 | KHHZ (K251AV) | FX | Paradise, CA | (edit) Wiki | |
98.3 | KCHO (K252AL) | FX | Chester, CA | (edit) Wiki | |
98.5 | KLRH (K253AA) | FX | Susanville | (edit) Wiki | |
98.7 | KAWZ (K254BF) | FX | Oroville, CA | (edit) Wiki | |
98.9 | KWLU | FM | Chester, CA | (edit) Wiki | |
99.3 | KNIS (K257ET) | FX | Chester, CA | (edit) Wiki | |
99.3 | KNNN | FM | Shasta Lake City, CA | (edit) Wiki | |
99.3 | KTOR (K257EK) | FX | Susanville | (edit) Wiki | |
99.7 | KTOR | FM | Westwood, CA | (edit) Wiki | |
100.3 | KAWZ (K262AM) | FX | Anderson, CA | (edit) Wiki | |
100.3 | KHGQ | FM | Quincy, CA | (edit) Wiki | |
100.9 | KCHO (K265AA) | FX | Chester, CA | (edit) Wiki | |
101.7 | KRER | FM | Hamilton City, CA | (edit) Wiki | |
101.9 | KLVC (K270AA) | FX | Redding, CA | (edit) Wiki | |
102.3 | KSHA (DK272CQ) | FX | Burney, CA | (edit) Wiki | |
102.7 | KLVB | FM | Red Bluff, CA | (edit) Wiki | |
103.5 | KHSL-FM | FM | Paradise, CA | (edit) Wiki | |
103.7 | KVIP-FM (K279AG) | FX | Burney & Montgomery, CA | (edit) Wiki | |
104.5 | KKXX (K283AR) | FX | Chico, CA | (edit) Wiki | |
104.9 | KRRX (K285DD) | FX | Burney, CA | (edit) Wiki | |
104.9 | KYIX | FM | South Oroville, CA | (edit) Wiki | |
105.3 | KRDG | FM | Shingletow | (edit) Wiki | |
106.1 | KRRX | FM | Burney, CA | (edit) Wiki | |
107.9 | KQPT (K300AD) | FX | Chico, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.