Coming Soon! Modesto Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KEAR-FM | FM | Sacramento | (edit) Wiki | |
88.3 | KLVN | FM | Livingston | (edit) Wiki | |
88.7 | KMPO | FM | Modesto, CA | (edit) Wiki | |
89.1 | KCJH | FM | Livingston | (edit) Wiki | |
89.3 | KARQ | FM | San Andreas, CA | (edit) Wiki | |
89.3 | KAWZ (K207DN) | FX | Byron, CA | (edit) Wiki | |
89.5 | KBES | FM | Ceres, CA | (edit) Wiki | |
89.5 | KLOV (K208CT) | FX | Livermore, CA | (edit) Wiki | |
89.5 | KMRO (K208DA) | FX | Los Banos, CA | (edit) Wiki | |
90.1 | KYCC | FM | Stockton, CA | (edit) Wiki | |
90.1 | KYCC (K211EZ) | FX | Livermore, CA | (edit) Wiki | |
90.5 | KADV | FM | Modesto, CA | (edit) Wiki | |
90.7 | KYKL | FM | Tracy, CA | (edit) Wiki | |
90.9 | KBDG | FM | Turlock, CA | (edit) Wiki | |
91.3 | KUOP | FM | Stockton, CA | (edit) Wiki | |
91.7 | KUOP (DK219BK) | FX | Stockton, CA | (edit) Wiki | |
91.7 | KXSR | FM | Groveland, CA | (edit) Wiki | |
91.9 | KCSS | FM | Turlock, CA | (edit) Wiki | |
91.9 | KPDB (K220GR) | FX | Los Banos, CA | (edit) Wiki | |
92.1 | DK221CH | FX | Stockton, CA | (edit) Wiki | |
92.1 | KAWZ (K221EE) | FX | West Sonora, CA | (edit) Wiki | |
92.5 | KBRE | FM | Atwater, CA | (edit) Wiki | |
92.7 | KZSQ-FM | FM | Sonora, CA | (edit) Wiki | |
92.9 | KOSO | FM | Patterson, CA | (edit) Wiki | |
93.5 | KKBN | FM | Twain Harte, CA | (edit) Wiki | |
93.9 | KBBU | FM | Modesto, CA | (edit) Wiki | |
94.1 | KBKY | FM | Merced, CA | (edit) Wiki | |
94.3 | KTTA | FM | Jackson, CA | (edit) Wiki | |
94.7 | KAWZ (K234AL) | FX | Bellvue, CA | (edit) Wiki | |
94.7 | KYCC (K234AX) | FX | Modesto, CA | (edit) Wiki | |
95.1 | KHOP | FM | Oakdale, CA | (edit) Wiki | |
95.5 | KEAR-FM (K238AC) | FX | Salida, CA | (edit) Wiki | |
95.9 | KSKD | FM | Livingston | (edit) Wiki | |
96.1 | KSQQ | FM | Morgan Hill, CA | (edit) Wiki | |
96.7 | KMRQ | FM | Riverbank, CA | (edit) Wiki | |
96.7 | KXSR (K244DV) | FX | Merced, CA | (edit) Wiki | |
97.1 | KTSE-FM | FM | Patterson, CA | (edit) Wiki | |
97.5 | KABX-FM | FM | Merced, CA | (edit) Wiki | |
97.7 | KWIN | FM | Lodi, CA | (edit) Wiki | |
97.9 | KAMB (DK250AD) | FX | Patterson, CA | (edit) Wiki | |
98.3 | KWNN | FM | Turlock, CA | (edit) Wiki | |
98.7 | KLOQ-FM | FM | Winton, CA | (edit) Wiki | |
98.9 | KCVR-FM | FM | Columbia, CA | (edit) Wiki | |
99.1 | DKTUO | FM | Sonora, CA | (edit) Wiki | |
99.3 | KJOY | FM | Stockton, CA | (edit) Wiki | |
99.3 | KLVM (K257BE) | FX | Los Gatos, CA | (edit) Wiki | |
99.5 | KUOP (K258AU) | FX | Merced, CA | (edit) Wiki | |
99.5 | KYKL (K258AB) | FX | Modesto, CA | (edit) Wiki | |
99.7 | KAWZ (K259AU) | FX | Stockton, CA | (edit) Wiki | |
100.1 | KQOD | FM | Stockton, CA | (edit) Wiki | |
100.3 | KAWZ (DK208CZ) | FX | Sonora, CA | (edit) Wiki | |
100.7 | KLVN (K264AL) | FX | Merced, CA | (edit) Wiki | |
100.9 | KLVR (K265CV) | FX | Fremont, CA | (edit) Wiki | |
100.9 | KMIX | FM | Tracy, CA | (edit) Wiki | |
101.5 | KAMB | FM | Merced, CA | (edit) Wiki | |
101.7 | KKIQ | FM | Livermore, CA | (edit) Wiki | |
101.9 | KLVY (K270BE) | FX | Modesto, CA | (edit) Wiki | |
102.3 | KJSN | FM | Modesto, CA | (edit) Wiki | |
103.3 | KATM | FM | Modesto, CA | (edit) Wiki | |
103.3 | KSQQ (K277BN) | FX | San Martin, CA | (edit) Wiki | |
103.7 | KLOC (K279AM) | FX | Turlock, CA | (edit) Wiki | |
104.1 | KHKK | FM | Modesto, CA | (edit) Wiki | |
104.7 | KHTN | FM | Planada, CA | (edit) Wiki | |
104.9 | KCNL | FM | Sunnyvale, CA | (edit) Wiki | |
105.3 | KYCC (K287AS) | FX | Los Banos, CA | (edit) Wiki | |
105.5 | KRVR | FM | Copperopol | (edit) Wiki | |
105.7 | KVVF | FM | Santa Clara, CA | (edit) Wiki | |
105.9 | KEAR-FM (K290AG) | FX | Stockton, CA | (edit) Wiki | |
105.9 | KLVN (K290BF) | FX | Modesto, CA | (edit) Wiki | |
106.3 | KNAH | FM | Merced, CA | (edit) Wiki | |
106.5 | KEZR | FM | San Jose, CA | (edit) Wiki | |
107.1 | KAMB (K296FO) | FX | Sonora, CA | (edit) Wiki | |
107.3 | KLVS | FM | Stockton, CA | (edit) Wiki | |
107.9 | KLLE | FM | North Fork, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.