Coming Soon! Murphys Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
770 | KCBC | B | Manteca, CA | (edit) Wiki | |
840 | KMPH | B | Modesto, CA | (edit) Wiki | |
860 | KTRB | B | San Francisco, CA | (edit) Wiki | |
920 | KVIN | B | Ceres, CA | (edit) Wiki | |
970 | KESP | B | Modesto, CA | (edit) Wiki | |
990 | KATD | B | Pittsburg, CA | (edit) Wiki | |
1140 | KHTK | B | Sacramento | (edit) Wiki | |
1210 | KEBR | B | Rocklin, CA | (edit) Wiki | |
1230 | KWG | C | Stockton, CA | (edit) Wiki | |
1280 | KWSX | B | Stockton, CA | (edit) Wiki | |
1360 | KFIV | B | Modesto, CA | (edit) Wiki | |
1380 | KTKZ | B | Sacramento | (edit) Wiki | |
1390 | KLOC | B | Turlock, CA | (edit) Wiki | |
1420 | KSTN | B | Stockton, CA | (edit) Wiki | |
1450 | KVML | C | Sonora, CA | (edit) Wiki | |
1570 | KCVR | B | Lodi, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.