.
Coming Soon! Needles Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Needles, CA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Needles, CA | |
KLUK | | 97.9 | FM | (edit) Wiki |
KNKK | | 107.1 | FM | (edit) Wiki |
Big River, CA | |
KFLG-FM | | 94.7 | FM | (edit) Wiki |
Bullhead City, AZ | |
DK223AA | | 92.5 | FX | (edit) Wiki |
KADD (K242AS) | | 96.3 | FX | (edit) Wiki |
KFLG-FM (K240CL) | | 95.9 | FX | (edit) Wiki |
KNLB (K206DK) | | 89.1 | FX | (edit) Wiki |
KSOS (K213EC) | | 90.5 | FX | (edit) Wiki |
KVIR | | 89.9 | FM | (edit) Wiki |
Cal-Nev-Ari, NV | |
KVAL | | 104.9 | FM | (edit) Wiki |
Cane Springs, AZ | |
KRRN (K292ES) | | 106.3 | FX | (edit) Wiki |
Desert Hills, AZ | |
KRRK | | 100.7 | FM | (edit) Wiki |
Dolan Springs, AZ | |
KOAS | | 105.7 | FM | (edit) Wiki |
Essex, CA | |
KHWY | | 98.9 | FM | (edit) Wiki |
Kingman, AZ | |
KADD (K256AA) | | 99.1 | FX | (edit) Wiki |
KDKB (K264AB) | | 100.7 | FX | (edit) Wiki |
KFLG-FM (K294BU) | | 106.7 | FX | (edit) Wiki |
KGMN | | 100.1 | FM | (edit) Wiki |
KJJJ (K224BV) | | 92.7 | FX | (edit) Wiki |
KLUK (K268AC) | | 101.5 | FX | (edit) Wiki |
KNAU (K207DX) | | 89.3 | FX | (edit) Wiki |
KNKK (K244CV) | | 96.7 | FX | (edit) Wiki |
KNLB (K217BE) | | 91.3 | FX | (edit) Wiki |
KRRK (K242AQ) | | 96.3 | FX | (edit) Wiki |
KSOS (K276BM) | | 103.1 | FX | (edit) Wiki |
KZKE (K280EH) | | 103.9 | FX | (edit) Wiki |
KZKE (K285DM) | | 104.9 | FX | (edit) Wiki |
KZUL-FM (K240BO) | | 95.9 | FX | (edit) Wiki |
Lake Havasu City, AZ | |
KADD (K242AR) | | 96.3 | FX | (edit) Wiki |
KADD (K263AI) | | 100.5 | FX | (edit) Wiki |
KADD (K270AD) | | 101.9 | FX | (edit) Wiki |
KAIH | | 89.3 | FM | (edit) Wiki |
KGMN (K278AA) | | 103.5 | FX | (edit) Wiki |
KLUK (K280DL) | | 103.9 | FX | (edit) Wiki |
KNKK (K236AC) | | 95.1 | FX | (edit) Wiki |
KNLB | | 91.1 | FM | (edit) Wiki |
KNTR (K246AE) | | 97.1 | FX | (edit) Wiki |
KRCY-FM | | 96.7 | FM | (edit) Wiki |
KSOS (K205BK) | | 88.9 | FX | (edit) Wiki |
KTPH (K220DS) | | 91.9 | FX | (edit) Wiki |
KWFH (K240AZ) | | 95.9 | FX | (edit) Wiki |
KZUL-FM | | 104.5 | FM | (edit) Wiki |
Laughlin, NV | |
KCNV (K208BB) | | 89.5 | FX | (edit) Wiki |
KJJJ | | 102.3 | FM | (edit) Wiki |
KJJJ (K264AK) | | 100.7 | FX | (edit) Wiki |
KRCY-FM (K292EU) | | 106.3 | FX | (edit) Wiki |
Meadview, AZ | |
KVGS | | 107.9 | FM | (edit) Wiki |
Moapa Valley, NV | |
KRRN | | 92.7 | FM | (edit) Wiki |
Mohave Valley, AZ | |
KNLB (K248BJ) | | 97.5 | FX | (edit) Wiki |
Riveria, AZ | |
KNLB (K245AW) | | 96.9 | FX | (edit) Wiki |
Riviera, AZ | |
KRCY-FM (K280DD) | | 103.9 | FX | (edit) Wiki |
KZUL-FM (K237CK) | | 95.3 | FX | (edit) Wiki |
Searchlight, NV | |
DK280AM | | 103.9 | FX | (edit) Wiki |
KGCB (DK236AS) | | 95.1 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.