.
Coming Soon! Olancha Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Olancha, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Camp Nelson, CA | |
DK07HA | | 7 | TX | (edit) Wiki |
China Lake, CA | |
KCET (K14AT) | PBS | 14 | TX | (edit) Wiki |
Lake Isabella, CA | |
DK08FX | | 8 | TX | (edit) Wiki |
DK10GC | | 10 | TX | (edit) Wiki |
DK12HL | | 12 | TX | (edit) Wiki |
Lone Pine, CA | |
DK50AR | | 50 | TX | (edit) Wiki |
DK52AL | | 52 | TX | (edit) Wiki |
DK54AZ | | 54 | TX | (edit) Wiki |
DK56AO | | 56 | TX | (edit) Wiki |
DK58CH | | 58 | TX | (edit) Wiki |
Porterville, CA | |
KTBN-TV (K15CO) | TBN | 15 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTFF-DT | | 48 | DT | (edit) Wiki |
KTFF-DT | | 61 | TV | (edit) Wiki |
KVVG-LP | | 31 | TX | (edit) Wiki |
KVVG-LP | | 54 | TX | (edit) Wiki |
Ridgecrest, CA | |
KABC-TV (K07NH) | ABC | 7 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCAL-TV (K09MG) | | 9 | TX | (edit) Wiki |
KCBS-TV (K02HY) | CBS | 2 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCOP-TV (K13NF) | MNT | 13 | TX | (edit) Wiki |
KNBC (K04HX) | NBC | 4 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K05FO) | CW | 5 | TX | (edit) Wiki |
KTTV (K11ML) | FOX | 11 | TX | (edit) Wiki |
Springville, CA | |
DK09VI | | 9 | TX | (edit) Wiki |
DK11FU | | 11 | TX | (edit) Wiki |
DK13PG | | 13 | TX | (edit) Wiki |
Tulare, CA | |
KFRE-CA | | 27 | CA | (edit) Wiki |
KFRE-CA | | 40 | TX | (edit) Wiki |
Visalia, CA | |
KFAZ-CA | AZT | 8 | CA | (edit) Wiki |
KGMC (KMCF-LP) | A1 | 10 | TX | (edit) Wiki |
KGMC (KMCF-LP) | A1 | 35 | TX | (edit) Wiki |
KMPH-TV | FOX | 26 | TV | (edit) Wiki |
KNXT | | 49 | TV | (edit) Wiki |
KNXT | | 50 | DT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.