Coming Soon! Orinda Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
87.9 | KSFH | FM | Mountain View, CA | (edit) Wiki | |
88.1 | KEAR-FM | FM | Sacramento | (edit) Wiki | |
88.1 | KECG | FM | El Cerrito, CA | (edit) Wiki | |
88.1 | KQED-FM (K201BV) | FX | Benicia-Ma | (edit) Wiki | |
88.1 | KSRH | FM | San Rafael, CA | (edit) Wiki | |
88.5 | KQED-FM | FM | San Francisco, CA | (edit) Wiki | |
88.9 | KLVM (K205BN) | FX | Los Gatos, CA | (edit) Wiki | |
88.9 | KLVR (K205BM) | FX | San Rafael, CA | (edit) Wiki | |
88.9 | KXPR | FM | Sacramento | (edit) Wiki | |
89.1 | KCEA | FM | Atherton, CA | (edit) Wiki | |
89.3 | KAWZ (K207DN) | FX | Byron, CA | (edit) Wiki | |
89.3 | KLSI | FM | Moss Beach, CA | (edit) Wiki | |
89.3 | KMTG | FM | San Jose, CA | (edit) Wiki | |
89.3 | KOHL | FM | Fremont, CA | (edit) Wiki | |
89.3 | KPDO | FM | Pescadero, CA | (edit) Wiki | |
89.3 | KPFB | FM | Berkeley, CA | (edit) Wiki | |
89.3 | KYCC (K207EP) | FX | Concord, CA | (edit) Wiki | |
89.5 | KAWZ (K208DO) | FX | Napa, CA | (edit) Wiki | |
89.5 | KLOV (K208CT) | FX | Livermore, CA | (edit) Wiki | |
89.5 | KPOO | FM | San Francisco, CA | (edit) Wiki | |
89.5 | KSMC | FM | Moraga, CA | (edit) Wiki | |
89.7 | KFJC | FM | Los Altos, CA | (edit) Wiki | |
89.7 | KLRS | FM | Lodi, CA | (edit) Wiki | |
89.9 | KCRH | FM | Hayward, CA | (edit) Wiki | |
89.9 | KWMR (K210EH) | FX | Bolinas, CA | (edit) Wiki | |
90.1 | KYCC | FM | Stockton, CA | (edit) Wiki | |
90.1 | KYCC (K211EZ) | FX | Livermore, CA | (edit) Wiki | |
90.1 | KZSU | FM | Stanford, CA | (edit) Wiki | |
90.3 | KUSF | FM | San Francisco, CA | (edit) Wiki | |
90.3 | KUSP (K212AA) | FX | Los Gatos, CA | (edit) Wiki | |
90.3 | KYCC (K212BJ) | FX | Dublin, CA | (edit) Wiki | |
90.5 | KVHS | FM | Concord, CA | (edit) Wiki | |
90.5 | KWMR | FM | Point Reyes Station, CA | (edit) Wiki | |
90.7 | KALX | FM | Berkeley, CA | (edit) Wiki | |
90.7 | KCSM (K214CS) | FX | Sonoma, CA | (edit) Wiki | |
90.7 | KYKL | FM | Tracy, CA | (edit) Wiki | |
90.9 | KRCB-FM (K215CQ) | FX | Santa Rosa, CA | (edit) Wiki | |
91.1 | KCSM | FM | San Mateo, CA | (edit) Wiki | |
91.1 | KCSM (K216FV) | FX | Concord, CA | (edit) Wiki | |
91.3 | KSVY | FM | Sonoma, CA | (edit) Wiki | |
91.5 | DKVIK | FM | Travis Afb, CA | (edit) Wiki | |
91.5 | KASK | FM | Fairfield, CA | (edit) Wiki | |
91.5 | KRVH | FM | Rio Vista, CA | (edit) Wiki | |
91.7 | KALW | FM | San Francisco, CA | (edit) Wiki | |
91.7 | KUOP (DK219BK) | FX | Stockton, CA | (edit) Wiki | |
91.9 | KLVC (K220JB) | FX | Leisure Town, CA | (edit) Wiki | |
92.1 | DK221CH | FX | Stockton, CA | (edit) Wiki | |
92.1 | KKDV | FM | Walnut Creek, CA | (edit) Wiki | |
92.1 | KLVR (K221DQ) | FX | Petaluma, CA | (edit) Wiki | |
92.7 | KREV | FM | Alameda, CA | (edit) Wiki | |
93.3 | KRZZ | FM | San Francisco, CA | (edit) Wiki | |
93.5 | KYCC (K228DM) | FX | Vacaville, CA | (edit) Wiki | |
93.7 | KJZY | FM | Sebastopol | (edit) Wiki | |
94.1 | KPFA | FM | Berkeley, CA | (edit) Wiki | |
94.9 | KYLD | FM | San Francisco, CA | (edit) Wiki | |
95.3 | KRTY | FM | Los Gatos, CA | (edit) Wiki | |
95.3 | KUIC | FM | Vacaville, CA | (edit) Wiki | |
95.5 | KRSH (K238AF) | FX | Santa Rosa, CA | (edit) Wiki | |
95.7 | KBWF | FM | San Francisco, CA | (edit) Wiki | |
96.5 | KOIT-FM | FM | San Francisco, CA | (edit) Wiki | |
97.3 | KLLC | FM | San Francisco, CA | (edit) Wiki | |
97.7 | KECG (K249DJ) | FX | San Pablo, CA | (edit) Wiki | |
97.7 | KFFG | FM | Los Altos, CA | (edit) Wiki | |
98.1 | KISQ | FM | San Francisco, CA | (edit) Wiki | |
98.5 | KUFX | FM | San Jose, CA | (edit) Wiki | |
98.9 | KSOL | FM | San Francisco, CA | (edit) Wiki | |
99.3 | KJOY | FM | Stockton, CA | (edit) Wiki | |
99.3 | KLVM (K257BE) | FX | Los Gatos, CA | (edit) Wiki | |
99.3 | KVYN | FM | St. Helena, CA | (edit) Wiki | |
99.7 | KAWZ (K259AU) | FX | Stockton, CA | (edit) Wiki | |
99.7 | KMVQ-FM | FM | San Francisco, CA | (edit) Wiki | |
100.1 | KBRG (DK261BW) | FX | Los Gatos, CA | (edit) Wiki | |
100.1 | KZST | FM | Santa Rosa, CA | (edit) Wiki | |
100.7 | KDKL (K264AQ) | FX | Mountain View, CA | (edit) Wiki | |
100.7 | KVVZ | FM | San Rafael, CA | (edit) Wiki | |
100.9 | KLVR (K265CV) | FX | Fremont, CA | (edit) Wiki | |
100.9 | KMIX | FM | Tracy, CA | (edit) Wiki | |
100.9 | KVVZ (K265DI) | FX | Sausalito, CA | (edit) Wiki | |
101.3 | KIOI | FM | San Francisco, CA | (edit) Wiki | |
101.7 | KKIQ | FM | Livermore, CA | (edit) Wiki | |
101.7 | KPOO (K269FB) | FX | Daly City, CA | (edit) Wiki | |
102.1 | KDFC-FM | FM | San Francisco, CA | (edit) Wiki | |
102.9 | KBLX-FM | FM | Berkeley, CA | (edit) Wiki | |
103.1 | KFGY (K276DT) | FX | Santa Rosa, CA | (edit) Wiki | |
103.1 | KLVR (K276EK) | FX | Vacaville, CA | (edit) Wiki | |
103.3 | KATM | FM | Modesto, CA | (edit) Wiki | |
103.3 | KSCU | FM | Santa Clara, CA | (edit) Wiki | |
103.7 | KKSF | FM | San Francisco, CA | (edit) Wiki | |
104.1 | KAWZ (K281BB) | FX | Vacaville, CA | (edit) Wiki | |
104.1 | KHKK | FM | Modesto, CA | (edit) Wiki | |
104.5 | KFOG | FM | San Francisco, CA | (edit) Wiki | |
104.5 | KFOG (DKFOG-FM1) | FX | San Rafael, CA | (edit) Wiki | |
104.9 | KCNL | FM | Sunnyvale, CA | (edit) Wiki | |
104.9 | KMHX | FM | Rohnert Park, CA | (edit) Wiki | |
105.3 | KITS | FM | San Francisco, CA | (edit) Wiki | |
105.7 | KORB (K289AS) | FX | Cotati, CA | (edit) Wiki | |
105.7 | KVVF | FM | Santa Clara, CA | (edit) Wiki | |
105.9 | KEAR-FM (K290AG) | FX | Stockton, CA | (edit) Wiki | |
106.1 | KMEL | FM | San Francisco, CA | (edit) Wiki | |
106.5 | KEZR | FM | San Jose, CA | (edit) Wiki | |
106.9 | KFRC-FM | FM | San Francisco, CA | (edit) Wiki | |
107.3 | KLVS | FM | Stockton, CA | (edit) Wiki | |
107.7 | KSAN | FM | San Mateo, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.