.
Coming Soon! Paxton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Paxton, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Butte Meadows, CA | |
DK04NE | | 4 | TX | (edit) Wiki |
Chester, CA | |
DK57AD | | 57 | TX | (edit) Wiki |
DK59AU | | 59 | TX | (edit) Wiki |
DK63DP | | 63 | TX | (edit) Wiki |
DK67BS | | 67 | TX | (edit) Wiki |
Chico, CA | |
KBIT-LD | | 51 | TX | (edit) Wiki |
KEFM-LP | | 6 | TX | (edit) Wiki |
KFTL-CA (K02OA) | | 2 | TX | (edit) Wiki |
KHSL-TV (KHSL-TV) | CBS | 12 | TV | (edit) Wiki |
KHSL-TV (KHSL-TV) | CBS | 43 | DT | (edit) Wiki |
KKPM-CA | | 28 | CA | (edit) Wiki |
KKPM-CA | | 55 | TX | (edit) Wiki |
KKTF-LP | TF | 35 | TX | (edit) Wiki |
KRVU-LD (KZVU-LD) | | 21 | TX | (edit) Wiki |
KRVU-LD (KZVU-LD) | | 22 | TX | (edit) Wiki |
KSGO-LP | | 59 | TX | (edit) Wiki |
KTBN-TV (K19FY) | TBN | 19 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K19FY) | TBN | 53 | TX | (edit) Wiki Home Schedule Jobs Contact |
KUCO-LP | UNI | 27 | TX | (edit) Wiki |
KXVU-LP | T | 17 | TX | (edit) Wiki |
Greenville, CA | |
DK41BL | | 41 | TX | (edit) Wiki |
DK51CA | | 51 | TX | (edit) Wiki |
Litchfield, CA | |
KCRA-TV (K48DI) | NBC | 48 | TX | (edit) Wiki |
KNPB (K34KK-D) | PBS | 13 | TX | (edit) Wiki |
KNPB (K34KK-D) | PBS | 34 | TX | (edit) Wiki |
KRXI-TV (DK11RL) | FOX / RTN | 11 | TX | (edit) Wiki |
KRXI-TV (K50HJ) | FOX / RTN | 50 | TX | (edit) Wiki |
Mineral, CA | |
KRCR-TV (K05JK) | ABC | 5 | TX | (edit) Wiki Home Schedule Jobs Contact |
Oroville, CA | |
KNVN (K42HL-D) | NBC | 18 | TX | (edit) Wiki |
KNVN (K42HL-D) | NBC | 42 | TX | (edit) Wiki |
KRCR-TV (K15CX) | ABC | 15 | TX | (edit) Wiki Home Schedule Jobs Contact |
Palermo, CA | |
KZVU-LD (K04QC) | | 51 | TX | (edit) Wiki |
Paradise, CA | |
KCVU | FOX | 20 | DT | (edit) Wiki |
KCVU | FOX | 30 | TV | (edit) Wiki |
KHSL-TV (K49CT-D) | CBS | 49 | TX | (edit) Wiki |
KRCR-TV (K05EM) | ABC | 5 | TX | (edit) Wiki Home Schedule Jobs Contact |
Sierraville, CA | |
DK11SW | | 11 | TX | (edit) Wiki |
Spaulding Tract, CA | |
DK05HG | | 5 | TX | (edit) Wiki |
Susanville, CA | |
KAME-TV (K42GV) | MNT | 42 | TX | (edit) Wiki |
KAME-TV (K42GV) | MNT | 67 | TX | (edit) Wiki |
KNPB (K36HH) | PBS | 36 | TX | (edit) Wiki |
KNPB (K36HH) | PBS | 65 | TX | (edit) Wiki |
KOLO-TV (K38IU) | ABC | 38 | TX | (edit) Wiki |
KOLO-TV (K38IU) | ABC | 69 | TX | (edit) Wiki |
KOLO-TV (K46HL) | ABC | 46 | TX | (edit) Wiki |
KREN-TV (KREN-LP) | CW | 29 | TX | (edit) Wiki |
KRNV-DT (K31IE) | NBC | 31 | TX | (edit) Wiki |
KRNV-DT (K31IE) | NBC | 63 | TX | (edit) Wiki |
KTVN (K17HE) | CBS | 17 | TX | (edit) Wiki |
KTVN (K17HE) | CBS | 61 | TX | (edit) Wiki |
Susanville-Herlong, CA | |
KCRA-TV (K19GA) | NBC | 19 | TX | (edit) Wiki |
KCRA-TV (K19GA) | NBC | 59 | TX | (edit) Wiki |
Westwood, CA | |
KHSL-TV (K54EE) | CBS | 54 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.