Coming Soon! Portola Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
87.9 | KAWZ (K200AA) | FX | Sun Valley, NV | (edit) Wiki | |
88.1 | DKJAR | FM | Susanville | (edit) Wiki | |
88.1 | KQNC | FM | Quincy, CA | (edit) Wiki | |
88.1 | KUNR (K201FV) | FX | Truckee, CA | (edit) Wiki | |
88.1 | KYCC (K201HO) | FX | Reno, NV | (edit) Wiki | |
88.5 | KEFX (K203DZ) | FX | Johnstonvi | (edit) Wiki | |
88.5 | KJCQ | FM | Westwood, CA | (edit) Wiki | |
88.9 | KAWZ (K205EK) | FX | Susanville | (edit) Wiki | |
88.9 | KEFX (K205EJ) | FX | Chester, CA | (edit) Wiki | |
89.3 | KPJP | FM | Greenville | (edit) Wiki | |
89.5 | KVMR | FM | Nevada City, CA | (edit) Wiki | |
89.7 | KCHO (K209AY) | FX | Chester, CA | (edit) Wiki | |
89.7 | KNIS (K209AU) | FX | Portola, CA | (edit) Wiki | |
89.9 | KNIS (K210BC) | FX | Johnstonvi | (edit) Wiki | |
89.9 | KUNR (K205DG) | FX | Incline Village, NV | (edit) Wiki | |
90.1 | KEFX (K211EB) | FX | Sparks, NV | (edit) Wiki | |
90.1 | KXJZ (K211EH) | FX | Truckee, CA | (edit) Wiki | |
90.3 | KAWZ (K212DK) | FX | Westwood, CA | (edit) Wiki | |
90.5 | KKTO | FM | Tahoe City, CA | (edit) Wiki | |
90.5 | KNIS (K213BF) | FX | Quincy, CA | (edit) Wiki | |
90.7 | KNDL (DK214AN) | FX | Reno, NV | (edit) Wiki | |
90.9 | KKTO (K215DS) | FX | Truckee, CA | (edit) Wiki | |
91.3 | KAWZ (K217EA) | FX | Brownsvill | (edit) Wiki | |
91.7 | KUNR (K219AR) | FX | Verdi, NV | (edit) Wiki | |
91.9 | KUNR (K220DB) | FX | Susanville | (edit) Wiki | |
92.1 | KHLX (K221DG) | FX | Quincy, CA | (edit) Wiki | |
92.1 | KJZS | FM | Sparks, NV | (edit) Wiki | |
92.5 | KEAR-FM (K223AL) | FX | South Lake Tahoe, CA | (edit) Wiki | |
92.7 | KPJP (K224DA) | FX | Susanville | (edit) Wiki | |
92.9 | KSTN-FM (K225AU) | FX | Nevada City, CA | (edit) Wiki | |
92.9 | KURK | FM | Reno, NV | (edit) Wiki | |
93.1 | KHLX | FM | Pollock Pines, CA | (edit) Wiki | |
93.3 | KJDX | FM | Susanville | (edit) Wiki | |
93.3 | KNCO-FM (K227AW) | FX | Truckee, CA | (edit) Wiki | |
93.7 | KWNZ | FM | Sun Valley, NV | (edit) Wiki | |
94.1 | KNCO-FM | FM | Grass Valley, CA | (edit) Wiki | |
94.3 | KHLX (K232AG) | FX | Chester, CA | (edit) Wiki | |
94.5 | KUUB | FM | Sun Valley, NV | (edit) Wiki | |
94.9 | KPJP (K235BJ) | FX | Homewood, CA | (edit) Wiki | |
95.9 | KNLF | FM | Quincy, CA | (edit) Wiki | |
95.9 | KTHX-FM (K240CA) | FX | Crystal Bay(brockway, NV | (edit) Wiki | |
96.1 | KLCA (K241AK) | FX | Verdi, NV | (edit) Wiki | |
96.3 | KLZN | FM | Susanville | (edit) Wiki | |
96.5 | KLCA | FM | Tahoe City, CA | (edit) Wiki | |
96.9 | KTOR (K245AU) | FX | East Quincy, CA | (edit) Wiki | |
97.7 | KHHZ | FM | Gridley, CA | (edit) Wiki | |
97.7 | KVIP-FM (K249CS) | FX | Susanville | (edit) Wiki | |
98.3 | KCHO (K252AL) | FX | Chester, CA | (edit) Wiki | |
98.5 | KLRH (K253AA) | FX | Susanville | (edit) Wiki | |
98.7 | KAWZ (K254AR) | FX | Truckee, CA | (edit) Wiki | |
98.7 | KEAR-FM (K254AK) | FX | Reno, NV | (edit) Wiki | |
98.9 | KWLU | FM | Chester, CA | (edit) Wiki | |
99.3 | DK257BV | FX | Portola, CA | (edit) Wiki | |
99.3 | KNIS (K257ET) | FX | Chester, CA | (edit) Wiki | |
99.3 | KTOR (K257EK) | FX | Susanville | (edit) Wiki | |
99.5 | KRNO (K258BN) | FX | Verdi, NV | (edit) Wiki | |
99.5 | KSTN-FM | FM | Citrus Heights, CA | (edit) Wiki | |
99.7 | KTOR | FM | Westwood, CA | (edit) Wiki | |
99.7 | KYCC (K259AY) | FX | Reno, NV | (edit) Wiki | |
100.1 | KTHX-FM | FM | Dayton, NV | (edit) Wiki | |
100.3 | KHGQ | FM | Quincy, CA | (edit) Wiki | |
100.9 | KCHO (K265AA) | FX | Chester, CA | (edit) Wiki | |
100.9 | KODS (DK265AL) | FX | Tahoe City, CA | (edit) Wiki | |
100.9 | KRZQ-FM | FM | Sparks, NV | (edit) Wiki | |
101.3 | KODS (K267AA) | FX | Incline Village, NV | (edit) Wiki | |
101.5 | KTKE | FM | Truckee, CA | (edit) Wiki | |
101.7 | KLRH (K269FC) | FX | Reno, NV | (edit) Wiki | |
102.1 | KRNV-FM | FM | Reno, NV | (edit) Wiki | |
102.3 | KAWZ (K272DX) | FX | Grass Valley, CA | (edit) Wiki | |
102.5 | KNIS (K273BI) | FX | Truckee, CA | (edit) Wiki | |
102.9 | KWYL | FM | South Lake Tahoe, CA | (edit) Wiki | |
103.3 | KBAA | FM | Grass Valley, CA | (edit) Wiki | |
103.7 | KODS | FM | Carnelian Bay, CA | (edit) Wiki | |
104.5 | KDOT | FM | Reno, NV | (edit) Wiki | |
104.9 | KODS (K285EQ) | FX | Verdi, NV | (edit) Wiki | |
105.1 | KVMR (K286AN) | FX | Truckee, CA | (edit) Wiki | |
105.7 | KNCO-FM (K289BM) | FX | Grass Valley, CA | (edit) Wiki | |
105.7 | KOZZ-FM | FM | Reno, NV | (edit) Wiki | |
106.1 | KAWZ (K291BJ) | FX | Reno, Sparks, NV | (edit) Wiki | |
106.3 | KRNO (K292EP) | FX | Incline Village, NV | (edit) Wiki | |
106.9 | KRNO | FM | Incline Village, NV | (edit) Wiki | |
107.7 | KSRN | FM | Kings Beach, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.