Coming Soon! Quincy Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | DKJAR | FM | Susanville | (edit) Wiki | |
88.1 | KQNC | FM | Quincy, CA | (edit) Wiki | |
88.3 | KLVC | FM | Magalia, CA | (edit) Wiki | |
88.5 | KEFX (K203DZ) | FX | Johnstonvi | (edit) Wiki | |
88.5 | KJCQ | FM | Westwood, CA | (edit) Wiki | |
88.7 | KEFX (K204DK) | FX | Hamilton City, CA | (edit) Wiki | |
88.9 | KAWZ (K205EK) | FX | Susanville | (edit) Wiki | |
88.9 | KEFX (K205EJ) | FX | Chester, CA | (edit) Wiki | |
89.1 | KHAP | FM | Chico, CA | (edit) Wiki | |
89.3 | KPJP | FM | Greenville | (edit) Wiki | |
89.5 | KVMR | FM | Nevada City, CA | (edit) Wiki | |
89.7 | KCHO (K209AY) | FX | Chester, CA | (edit) Wiki | |
89.7 | KNIS (K209AU) | FX | Portola, CA | (edit) Wiki | |
89.9 | KNIS (K210BC) | FX | Johnstonvi | (edit) Wiki | |
90.1 | KZFR | FM | Chico, CA | (edit) Wiki | |
90.3 | KAWZ (K212DK) | FX | Westwood, CA | (edit) Wiki | |
90.5 | KAWZ (K213EH) | FX | Durham/Chi | (edit) Wiki | |
90.5 | KNIS (K213BF) | FX | Quincy, CA | (edit) Wiki | |
90.7 | KEFX (K214EE) | FX | Yankee Hill, CA | (edit) Wiki | |
91.1 | KYCC (K216CF) | FX | Chico, CA | (edit) Wiki | |
91.3 | KAWZ (K217EA) | FX | Brownsvill | (edit) Wiki | |
91.7 | KCHO | FM | Chico, CA | (edit) Wiki | |
91.9 | KUNR (K220DB) | FX | Susanville | (edit) Wiki | |
92.1 | KHLX (K221DG) | FX | Quincy, CA | (edit) Wiki | |
92.3 | KCHO (K222AQ) | FX | Oroville, CA | (edit) Wiki | |
92.7 | KBQB | FM | Chico, CA | (edit) Wiki | |
92.7 | KPJP (K224DA) | FX | Susanville | (edit) Wiki | |
92.9 | KSTN-FM (K225AU) | FX | Nevada City, CA | (edit) Wiki | |
93.1 | KHLX | FM | Pollock Pines, CA | (edit) Wiki | |
93.3 | KJDX | FM | Susanville | (edit) Wiki | |
93.9 | KFMF | FM | Chico, CA | (edit) Wiki | |
94.1 | KNCO-FM | FM | Grass Valley, CA | (edit) Wiki | |
95.1 | KMXI | FM | Chico, CA | (edit) Wiki | |
95.9 | KNLF | FM | Quincy, CA | (edit) Wiki | |
96.3 | KLZN | FM | Susanville | (edit) Wiki | |
96.7 | KZAP | FM | Paradise, CA | (edit) Wiki | |
96.9 | KTOR (K245AU) | FX | East Quincy, CA | (edit) Wiki | |
97.7 | KHHZ | FM | Gridley, CA | (edit) Wiki | |
97.7 | KVIP-FM (K249CS) | FX | Susanville | (edit) Wiki | |
98.1 | KHHZ (K251AV) | FX | Paradise, CA | (edit) Wiki | |
98.3 | KCHO (K252AL) | FX | Chester, CA | (edit) Wiki | |
98.5 | KLRH (K253AA) | FX | Susanville | (edit) Wiki | |
98.7 | KAWZ (K254BF) | FX | Oroville, CA | (edit) Wiki | |
98.9 | KWLU | FM | Chester, CA | (edit) Wiki | |
99.3 | DK257BV | FX | Portola, CA | (edit) Wiki | |
99.3 | KNIS (K257ET) | FX | Chester, CA | (edit) Wiki | |
99.3 | KTOR (K257EK) | FX | Susanville | (edit) Wiki | |
99.5 | KSTN-FM | FM | Citrus Heights, CA | (edit) Wiki | |
99.7 | KTOR | FM | Westwood, CA | (edit) Wiki | |
100.3 | KHGQ | FM | Quincy, CA | (edit) Wiki | |
100.9 | KCHO (K265AA) | FX | Chester, CA | (edit) Wiki | |
101.7 | KRER | FM | Hamilton City, CA | (edit) Wiki | |
102.3 | KAWZ (K272DX) | FX | Grass Valley, CA | (edit) Wiki | |
103.3 | KBAA | FM | Grass Valley, CA | (edit) Wiki | |
103.5 | KHSL-FM | FM | Paradise, CA | (edit) Wiki | |
104.5 | KKXX (K283AR) | FX | Chico, CA | (edit) Wiki | |
104.9 | KYIX | FM | South Oroville, CA | (edit) Wiki | |
105.7 | KNCO-FM (K289BM) | FX | Grass Valley, CA | (edit) Wiki | |
107.9 | KQPT (K300AD) | FX | Chico, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.