Coming Soon! Sutter Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Sutter, CA | ||||
KXJS | 88.7 | FM | (edit) Wiki | |
Auburn, CA | ||||
KHYL | 101.1 | FM | (edit) Wiki | |
KPFA (K226BB) | 93.1 | FX | (edit) Wiki | |
Brownsville, CA | ||||
KAWZ (K217EA) | 91.3 | FX | (edit) Wiki | |
Chico, CA | ||||
KBQB | 92.7 | FM | (edit) Wiki | |
KHAP | 89.1 | FM | (edit) Wiki | |
KKXX (K283AR) | 104.5 | FX | (edit) Wiki | |
KQPT (K300AD) | 107.9 | FX | (edit) Wiki | |
KZFR | 90.1 | FM | (edit) Wiki | |
Citrus Heights, CA | ||||
KSTN-FM | 99.5 | FM | (edit) Wiki | |
Clarksville, CA | ||||
KARA (K256AG) | 99.1 | FX | (edit) Wiki | |
Colusa, CA | ||||
KKCY | 103.1 | FM | (edit) Wiki | |
KQPT | 107.5 | FM | (edit) Wiki | |
Davis, CA | ||||
KDVS | 90.3 | FM | (edit) Wiki | |
KXJZ (K259AP) | 99.7 | FX | (edit) Wiki | |
KXSE | 104.3 | FM | (edit) Wiki | |
Dunnigan, CA | ||||
KSAC-FM | 105.5 | FM | (edit) Wiki | |
Durham/Chico, CA | ||||
KAWZ (K213EH) | 90.5 | FX | (edit) Wiki | |
Esparto, CA | ||||
KLMG | 97.9 | FM | (edit) Wiki | |
Fair Oaks, CA | ||||
KKDO | 94.7 | FM | (edit) Wiki | |
Foothill Farms, CA | ||||
KYCC (K211DF) | 90.1 | FX | (edit) Wiki | |
Grass Valley, CA | ||||
KAWZ (K272DX) | 102.3 | FX | (edit) Wiki | |
KBAA | 103.3 | FM | (edit) Wiki | |
KNCO-FM | 94.1 | FM | (edit) Wiki | |
KNCO-FM (K289BM) | 105.7 | FX | (edit) Wiki | |
Gridley, CA | ||||
KHHZ | 97.7 | FM | (edit) Wiki | |
Hamilton City, CA | ||||
KEFX (K204DK) | 88.7 | FX | (edit) Wiki | |
Lincoln, CA | ||||
KKFS | 103.9 | FM | (edit) Wiki | |
Marysville, CA | ||||
KARA (K255AY) | 98.9 | FX | (edit) Wiki | |
KAWZ (K262AO) | 100.3 | FX | (edit) Wiki | |
KRCX-FM | 99.9 | FM | (edit) Wiki | |
Natomas, CA | ||||
KSTN-FM (K290AI) | 105.9 | FX | (edit) Wiki | |
Nevada City, CA | ||||
KSTN-FM (K225AU) | 92.9 | FX | (edit) Wiki | |
KVMR | 89.5 | FM | (edit) Wiki | |
North Highlands, CA | ||||
KARA (K227AU) | 93.3 | FX | (edit) Wiki | |
KQEI-FM | 89.3 | FM | (edit) Wiki | |
Oroville, CA | ||||
KAWZ (K254BF) | 98.7 | FX | (edit) Wiki | |
KCHO (K222AQ) | 92.3 | FX | (edit) Wiki | |
Paradise, CA | ||||
KHHZ (K251AV) | 98.1 | FX | (edit) Wiki | |
KZAP | 96.7 | FM | (edit) Wiki | |
Penryn, CA | ||||
KYCC (DK203CP) | 88.5 | FX | (edit) Wiki | |
Richvale, CA | ||||
KEAR-FM (K213BZ) | 90.5 | FX | (edit) Wiki | |
Rio Linda, CA | ||||
KAWZ (K238AY) | 95.5 | FX | (edit) Wiki | |
Roseville, CA | ||||
KLVR (DK258AH) | 99.5 | FX | (edit) Wiki | |
KQJK | 93.7 | FM | (edit) Wiki | |
Sacramento, CA | ||||
DKXHV | 89.7 | FM | (edit) Wiki | |
KBMB | 103.5 | FM | (edit) Wiki | |
KDND | 107.9 | FM | (edit) Wiki | |
KGBY | 92.5 | FM | (edit) Wiki | |
KRXQ | 98.5 | FM | (edit) Wiki | |
KSEG | 96.9 | FM | (edit) Wiki | |
KVMR (DK257DM) | 99.3 | FX | (edit) Wiki | |
KXJZ | 90.9 | FM | (edit) Wiki | |
KYCC (DK233AB) | 94.5 | FX | (edit) Wiki | |
KYDS | 91.5 | FM | (edit) Wiki | |
KYMX | 96.1 | FM | (edit) Wiki | |
Shingle Springs, CA | ||||
KNTY | 101.9 | FM | (edit) Wiki | |
South Oroville, CA | ||||
KYIX | 104.9 | FM | (edit) Wiki | |
West Sacramento, CA | ||||
DKWHS | 91.7 | FM | (edit) Wiki | |
Williams, CA | ||||
KARA | 99.1 | FM | (edit) Wiki | |
Willows, CA | ||||
KAWZ (K215DG) | 90.9 | FX | (edit) Wiki | |
Woodland, CA | ||||
KARA (K284AG) | 104.7 | FX | (edit) Wiki | |
KMJE | 101.5 | FM | (edit) Wiki | |
KSFM | 102.5 | FM | (edit) Wiki | |
Yankee Hill, CA | ||||
KEFX (K214EE) | 90.7 | FX | (edit) Wiki | |
Yuba City, CA | ||||
KARA (K296EX) | 107.1 | FX | (edit) Wiki | |
KUBA (K238AV) | 95.5 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.