Coming Soon! Temecula Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
590 | KTIE | B | San Bernardino, CA | (edit) Wiki | |
760 | KFMB | B | San Diego, CA | (edit) Wiki | |
830 | KLAA | B | Orange, CA | (edit) Wiki | |
910 | KECR | B | El Cajon, CA | (edit) Wiki | |
920 | KPSI | B | Palm Springs, CA | (edit) Wiki | |
1000 | KCEO | B | Vista, CA | (edit) Wiki | |
1010 | KXPS | B | Thousand Palms, CA | (edit) Wiki | |
1050 | KCAA | D | Loma Linda, CA | (edit) Wiki | |
1130 | KSDO | B | San Diego, CA | (edit) Wiki | |
1140 | KNWQ | B | Palm Springs, CA | (edit) Wiki | |
1170 | KCBQ | B | San Diego, CA | (edit) Wiki | |
1210 | KPRZ | B | San Marcos, CA | (edit) Wiki | |
1220 | KWKU | B | Pomona, CA | (edit) Wiki | |
1240 | KEZY | C | San Bernardino, CA | (edit) Wiki | |
1270 | KFUT | B | Thousand Palms, CA | (edit) Wiki | |
1290 | KKDD | B | San Bernardino, CA | (edit) Wiki | |
1320 | KKSM | B | Oceanside, CA | (edit) Wiki | |
1320 | KSDT | B | Hemet, CA | (edit) Wiki | |
1340 | KWXY | C | Cathedral City, CA | (edit) Wiki | |
1350 | KTDD | B | San Bernardino, CA | (edit) Wiki | |
1370 | KWRM | B | Corona, CA | (edit) Wiki | |
1410 | KCAL | B | Redlands, CA | (edit) Wiki | |
1440 | KDIF | B | Riverside, CA | (edit) Wiki | |
1450 | KFSD | C | Escondido, CA | (edit) Wiki | |
1450 | KPTR | C | Palm Springs, CA | (edit) Wiki | |
1480 | KVNR | B | Santa Ana, CA | (edit) Wiki | |
1490 | KMET | C | Banning, CA | (edit) Wiki | |
1510 | KSPA | B | Ontario, CA | (edit) Wiki | |
1530 | DKHPI | D | Moreno Valley, CA | (edit) Wiki | |
1570 | KPRO | B | Riverside, CA | (edit) Wiki | |
1650 | KFOX | B | Torrance, CA | (edit) Wiki | |
1670 | KHPY | B | Moreno Valley, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.