.
Coming Soon! Truckee Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Truckee, CA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Truckee, CA | |
KAWZ (K254AR) | | 98.7 | FX | (edit) Wiki |
KKTO (K215DS) | | 90.9 | FX | (edit) Wiki |
KNCO-FM (K227AW) | | 93.3 | FX | (edit) Wiki |
KNIS (K273BI) | | 102.5 | FX | (edit) Wiki |
KTKE | | 101.5 | FM | (edit) Wiki |
KUNR (K201FV) | | 88.1 | FX | (edit) Wiki |
KVMR (K286AN) | | 105.1 | FX | (edit) Wiki |
KXJZ (K211EH) | | 90.1 | FX | (edit) Wiki |
Camino, CA | |
KYCJ | | 88.3 | FM | (edit) Wiki |
Carnelian Bay, CA | |
KODS | | 103.7 | FM | (edit) Wiki |
Carson City, NV | |
KAWZ (K259AK) | | 99.7 | FX | (edit) Wiki |
KBUL-FM | | 98.1 | FM | (edit) Wiki |
KEAR-FM (K206BI) | | 89.1 | FX | (edit) Wiki |
KJZS (K273AF) | | 102.5 | FX | (edit) Wiki |
KLRH (K297AS) | | 107.3 | FX | (edit) Wiki |
KNIS | | 91.3 | FM | (edit) Wiki |
KRZQ-FM (K286AG) | | 105.1 | FX | (edit) Wiki |
KURK (K226AL) | | 93.1 | FX | (edit) Wiki |
KUUB (K232EA) | | 94.3 | FX | (edit) Wiki |
KZTQ | | 97.3 | FM | (edit) Wiki |
Citrus Heights, CA | |
KSTN-FM | | 99.5 | FM | (edit) Wiki |
Crystal Bay(brockway, NV | |
KTHX-FM (K240CA) | | 95.9 | FX | (edit) Wiki |
Dayton, NV | |
KTHX-FM | | 100.1 | FM | (edit) Wiki |
Fair Oaks, CA | |
KKDO | | 94.7 | FM | (edit) Wiki |
Gardnerville, NV | |
KCMY (K228DA) | | 93.5 | FX | (edit) Wiki |
Gardnerville-Minden, NV | |
KKFT | | 99.1 | FM | (edit) Wiki |
Grass Valley, CA | |
KAWZ (K272DX) | | 102.3 | FX | (edit) Wiki |
KBAA | | 103.3 | FM | (edit) Wiki |
KNCO-FM | | 94.1 | FM | (edit) Wiki |
KNCO-FM (K289BM) | | 105.7 | FX | (edit) Wiki |
Homewood, CA | |
KPJP (K235BJ) | | 94.9 | FX | (edit) Wiki |
Incline Village, NV | |
KODS (K267AA) | | 101.3 | FX | (edit) Wiki |
KRNO | | 106.9 | FM | (edit) Wiki |
KRNO (K292EP) | | 106.3 | FX | (edit) Wiki |
KUNR (K205DG) | | 89.9 | FX | (edit) Wiki |
Kings Beach, CA | |
KSRN | | 107.7 | FM | (edit) Wiki |
Nevada City, CA | |
KSTN-FM (K225AU) | | 92.9 | FX | (edit) Wiki |
KVMR | | 89.5 | FM | (edit) Wiki |
Placerville, CA | |
KCCL | | 92.1 | FM | (edit) Wiki |
Pollock Pines, CA | |
KHLX | | 93.1 | FM | (edit) Wiki |
Portola, CA | |
DK257BV | | 99.3 | FX | (edit) Wiki |
KNIS (K209AU) | | 89.7 | FX | (edit) Wiki |
Reno, NV | |
KDOT | | 104.5 | FM | (edit) Wiki |
KEAR-FM (K254AK) | | 98.7 | FX | (edit) Wiki |
KLRH (K269FC) | | 101.7 | FX | (edit) Wiki |
KNDL (DK214AN) | | 90.7 | FX | (edit) Wiki |
KNEV | | 95.5 | FM | (edit) Wiki |
KOZZ-FM | | 105.7 | FM | (edit) Wiki |
KRNV-FM | | 102.1 | FM | (edit) Wiki |
KUNR | | 88.7 | FM | (edit) Wiki |
KURK | | 92.9 | FM | (edit) Wiki |
KYCC (K201HO) | | 88.1 | FX | (edit) Wiki |
KYCC (K259AY) | | 99.7 | FX | (edit) Wiki |
Reno, Sparks, NV | |
KAWZ (K291BJ) | | 106.1 | FX | (edit) Wiki |
South Lake Tahoe, CA | |
KAWZ (DK209DQ) | | 89.7 | FX | (edit) Wiki |
KEAR-FM (K223AL) | | 92.5 | FX | (edit) Wiki |
KKTO (K211EF) | | 90.1 | FX | (edit) Wiki |
KRLT | | 93.9 | FM | (edit) Wiki |
KTHO (K241BK) | | 96.1 | FX | (edit) Wiki |
KWYL | | 102.9 | FM | (edit) Wiki |
South Lake Tahoe, NV | |
KAWZ (K207CP) | | 89.3 | FX | (edit) Wiki |
South Lake Tahoe, Et, CA | |
KNIS (K220CO) | | 91.9 | FX | (edit) Wiki |
KXJZ (K201AJ) | | 88.1 | FX | (edit) Wiki |
Sparks, NV | |
KEFX (K211EB) | | 90.1 | FX | (edit) Wiki |
KJZS | | 92.1 | FM | (edit) Wiki |
KLRH | | 88.3 | FM | (edit) Wiki |
KRZQ-FM | | 100.9 | FM | (edit) Wiki |
Stateline, NV | |
KODS (K269DB) | | 101.7 | FX | (edit) Wiki |
KWYL (K272DA) | | 102.3 | FX | (edit) Wiki |
KZZO (K224CA) | | 92.7 | FX | (edit) Wiki |
Sun Valley, NV | |
KAWZ (K200AA) | | 87.9 | FX | (edit) Wiki |
KUUB | | 94.5 | FM | (edit) Wiki |
KWNZ | | 93.7 | FM | (edit) Wiki |
Tahoe City, CA | |
KKTO | | 90.5 | FM | (edit) Wiki |
KLCA | | 96.5 | FM | (edit) Wiki |
KODS (DK265AL) | | 100.9 | FX | (edit) Wiki |
Verdi, NV | |
KLCA (K241AK) | | 96.1 | FX | (edit) Wiki |
KODS (K285EQ) | | 104.9 | FX | (edit) Wiki |
KRNO (K258BN) | | 99.5 | FX | (edit) Wiki |
KUNR (K219AR) | | 91.7 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.