Coming Soon! Tulelake Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
960 | KLAD | B | Klamath Falls, OR | (edit) Wiki | |
1070 | DKRAM | D | West Klamath, OR | (edit) Wiki | |
1150 | KAGO | B | Klamath Falls, OR | (edit) Wiki | |
1450 | KFLS | C | Klamath Falls, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.