Coming Soon! Turlock Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK221CH | 92.1 | FX | Stockton, CA | (edit) Wiki | |
DKTUO | 99.1 | FM | Sonora, CA | (edit) Wiki | |
KABX-FM | 97.5 | FM | Merced, CA | (edit) Wiki | |
KADV | 90.5 | FM | Modesto, CA | (edit) Wiki | |
KAMB | 101.5 | FM | Merced, CA | (edit) Wiki | |
KAMB (DK250AD) | 97.9 | FX | Patterson, CA | (edit) Wiki | |
KAMB (K296FO) | 107.1 | FX | Sonora, CA | (edit) Wiki | |
KATM | 103.3 | FM | Modesto, CA | (edit) Wiki | |
KAWZ (DK208CZ) | 100.3 | FX | Sonora, CA | (edit) Wiki | |
KAWZ (K214CT) | 90.7 | FX | Mariposa, CA | (edit) Wiki | |
KAWZ (K221EE) | 92.1 | FX | West Sonora, CA | (edit) Wiki | |
KAWZ (K259AU) | 99.7 | FX | Stockton, CA | (edit) Wiki | |
KBBU | 93.9 | FM | Modesto, CA | (edit) Wiki | |
KBDG | 90.9 | FM | Turlock, CA | (edit) Wiki | |
KBES | 89.5 | FM | Ceres, CA | (edit) Wiki | |
KBKY | 94.1 | FM | Merced, CA | (edit) Wiki | |
KBRE | 92.5 | FM | Atwater, CA | (edit) Wiki | |
KCIV | 99.9 | FM | Mount Bullion, CA | (edit) Wiki | |
KCJH | 89.1 | FM | Livingston | (edit) Wiki | |
KCSS | 91.9 | FM | Turlock, CA | (edit) Wiki | |
KCVR-FM | 98.9 | FM | Columbia, CA | (edit) Wiki | |
KDJK | 103.9 | FM | Mariposa, CA | (edit) Wiki | |
KEAR-FM (K238AC) | 95.5 | FX | Salida, CA | (edit) Wiki | |
KEAR-FM (K290AG) | 105.9 | FX | Stockton, CA | (edit) Wiki | |
KEFR | 89.9 | FM | Le Grand, CA | (edit) Wiki | |
KHKK | 104.1 | FM | Modesto, CA | (edit) Wiki | |
KHOP | 95.1 | FM | Oakdale, CA | (edit) Wiki | |
KHTN | 104.7 | FM | Planada, CA | (edit) Wiki | |
KJOY | 99.3 | FM | Stockton, CA | (edit) Wiki | |
KJSN | 102.3 | FM | Modesto, CA | (edit) Wiki | |
KKBN | 93.5 | FM | Twain Harte, CA | (edit) Wiki | |
KKIQ | 101.7 | FM | Livermore, CA | (edit) Wiki | |
KLLE | 107.9 | FM | North Fork, CA | (edit) Wiki | |
KLOC (K279AM) | 103.7 | FX | Turlock, CA | (edit) Wiki | |
KLOQ-FM | 98.7 | FM | Winton, CA | (edit) Wiki | |
KLOV (K208CT) | 89.5 | FX | Livermore, CA | (edit) Wiki | |
KLVN | 88.3 | FM | Livingston | (edit) Wiki | |
KLVN (K264AL) | 100.7 | FX | Merced, CA | (edit) Wiki | |
KLVN (K290BF) | 105.9 | FX | Modesto, CA | (edit) Wiki | |
KLVY (K270BE) | 101.9 | FX | Modesto, CA | (edit) Wiki | |
KMIX | 100.9 | FM | Tracy, CA | (edit) Wiki | |
KMPO | 88.7 | FM | Modesto, CA | (edit) Wiki | |
KMRO (K208DA) | 89.5 | FX | Los Banos, CA | (edit) Wiki | |
KMRQ | 96.7 | FM | Riverbank, CA | (edit) Wiki | |
KNAH | 106.3 | FM | Merced, CA | (edit) Wiki | |
KNTO | 93.3 | FM | Chowchilla | (edit) Wiki | |
KOSO | 92.9 | FM | Patterson, CA | (edit) Wiki | |
KPDB (K220GR) | 91.9 | FX | Los Banos, CA | (edit) Wiki | |
KQLB | 106.9 | FM | Los Banos, CA | (edit) Wiki | |
KQOD | 100.1 | FM | Stockton, CA | (edit) Wiki | |
KRVR | 105.5 | FM | Copperopol | (edit) Wiki | |
KSKD | 95.9 | FM | Livingston | (edit) Wiki | |
KSQQ | 96.1 | FM | Morgan Hill, CA | (edit) Wiki | |
KSQQ (K277BN) | 103.3 | FX | San Martin, CA | (edit) Wiki | |
KTSE-FM | 97.1 | FM | Patterson, CA | (edit) Wiki | |
KUBB | 96.3 | FM | Mariposa, CA | (edit) Wiki | |
KUOP | 91.3 | FM | Stockton, CA | (edit) Wiki | |
KUOP (DK219BK) | 91.7 | FX | Stockton, CA | (edit) Wiki | |
KUOP (K258AU) | 99.5 | FX | Merced, CA | (edit) Wiki | |
KWIN | 97.7 | FM | Lodi, CA | (edit) Wiki | |
KWNN | 98.3 | FM | Turlock, CA | (edit) Wiki | |
KXSR | 91.7 | FM | Groveland, CA | (edit) Wiki | |
KXSR (K244DV) | 96.7 | FX | Merced, CA | (edit) Wiki | |
KYCC | 90.1 | FM | Stockton, CA | (edit) Wiki | |
KYCC (K211EZ) | 90.1 | FX | Livermore, CA | (edit) Wiki | |
KYCC (K234AX) | 94.7 | FX | Modesto, CA | (edit) Wiki | |
KYCC (K287AS) | 105.3 | FX | Los Banos, CA | (edit) Wiki | |
KYKL | 90.7 | FM | Tracy, CA | (edit) Wiki | |
KYKL (K258AB) | 99.5 | FX | Modesto, CA | (edit) Wiki | |
KZSQ-FM | 92.7 | FM | Sonora, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.