.
Coming Soon! Ukiah Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Ukiah, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Ukiah, CA | |
K42HE | | 42 | TX | (edit) Wiki |
K55GX | | 55 | TX | (edit) Wiki |
K69DF | | 69 | TX | (edit) Wiki |
KBCW (K51AQ) | CW | 51 | TX | (edit) Wiki |
KCRA-TV (K41AF) | NBC | 41 | TX | (edit) Wiki |
KDSL-CA | | 19 | CA | (edit) Wiki |
KDSL-CA | | 23 | TX | (edit) Wiki |
KFTY (K17CG) | | 17 | TX | (edit) Wiki |
KGO-TV (K45AH) | ABC | 45 | TX | (edit) Wiki Home Schedule Jobs Contact |
KICU-TV (K31GK) | | 31 | TX | (edit) Wiki |
KICU-TV (K31GK) | | 67 | TX | (edit) Wiki |
KOFY-TV (K29DF) | | 29 | TX | (edit) Wiki |
KPIX-TV (K43AF) | CBS | 43 | TX | (edit) Wiki Home Schedule Jobs Contact |
KQED (K47AL) | PBS | 47 | TX | (edit) Wiki |
KRCB (K27EE) | PBS | 27 | TX | (edit) Wiki |
KSTS (K21CD) | T | 21 | TX | (edit) Wiki |
KTJH-LP | | 44 | TX | (edit) Wiki |
KTVU (K39AG) | FOX | 39 | TX | (edit) Wiki |
Boonville, CA | |
K57CT | | 57 | TX | (edit) Wiki |
K59CH | | 59 | TX | (edit) Wiki |
K61CH | | 61 | TX | (edit) Wiki |
K63CE | | 63 | TX | (edit) Wiki |
K67CC | | 67 | TX | (edit) Wiki |
K69CU | | 69 | TX | (edit) Wiki |
Clarks Crossing, CA | |
KDAS-LP | | 48 | TX | (edit) Wiki |
Covelo, CA | |
KEET (DK09PM) | PBS | 9 | TX | (edit) Wiki |
KHSL-TV (DK05EU) | CBS | 5 | TX | (edit) Wiki |
KRCR-TV (DK04GZ) | ABC | 4 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTVU (DK11PT) | FOX | 11 | TX | (edit) Wiki |
Fort Bragg, CA | |
DK48BQ | | 48 | TX | (edit) Wiki |
KUNO-TV | | 8 | TV | (edit) Wiki |
Hopland, CA | |
K06FA | | 6 | TX | (edit) Wiki |
K10FZ | | 10 | TX | (edit) Wiki |
K11TD | | 11 | TX | (edit) Wiki |
K13ID | | 13 | TX | (edit) Wiki |
KRCB (K35DO) | PBS | 35 | TX | (edit) Wiki |
Lakeport, CA | |
K04QR-D | | 56 | TX | (edit) Wiki |
K05MI-D | | 64 | TX | (edit) Wiki |
K15FJ | | 15 | TX | (edit) Wiki |
K15FJ | | 60 | TX | (edit) Wiki |
K26GK | | 26 | TX | (edit) Wiki |
K26GK | | 62 | TX | (edit) Wiki |
K33CH | | 33 | CA | (edit) Wiki |
K46DR | | 46 | CA | (edit) Wiki |
K54CY | | 54 | TX | (edit) Wiki |
K58AW | | 58 | TX | (edit) Wiki |
K68AL | | 68 | TX | (edit) Wiki |
KCRA-TV (K52AJ) | NBC | 52 | TX | (edit) Wiki |
Laytonville, CA | |
DK06FR | | 6 | TX | (edit) Wiki |
DK08GJ | | 8 | TX | (edit) Wiki |
DK10GL | | 10 | TX | (edit) Wiki |
DK12GV | | 12 | TX | (edit) Wiki |
DK53CM | | 53 | TX | (edit) Wiki |
DK61CJ | | 61 | TX | (edit) Wiki |
Potter Valley, CA | |
K08EE | | 8 | TX | (edit) Wiki |
KGO-TV (K12DV) | ABC | 12 | TX | (edit) Wiki Home Schedule Jobs Contact |
KPIX-TV (K10EQ) | CBS | 10 | TX | (edit) Wiki Home Schedule Jobs Contact |
KQED (K69DI) | PBS | 69 | TX | (edit) Wiki |
KRON-TV (DK06DK) | MNT / RTN | 6 | TX | (edit) Wiki |
KTVU (K66DQ) | FOX | 66 | TX | (edit) Wiki |
Santa Rosa, CA | |
KDTV-CA | UNI | 25 | TX | (edit) Wiki |
KDTV-CA | UNI | 28 | CA | (edit) Wiki |
KDTV-CA | UNI | 28 | TX | (edit) Wiki |
KFTY | | 50 | TV | (edit) Wiki |
KFTY | | 54 | DT | (edit) Wiki |
KQRM-LP | | 40 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.