Coming Soon! Vacaville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK221CH | 92.1 | FX | Stockton, CA | (edit) Wiki | |
DKVIK | 91.5 | FM | Travis Afb, CA | (edit) Wiki | |
DKWHS | 91.7 | FM | West Sacramento, CA | (edit) Wiki | |
DKXHV | 89.7 | FM | Sacramento | (edit) Wiki | |
KALW | 91.7 | FM | San Francisco, CA | (edit) Wiki | |
KALX | 90.7 | FM | Berkeley, CA | (edit) Wiki | |
KARA (K227AU) | 93.3 | FX | North Highlands, CA | (edit) Wiki | |
KARA (K284AG) | 104.7 | FX | Woodland, CA | (edit) Wiki | |
KASK | 91.5 | FM | Fairfield, CA | (edit) Wiki | |
KAWZ (K207DN) | 89.3 | FX | Byron, CA | (edit) Wiki | |
KAWZ (K208DO) | 89.5 | FX | Napa, CA | (edit) Wiki | |
KAWZ (K238AY) | 95.5 | FX | Rio Linda, CA | (edit) Wiki | |
KAWZ (K259AU) | 99.7 | FX | Stockton, CA | (edit) Wiki | |
KAWZ (K281BB) | 104.1 | FX | Vacaville, CA | (edit) Wiki | |
KBBF | 89.1 | FM | Calistoga, CA | (edit) Wiki | |
KBMB | 103.5 | FM | Sacramento | (edit) Wiki | |
KCRH | 89.9 | FM | Hayward, CA | (edit) Wiki | |
KCSM (K214CS) | 90.7 | FX | Sonoma, CA | (edit) Wiki | |
KCSM (K216FV) | 91.1 | FX | Concord, CA | (edit) Wiki | |
KDFC-FM | 102.1 | FM | San Francisco, CA | (edit) Wiki | |
KDND | 107.9 | FM | Sacramento | (edit) Wiki | |
KDVS | 90.3 | FM | Davis, CA | (edit) Wiki | |
KEAR-FM | 88.1 | FM | Sacramento | (edit) Wiki | |
KEAR-FM (K290AG) | 105.9 | FX | Stockton, CA | (edit) Wiki | |
KECG | 88.1 | FM | El Cerrito, CA | (edit) Wiki | |
KECG (K249DJ) | 97.7 | FX | San Pablo, CA | (edit) Wiki | |
KFGY (K276DT) | 103.1 | FX | Santa Rosa, CA | (edit) Wiki | |
KFOG | 104.5 | FM | San Francisco, CA | (edit) Wiki | |
KFOG (DKFOG-FM1) | 104.5 | FX | San Rafael, CA | (edit) Wiki | |
KFRC-FM | 106.9 | FM | San Francisco, CA | (edit) Wiki | |
KGBY | 92.5 | FM | Sacramento | (edit) Wiki | |
KISQ | 98.1 | FM | San Francisco, CA | (edit) Wiki | |
KJOY | 99.3 | FM | Stockton, CA | (edit) Wiki | |
KJZY | 93.7 | FM | Sebastopol | (edit) Wiki | |
KKDO | 94.7 | FM | Fair Oaks, CA | (edit) Wiki | |
KKDV | 92.1 | FM | Walnut Creek, CA | (edit) Wiki | |
KKSF | 103.7 | FM | San Francisco, CA | (edit) Wiki | |
KLLC | 97.3 | FM | San Francisco, CA | (edit) Wiki | |
KLMG | 97.9 | FM | Esparto, CA | (edit) Wiki | |
KLRS | 89.7 | FM | Lodi, CA | (edit) Wiki | |
KLVC (K220JB) | 91.9 | FX | Leisure Town, CA | (edit) Wiki | |
KLVR | 91.9 | FM | Middletown | (edit) Wiki | |
KLVR (DK258AH) | 99.5 | FX | Roseville, CA | (edit) Wiki | |
KLVR (K205BM) | 88.9 | FX | San Rafael, CA | (edit) Wiki | |
KLVR (K221DQ) | 92.1 | FX | Petaluma, CA | (edit) Wiki | |
KLVR (K276EK) | 103.1 | FX | Vacaville, CA | (edit) Wiki | |
KLVS | 107.3 | FM | Stockton, CA | (edit) Wiki | |
KMHX | 104.9 | FM | Rohnert Park, CA | (edit) Wiki | |
KNDL | 89.9 | FM | Angwin, CA | (edit) Wiki | |
KOIT-FM | 96.5 | FM | San Francisco, CA | (edit) Wiki | |
KORB (K218EN) | 91.5 | FX | Santa Rosa, CA | (edit) Wiki | |
KORB (K289AS) | 105.7 | FX | Cotati, CA | (edit) Wiki | |
KORB (K300AO) | 107.9 | FX | Santa Rosa, CA | (edit) Wiki | |
KPFA | 94.1 | FM | Berkeley, CA | (edit) Wiki | |
KPFB | 89.3 | FM | Berkeley, CA | (edit) Wiki | |
KPOO | 89.5 | FM | San Francisco, CA | (edit) Wiki | |
KQED-FM (K201BV) | 88.1 | FX | Benicia-Ma | (edit) Wiki | |
KQED-FM (K202CT) | 88.3 | FX | Santa Rosa, CA | (edit) Wiki | |
KQEI-FM | 89.3 | FM | North Highlands, CA | (edit) Wiki | |
KQJK | 93.7 | FM | Roseville, CA | (edit) Wiki | |
KQOD | 100.1 | FM | Stockton, CA | (edit) Wiki | |
KRCB-FM (K215CQ) | 90.9 | FX | Santa Rosa, CA | (edit) Wiki | |
KREV | 92.7 | FM | Alameda, CA | (edit) Wiki | |
KRRS (K298AZ) | 107.5 | FX | Santa Rosa, CA | (edit) Wiki | |
KRSH (K238AF) | 95.5 | FX | Santa Rosa, CA | (edit) Wiki | |
KRVH | 91.5 | FM | Rio Vista, CA | (edit) Wiki | |
KRZZ | 93.3 | FM | San Francisco, CA | (edit) Wiki | |
KSAC-FM | 105.5 | FM | Dunnigan, CA | (edit) Wiki | |
KSEG | 96.9 | FM | Sacramento | (edit) Wiki | |
KSFM | 102.5 | FM | Woodland, CA | (edit) Wiki | |
KSMC | 89.5 | FM | Moraga, CA | (edit) Wiki | |
KSOL | 98.9 | FM | San Francisco, CA | (edit) Wiki | |
KSRH | 88.1 | FM | San Rafael, CA | (edit) Wiki | |
KSTN-FM (K290AI) | 105.9 | FX | Natomas, CA | (edit) Wiki | |
KSVY | 91.3 | FM | Sonoma, CA | (edit) Wiki | |
KSXY | 100.9 | FM | Forestvill | (edit) Wiki | |
KUIC | 95.3 | FM | Vacaville, CA | (edit) Wiki | |
KUOP (DK219BK) | 91.7 | FX | Stockton, CA | (edit) Wiki | |
KUSF | 90.3 | FM | San Francisco, CA | (edit) Wiki | |
KVHS | 90.5 | FM | Concord, CA | (edit) Wiki | |
KVMR (DK257DM) | 99.3 | FX | Sacramento | (edit) Wiki | |
KVVZ | 100.7 | FM | San Rafael, CA | (edit) Wiki | |
KVVZ (K265DI) | 100.9 | FX | Sausalito, CA | (edit) Wiki | |
KVYN | 99.3 | FM | St. Helena, CA | (edit) Wiki | |
KVYN (K278AH) | 103.5 | FX | Calistoga, CA | (edit) Wiki | |
KWIN | 97.7 | FM | Lodi, CA | (edit) Wiki | |
KWMR | 90.5 | FM | Point Reyes Station, CA | (edit) Wiki | |
KWMR (K210EH) | 89.9 | FX | Bolinas, CA | (edit) Wiki | |
KXFX | 101.7 | FM | Santa Rosa, CA | (edit) Wiki | |
KXJZ | 90.9 | FM | Sacramento | (edit) Wiki | |
KXJZ (K259AP) | 99.7 | FX | Davis, CA | (edit) Wiki | |
KXPR | 88.9 | FM | Sacramento | (edit) Wiki | |
KXSE | 104.3 | FM | Davis, CA | (edit) Wiki | |
KYCC | 90.1 | FM | Stockton, CA | (edit) Wiki | |
KYCC (DK233AB) | 94.5 | FX | Sacramento | (edit) Wiki | |
KYCC (DK258AC) | 99.5 | FX | Elk Grove, CA | (edit) Wiki | |
KYCC (K207EP) | 89.3 | FX | Concord, CA | (edit) Wiki | |
KYCC (K211DF) | 90.1 | FX | Foothill Farms, CA | (edit) Wiki | |
KYCC (K212BJ) | 90.3 | FX | Dublin, CA | (edit) Wiki | |
KYCC (K228DM) | 93.5 | FX | Vacaville, CA | (edit) Wiki | |
KYCC (K275BH) | 102.9 | FX | Elk Grove, CA | (edit) Wiki | |
KYDS | 91.5 | FM | Sacramento | (edit) Wiki | |
KYMX | 96.1 | FM | Sacramento | (edit) Wiki | |
KZST | 100.1 | FM | Santa Rosa, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.