Coming Soon! Wasco Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KTBV-LD | TX | Santa Clarita, CA | (edit) Wiki | |
4 | KTFB-CA | TF | CA | Bakersfiel | (edit) Wiki |
7 | DK07HA | TX | Camp Nelson, CA | (edit) Wiki | |
8 | K08MM | CA | Bakersfiel | (edit) Wiki | |
8 | KFAZ-CA | AZT | CA | Visalia, CA | (edit) Wiki |
9 | DK09VI | TX | Springvill | (edit) Wiki | |
9 | K08MM | TX | Bakersfiel | (edit) Wiki | |
10 | KERO-TV | ABC | DT | Bakersfiel | (edit) Wiki Home Schedule Jobs Contact |
11 | DK11FU | TX | Springvill | (edit) Wiki | |
11 | KKEY-LP | T | TX | Bakersfiel | (edit) Wiki |
12 | KJOI-LP (KJOI-LP) | TX | Bakersfiel | (edit) Wiki | |
13 | DK13PG | TX | Springvill | (edit) Wiki | |
17 | KGET-TV | NBC | TV | Bakersfiel | (edit) Wiki |
18 | K18HD-D | TX | Bakersfiel | (edit) Wiki | |
19 | KBBV-CA | CA | Bakersfiel | (edit) Wiki | |
20 | KSSY-LP | TX | Ford City, CA | (edit) Wiki | |
20 | KVVG-LP | CA | Portervill | (edit) Wiki | |
20 | KVVG-LP | TX | Portervill | (edit) Wiki | |
21 | KTBN-TV (K21FP) | TBN | TX | Bakersfiel | (edit) Wiki Home Schedule Jobs Contact |
23 | KERO-TV | ABC | TV | Bakersfiel | (edit) Wiki Home Schedule Jobs Contact |
24 | K24GS | TX | Bakersfiel | (edit) Wiki | |
25 | K24GS | TX | Bakersfiel | (edit) Wiki | |
25 | KGET-TV | NBC | DT | Bakersfiel | (edit) Wiki |
27 | KBFX-CA | FOX | CA | Bakersfiel | (edit) Wiki |
29 | KBAK-TV | CBS | TV | Bakersfiel | (edit) Wiki |
31 | KBTF-CA | CA | Bakersfiel | (edit) Wiki | |
31 | KVVG-LP | TX | Portervill | (edit) Wiki | |
33 | KBAK-TV | CBS | DT | Bakersfiel | (edit) Wiki |
33 | KVPT (KCBT-LP) | PBS | TX | Bakersfiel | (edit) Wiki |
34 | KVPT (KCBT-LP) | PBS | TX | Bakersfiel | (edit) Wiki |
36 | KBFK-LP | TX | Bakersfiel | (edit) Wiki | |
38 | KNXT (KNXT-LP) | TX | Bakersfiel | (edit) Wiki | |
39 | KABE-LP | UNI | TX | Bakersfiel | (edit) Wiki |
39 | KBTF-CA | TX | Bakersfiel | (edit) Wiki | |
41 | KDBK-LP | TX | Caliente, CA | (edit) Wiki | |
42 | KZKC-LP | AZT | TX | Bakersfiel | (edit) Wiki |
43 | KPMC-LP | TX | Bakersfiel | (edit) Wiki | |
45 | KUVI-DT | TV | Bakersfiel | (edit) Wiki | |
46 | KCET (K46II) | PBS | TX | Bakersfiel | (edit) Wiki |
47 | KEBK-LP | TX | Bakersfiel | (edit) Wiki | |
48 | DK48AG | TX | Bear Valley Springs, CA | (edit) Wiki | |
50 | DK50CL | TX | McKittrick | (edit) Wiki | |
51 | DK51AJ | TX | Bear Valley Springs, CA | (edit) Wiki | |
52 | KABE-LP | UNI | TX | Bakersfiel | (edit) Wiki |
53 | DK53IB | TX | Bakersfiel | (edit) Wiki | |
54 | DK54AJ | TX | Bear Valley Springs, CA | (edit) Wiki | |
55 | KTBN-TV (K21FP) | TBN | TX | Bakersfiel | (edit) Wiki Home Schedule Jobs Contact |
55 | KUVI-DT | DT | Bakersfiel | (edit) Wiki | |
56 | DK56BC | TX | Bear Valley Springs, CA | (edit) Wiki | |
57 | KNXT (KNXT-LP) | TX | Bakersfiel | (edit) Wiki | |
58 | KBFX-CA | FOX | TX | Bakersfiel | (edit) Wiki |
59 | DK59IB | TX | Bakersfiel | (edit) Wiki | |
60 | DK60BD | TX | Bear Valley Springs, CA | (edit) Wiki | |
62 | DK62BB | TX | Bear Valley Springs, CA | (edit) Wiki | |
64 | DK64DO | TX | Bear Valley Springs, CA | (edit) Wiki | |
65 | KBBV-CA | TX | Bakersfiel | (edit) Wiki | |
66 | DK66BL | TX | Bear Valley Springs, CA | (edit) Wiki | |
67 | KCET (K46II) | PBS | TX | Bakersfiel | (edit) Wiki |
68 | DK68BN | TX | Bear Valley Springs, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.