.
Coming Soon! Weaverville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
Weaverville, CA Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | City | Links |
DK02BZ | | 2 | TX | Hayfork, CA | (edit) Wiki |
DK02KH | | 2 | TX | Trinity Center, CA | (edit) Wiki |
DK04BT | | 4 | TX | Dunsmuir, CA | (edit) Wiki |
DK04EM | | 4 | TX | Hayfork, CA | (edit) Wiki |
DK04IO | | 4 | TX | Trinity Center, CA | (edit) Wiki |
DK05FZ | | 5 | TX | Trinity Center, CA | (edit) Wiki |
DK10LX | | 5 | TX | Burnt Ranch, CA | (edit) Wiki |
DK11LV | | 11 | TX | Dinsmore, CA | (edit) Wiki |
DK13FC | | 13 | TX | Castella, CA | (edit) Wiki |
DK13MD | | 13 | TX | Hyampom, CA | (edit) Wiki |
K03CT | | 3 | TX | Lewiston, CA | (edit) Wiki |
K06EX | | 6 | TX | Lewiston, CA | (edit) Wiki |
K07GJ | | 7 | TX | Hoopa, CA | (edit) Wiki |
K08GR | | 8 | TX | Willow Creek, CA | (edit) Wiki |
K11IQ | | 11 | TX | Orleans, CA | (edit) Wiki |
K12JL | | 12 | TX | Burnt Ranch, CA | (edit) Wiki |
K33HH | | 33 | TX | Redding, CA | (edit) Wiki |
K33HH | | 34 | TX | Redding, CA | (edit) Wiki |
KACX-LP | | 3 | TX | Red Bluff, CA | (edit) Wiki |
KCVU (K38FQ) | FOX | 38 | TX | Anderson/C entrl Val., CA | (edit) Wiki |
KFMD-LP | | 6 | TX | Redding, CA | (edit) Wiki |
KGEC-LP | | 26 | TX | Redding, CA | (edit) Wiki |
KHSL-TV (DK04PQ) | CBS | 4 | TX | Jones Valley Park, CA | (edit) Wiki |
KHSL-TV (K04DD-D) | CBS | 4 | TX | Weavervill e, CA | (edit) Wiki |
KHSL-TV (K04FL) | CBS | 4 | TX | Lakeshore, CA | (edit) Wiki |
KIXE-TV | PBS | 9 | TV | Redding, CA | (edit) Wiki |
KIXE-TV (K02EE-D) | PBS | 2 | TX | Weavervill e, CA | (edit) Wiki |
KIXE-TV (K05CR-D) | PBS | 5 | TX | Hayfork, CA | (edit) Wiki |
KIXE-TV (K14HX-D) | PBS | 14 | TX | Lakehead, CA | (edit) Wiki |
KIXE-TV (K28CY-D) | PBS | 28 | TX | Lewiston, CA | (edit) Wiki |
KIXE-TV (K39DG-D) | PBS | 39 | TX | Trinity Center, CA | (edit) Wiki |
KKPM-CA (K40HE) | | 40 | TX | Redding, CA | (edit) Wiki |
KKPM-CA (K40HE) | | 54 | TX | Redding, CA | (edit) Wiki |
KMCA-LP | A1 | 2 | TX | Redding, CA | (edit) Wiki |
KMSX-LD | | 29 | TX | Sacramento , CA | (edit) Wiki |
KQSX-LP | | 42 | TX | Cal - Oregon, CA | (edit) Wiki |
KRCR-TV (K02FF) | ABC | 2 | TX | Lakehead, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K03FU) | ABC | 3 | TX | Mountain Gate, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K05BR) | ABC | 5 | TX | Dunsmuir, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K05CF-D) | ABC | 5 | TX | Weavervill e, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K05EQ) | ABC | 5 | TX | Green Point, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (K34BW) | ABC | 34 | TX | Willow Creek, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (KRCR-TV) | ABC | 7 | TV | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
KRCR-TV (KRCR-TV) | ABC | 34 | DT | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
KRDN-LP | | 5 | TX | Redding, CA | (edit) Wiki |
KRDT-CA | | 47 | CA | Redding, CA | (edit) Wiki |
KRHT-LP | AZT | 41 | TX | Redding, CA | (edit) Wiki |
KRHT-LP | AZT | 58 | TX | Redding, CA | (edit) Wiki |
KRVU-LD | | 21 | TX | Redding, CA | (edit) Wiki |
KRVU-LD | | 22 | TX | Redding, CA | (edit) Wiki |
KTBN-TV (K50GP) | TBN | 50 | TX | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K50GP) | TBN | 65 | TX | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
KTVL (K02CN) | CBS / CW | 2 | TX | Dunsmuir, CA | (edit) Wiki |
KUCO-LP (K46HI) | UNI | 46 | TX | Redding, CA | (edit) Wiki |
KVFR-LP | | 4 | TX | Redding, CA | (edit) Wiki |
KVIQ (K08HJ) | CBS / CW | 8 | TX | Orleans, CA | (edit) Wiki |
KVIQ (K10EN) | CBS / CW | 10 | TX | Willow Creek, CA | (edit) Wiki |
KVIQ (K11NE) | CBS / CW | 11 | TX | Hoopa, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.