.
Coming Soon! Weldon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Weldon, CA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Bakersfield, CA | |
DK53IB | | 53 | TX | (edit) Wiki |
DK59IB | | 59 | TX | (edit) Wiki |
K08MM | | 8 | CA | (edit) Wiki |
K08MM | | 9 | TX | (edit) Wiki |
K18HD-D | | 18 | TX | (edit) Wiki |
K24GS | | 24 | TX | (edit) Wiki |
K24GS | | 25 | TX | (edit) Wiki |
KABE-LP | UNI | 39 | TX | (edit) Wiki |
KABE-LP | UNI | 52 | TX | (edit) Wiki |
KBAK-TV | CBS | 29 | TV | (edit) Wiki |
KBAK-TV | CBS | 33 | DT | (edit) Wiki |
KBBV-CA | | 19 | CA | (edit) Wiki |
KBBV-CA | | 65 | TX | (edit) Wiki |
KBFK-LP | | 36 | TX | (edit) Wiki |
KBFX-CA | FOX | 27 | CA | (edit) Wiki |
KBFX-CA | FOX | 58 | TX | (edit) Wiki |
KBTF-CA | | 31 | CA | (edit) Wiki |
KBTF-CA | | 39 | TX | (edit) Wiki |
KCET (K46II) | PBS | 46 | TX | (edit) Wiki |
KCET (K46II) | PBS | 67 | TX | (edit) Wiki |
KEBK-LP | | 47 | TX | (edit) Wiki |
KERO-TV | ABC | 10 | DT | (edit) Wiki Home Schedule Jobs Contact |
KERO-TV | ABC | 23 | TV | (edit) Wiki Home Schedule Jobs Contact |
KGET-TV | NBC | 17 | TV | (edit) Wiki |
KGET-TV | NBC | 25 | DT | (edit) Wiki |
KJOI-LP (KJOI-LP) | | 12 | TX | (edit) Wiki |
KKEY-LP | T | 11 | TX | (edit) Wiki |
KNXT (KNXT-LP) | | 38 | TX | (edit) Wiki |
KPMC-LP | | 43 | TX | (edit) Wiki |
KTBN-TV (K21FP) | TBN | 21 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (K21FP) | TBN | 55 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTFB-CA | TF | 4 | CA | (edit) Wiki |
KUVI-DT | | 45 | TV | (edit) Wiki |
KUVI-DT | | 55 | DT | (edit) Wiki |
KVPT (KCBT-LP) | PBS | 33 | TX | (edit) Wiki |
KVPT (KCBT-LP) | PBS | 34 | TX | (edit) Wiki |
KZKC-LP | AZT | 42 | TX | (edit) Wiki |
Bear Valley Springs, CA | |
DK20AA | | 20 | TX | (edit) Wiki |
DK33AD | | 33 | TX | (edit) Wiki |
DK35AC | | 35 | TX | (edit) Wiki |
DK39AD | | 39 | TX | (edit) Wiki |
DK41AC | | 41 | TX | (edit) Wiki |
DK48AG | | 48 | TX | (edit) Wiki |
DK51AJ | | 51 | TX | (edit) Wiki |
DK54AJ | | 54 | TX | (edit) Wiki |
DK56BC | | 56 | TX | (edit) Wiki |
DK60BD | | 60 | TX | (edit) Wiki |
DK62BB | | 62 | TX | (edit) Wiki |
DK64DO | | 64 | TX | (edit) Wiki |
DK66BL | | 66 | TX | (edit) Wiki |
DK68BN | | 68 | TX | (edit) Wiki |
Caliente, CA | |
KDBK-LP | | 41 | TX | (edit) Wiki |
Camp Nelson, CA | |
DK07HA | | 7 | TX | (edit) Wiki |
China Lake, CA | |
KCET (K14AT) | PBS | 14 | TX | (edit) Wiki |
Inyokern, CA | |
K19CL | | 19 | TX | (edit) Wiki |
K55KD (K06OL) | ALM | 6 | TX | (edit) Wiki |
K55KD (K06OL) | ALM | 61 | TX | (edit) Wiki |
KCOP-TV (K49AA-D) | MNT | 49 | TX | (edit) Wiki |
KTTV (K47AE-D) | FOX | 47 | TX | (edit) Wiki |
Lake Isabella, CA | |
DK08FX | | 8 | TX | (edit) Wiki |
DK10GC | | 10 | TX | (edit) Wiki |
DK12HL | | 12 | TX | (edit) Wiki |
Los Angeles, CA | |
KFLA-LD | A1 | 65 | TX | (edit) Wiki |
Palmdale, CA | |
KABC-TV (K67AO) | ABC | 67 | TX | (edit) Wiki Home Schedule Jobs Contact |
Ridgecrest, CA | |
K43AG (K43AG) | | 43 | TX | (edit) Wiki |
KABC-TV (K07NH) | ABC | 7 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCAL-TV (K09MG) | | 9 | TX | (edit) Wiki |
KCAL-TV (K45GQ-D) | | 45 | TX | (edit) Wiki |
KCAL-TV (K45GQ-D) | | 69 | TX | (edit) Wiki |
KCBS-TV (K02HY) | CBS | 2 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCBS-TV (K33ID-D) | CBS | 53 | TX | (edit) Wiki Home Schedule Jobs Contact |
KCET (K51DD-D) | PBS | 51 | TX | (edit) Wiki |
KCOP-TV (K13NF) | MNT | 13 | TX | (edit) Wiki |
KEDD-LP (K59AO) | | 59 | TX | (edit) Wiki |
KLCS (K41GO) | PBS | 41 | TX | (edit) Wiki |
KLCS (K41GO) | PBS | 63 | TX | (edit) Wiki |
KNBC (K04HX) | NBC | 4 | TX | (edit) Wiki Home Schedule Jobs Contact |
KNBC (K35HO-D) | NBC | 55 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTLA (K05FO) | CW | 5 | TX | (edit) Wiki |
KTLA (K39HT-D) | CW | 57 | TX | (edit) Wiki |
KTTV (K11ML) | FOX | 11 | TX | (edit) Wiki |
Springville, CA | |
DK09VI | | 9 | TX | (edit) Wiki |
DK11FU | | 11 | TX | (edit) Wiki |
DK13PG | | 13 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.