Coming Soon! Westley Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DK221CH | 92.1 | FX | Stockton, CA | (edit) Wiki | |
KABX-FM | 97.5 | FM | Merced, CA | (edit) Wiki | |
KADV | 90.5 | FM | Modesto, CA | (edit) Wiki | |
KAMB (DK250AD) | 97.9 | FX | Patterson, CA | (edit) Wiki | |
KATM | 103.3 | FM | Modesto, CA | (edit) Wiki | |
KAWZ (DK211CX) | 90.3 | FX | Madrone, CA | (edit) Wiki | |
KAWZ (K201FW) | 88.1 | FX | Los Gatos, CA | (edit) Wiki | |
KAWZ (K207DN) | 89.3 | FX | Byron, CA | (edit) Wiki | |
KAWZ (K240CD) | 95.9 | FX | Soquel, CA | (edit) Wiki | |
KAWZ (K259AU) | 99.7 | FX | Stockton, CA | (edit) Wiki | |
KBAY | 94.5 | FM | Gilroy, CA | (edit) Wiki | |
KBBU | 93.9 | FM | Modesto, CA | (edit) Wiki | |
KBDG | 90.9 | FM | Turlock, CA | (edit) Wiki | |
KBES | 89.5 | FM | Ceres, CA | (edit) Wiki | |
KBRE | 92.5 | FM | Atwater, CA | (edit) Wiki | |
KBRG | 100.3 | FM | San Jose, CA | (edit) Wiki | |
KBRG (DK261BW) | 100.1 | FX | Los Gatos, CA | (edit) Wiki | |
KCJH | 89.1 | FM | Livingston | (edit) Wiki | |
KCNL | 104.9 | FM | Sunnyvale, CA | (edit) Wiki | |
KCRH | 89.9 | FM | Hayward, CA | (edit) Wiki | |
KCSM (K216FV) | 91.1 | FX | Concord, CA | (edit) Wiki | |
KCSS | 91.9 | FM | Turlock, CA | (edit) Wiki | |
KEAR-FM (K238AC) | 95.5 | FX | Salida, CA | (edit) Wiki | |
KEAR-FM (K290AG) | 105.9 | FX | Stockton, CA | (edit) Wiki | |
KEZR | 106.5 | FM | San Jose, CA | (edit) Wiki | |
KHKK | 104.1 | FM | Modesto, CA | (edit) Wiki | |
KHOP | 95.1 | FM | Oakdale, CA | (edit) Wiki | |
KHRI | 90.7 | FM | Hollister, CA | (edit) Wiki | |
KHTN | 104.7 | FM | Planada, CA | (edit) Wiki | |
KJOY | 99.3 | FM | Stockton, CA | (edit) Wiki | |
KJSN | 102.3 | FM | Modesto, CA | (edit) Wiki | |
KKIQ | 101.7 | FM | Livermore, CA | (edit) Wiki | |
KKUP | 91.5 | FM | Cupertino, CA | (edit) Wiki | |
KLLE | 107.9 | FM | North Fork, CA | (edit) Wiki | |
KLOC (K279AM) | 103.7 | FX | Turlock, CA | (edit) Wiki | |
KLOQ-FM | 98.7 | FM | Winton, CA | (edit) Wiki | |
KLOV (K208CT) | 89.5 | FX | Livermore, CA | (edit) Wiki | |
KLVM (K205BN) | 88.9 | FX | Los Gatos, CA | (edit) Wiki | |
KLVM (K220BV) | 91.9 | FX | San Jose, CA | (edit) Wiki | |
KLVM (K257BE) | 99.3 | FX | Los Gatos, CA | (edit) Wiki | |
KLVN | 88.3 | FM | Livingston | (edit) Wiki | |
KLVN (K264AL) | 100.7 | FX | Merced, CA | (edit) Wiki | |
KLVN (K290BF) | 105.9 | FX | Modesto, CA | (edit) Wiki | |
KLVR (K265CV) | 100.9 | FX | Fremont, CA | (edit) Wiki | |
KLVS | 107.3 | FM | Stockton, CA | (edit) Wiki | |
KLVY (K270BE) | 101.9 | FX | Modesto, CA | (edit) Wiki | |
KMIX | 100.9 | FM | Tracy, CA | (edit) Wiki | |
KMRO (K208DA) | 89.5 | FX | Los Banos, CA | (edit) Wiki | |
KMRQ | 96.7 | FM | Riverbank, CA | (edit) Wiki | |
KMTG | 89.3 | FM | San Jose, CA | (edit) Wiki | |
KNAH | 106.3 | FM | Merced, CA | (edit) Wiki | |
KOHL | 89.3 | FM | Fremont, CA | (edit) Wiki | |
KOSO | 92.9 | FM | Patterson, CA | (edit) Wiki | |
KPDB (K220GR) | 91.9 | FX | Los Banos, CA | (edit) Wiki | |
KQLB | 106.9 | FM | Los Banos, CA | (edit) Wiki | |
KQOD | 100.1 | FM | Stockton, CA | (edit) Wiki | |
KRTY | 95.3 | FM | Los Gatos, CA | (edit) Wiki | |
KRTY (KRTY-FM1) | 95.3 | FX | Scotts Valley, CA | (edit) Wiki | |
KRVH | 91.5 | FM | Rio Vista, CA | (edit) Wiki | |
KRVR | 105.5 | FM | Copperopol | (edit) Wiki | |
KSCU | 103.3 | FM | Santa Clara, CA | (edit) Wiki | |
KSFH | 87.9 | FM | Mountain View, CA | (edit) Wiki | |
KSJO | 92.3 | FM | San Jose, CA | (edit) Wiki | |
KSJS | 90.5 | FM | San Jose, CA | (edit) Wiki | |
KSKD | 95.9 | FM | Livingston | (edit) Wiki | |
KSQL | 99.1 | FM | Santa Cruz, CA | (edit) Wiki | |
KSQQ | 96.1 | FM | Morgan Hill, CA | (edit) Wiki | |
KSQQ (K277BN) | 103.3 | FX | San Martin, CA | (edit) Wiki | |
KSRI (K265CY) | 100.9 | FX | San Jose, CA | (edit) Wiki | |
KTSE-FM | 97.1 | FM | Patterson, CA | (edit) Wiki | |
KUFX | 98.5 | FM | San Jose, CA | (edit) Wiki | |
KUOP | 91.3 | FM | Stockton, CA | (edit) Wiki | |
KUOP (DK219BK) | 91.7 | FX | Stockton, CA | (edit) Wiki | |
KUOP (K258AU) | 99.5 | FX | Merced, CA | (edit) Wiki | |
KUSP (K212AA) | 90.3 | FX | Los Gatos, CA | (edit) Wiki | |
KVVF | 105.7 | FM | Santa Clara, CA | (edit) Wiki | |
KWIN | 97.7 | FM | Lodi, CA | (edit) Wiki | |
KWNN | 98.3 | FM | Turlock, CA | (edit) Wiki | |
KXSR (K244DV) | 96.7 | FX | Merced, CA | (edit) Wiki | |
KYCC | 90.1 | FM | Stockton, CA | (edit) Wiki | |
KYCC (K211EZ) | 90.1 | FX | Livermore, CA | (edit) Wiki | |
KYCC (K212BJ) | 90.3 | FX | Dublin, CA | (edit) Wiki | |
KYCC (K234AX) | 94.7 | FX | Modesto, CA | (edit) Wiki | |
KYCC (K287AS) | 105.3 | FX | Los Banos, CA | (edit) Wiki | |
KYKL | 90.7 | FM | Tracy, CA | (edit) Wiki | |
KYKL (K258AB) | 99.5 | FX | Modesto, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.