Coming Soon! Almanor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Anderson, CA | ||||
| KAWZ (K262AM) | 100.3 | FX | (edit) Wiki | |
Bend, CA | ||||
| KAWZ (K212DF) | 90.3 | FX | (edit) Wiki | |
Chester, CA | ||||
| KCHO (K209AY) | 89.7 | FX | (edit) Wiki | |
| KCHO (K252AL) | 98.3 | FX | (edit) Wiki | |
| KCHO (K265AA) | 100.9 | FX | (edit) Wiki | |
| KEFX (K205EJ) | 88.9 | FX | (edit) Wiki | |
| KNIS (K257ET) | 99.3 | FX | (edit) Wiki | |
| KWLU | 98.9 | FM | (edit) Wiki | |
Chico, CA | ||||
| KBQB | 92.7 | FM | (edit) Wiki | |
| KCHO | 91.7 | FM | (edit) Wiki | |
| KFMF | 93.9 | FM | (edit) Wiki | |
| KHAP | 89.1 | FM | (edit) Wiki | |
| KKXX (K283AR) | 104.5 | FX | (edit) Wiki | |
| KMXI | 95.1 | FM | (edit) Wiki | |
| KQPT (K300AD) | 107.9 | FX | (edit) Wiki | |
| KYCC (K216CF) | 91.1 | FX | (edit) Wiki | |
| KZFR | 90.1 | FM | (edit) Wiki | |
Cottonwood, CA | ||||
| KAWZ (K207CE) | 89.3 | FX | (edit) Wiki | |
Durham/Chico, CA | ||||
| KAWZ (K213EH) | 90.5 | FX | (edit) Wiki | |
East Quincy, CA | ||||
| KTOR (K245AU) | 96.9 | FX | (edit) Wiki | |
Greenville, CA | ||||
| KPJP | 89.3 | FM | (edit) Wiki | |
Gridley, CA | ||||
| KHHZ | 97.7 | FM | (edit) Wiki | |
Hamilton City, CA | ||||
| KEFX (K204DK) | 88.7 | FX | (edit) Wiki | |
| KRER | 101.7 | FM | (edit) Wiki | |
Johnstonville, CA | ||||
| KEFX (K203DZ) | 88.5 | FX | (edit) Wiki | |
| KNIS (K210BC) | 89.9 | FX | (edit) Wiki | |
Magalia, CA | ||||
| KLVC | 88.3 | FM | (edit) Wiki | |
Oroville, CA | ||||
| KAWZ (K254BF) | 98.7 | FX | (edit) Wiki | |
Paradise, CA | ||||
| KHHZ (K251AV) | 98.1 | FX | (edit) Wiki | |
| KHSL-FM | 103.5 | FM | (edit) Wiki | |
| KZAP | 96.7 | FM | (edit) Wiki | |
Pollock Pines, CA | ||||
| KHLX | 93.1 | FM | (edit) Wiki | |
Portola, CA | ||||
| DK257BV | 99.3 | FX | (edit) Wiki | |
| KNIS (K209AU) | 89.7 | FX | (edit) Wiki | |
Quincy, CA | ||||
| KHGQ | 100.3 | FM | (edit) Wiki | |
| KHLX (K221DG) | 92.1 | FX | (edit) Wiki | |
| KNIS (K213BF) | 90.5 | FX | (edit) Wiki | |
| KNLF | 95.9 | FM | (edit) Wiki | |
| KQNC | 88.1 | FM | (edit) Wiki | |
Red Bluff, CA | ||||
| KLVB | 102.7 | FM | (edit) Wiki | |
Shingletown, CA | ||||
| KKXS | 96.1 | FM | (edit) Wiki | |
| KRDG | 105.3 | FM | (edit) Wiki | |
South Oroville, CA | ||||
| KYIX | 104.9 | FM | (edit) Wiki | |
Susanville, CA | ||||
| DKJAR | 88.1 | FM | (edit) Wiki | |
| KAWZ (K205EK) | 88.9 | FX | (edit) Wiki | |
| KJDX | 93.3 | FM | (edit) Wiki | |
| KLRH (K253AA) | 98.5 | FX | (edit) Wiki | |
| KLZN | 96.3 | FM | (edit) Wiki | |
| KPJP (K224DA) | 92.7 | FX | (edit) Wiki | |
| KTOR (K257EK) | 99.3 | FX | (edit) Wiki | |
| KUNR (K220DB) | 91.9 | FX | (edit) Wiki | |
| KVIP-FM (K249CS) | 97.7 | FX | (edit) Wiki | |
Westwood, CA | ||||
| KAWZ (K212DK) | 90.3 | FX | (edit) Wiki | |
| KJCQ | 88.5 | FM | (edit) Wiki | |
| KTOR | 99.7 | FM | (edit) Wiki | |
Yankee Hill, CA | ||||
| KEFX (K214EE) | 90.7 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.