Coming Soon! Arbuckle Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | KZVU-LD (K04QC) | TX | Palermo, CA | (edit) Wiki | |
| 8 | KBTV-CA | CA | Sacramento | (edit) Wiki | |
| 8 | KBTV-CA | TX | Sacramento | (edit) Wiki | |
| 8 | KCVU (K08NH) | FOX | TX | Oroville, CA | (edit) Wiki |
| 15 | K15FJ | TX | Lakeport, CA | (edit) Wiki | |
| 15 | KMUM-CA | CA | Sacramento | (edit) Wiki | |
| 15 | KRCR-TV (K15CX) | ABC | TX | Oroville, CA | (edit) Wiki Home Schedule Jobs Contact |
| 21 | KTBN-TV (K22FR) | TBN | TX | Sacramento | (edit) Wiki Home Schedule Jobs Contact |
| 22 | KTBN-TV (K22FR) | TBN | TX | Sacramento | (edit) Wiki Home Schedule Jobs Contact |
| 23 | KEZT-CA | CA | Sacramento | (edit) Wiki | |
| 25 | KBTV-CA | TX | Sacramento | (edit) Wiki | |
| 25 | KDTV-CA | UNI | TX | Santa Rosa, CA | (edit) Wiki |
| 25 | KRON-TV (K25HI) | MNT / RTN | TX | Santa Rosa, CA | (edit) Wiki |
| 26 | K26GK | TX | Lakeport, CA | (edit) Wiki | |
| 27 | K27EU | CA | Sacramento | (edit) Wiki | |
| 28 | KDTV-CA | UNI | CA | Santa Rosa, CA | (edit) Wiki |
| 28 | KDTV-CA | UNI | TX | Santa Rosa, CA | (edit) Wiki |
| 28 | KKPM-CA | CA | Chico, CA | (edit) Wiki | |
| 30 | KRON-TV (K25HI) | MNT / RTN | TX | Santa Rosa, CA | (edit) Wiki |
| 33 | K33CH | CA | Lakeport, CA | (edit) Wiki | |
| 36 | KRJR-LP | CA | Sacramento | (edit) Wiki | |
| 36 | KTVJ-LP | TX | Santa Rosa, CA | (edit) Wiki | |
| 38 | DK38GE | TX | Sacramento | (edit) Wiki | |
| 40 | KQRM-LP | TX | Santa Rosa, CA | (edit) Wiki | |
| 44 | KRJR-LP | TX | Sacramento | (edit) Wiki | |
| 46 | K46DR | CA | Lakeport, CA | (edit) Wiki | |
| 47 | KRJR-LP | TX | Sacramento | (edit) Wiki | |
| 49 | KSAO-LP | TX | Sacramento | (edit) Wiki | |
| 50 | KFTY | TV | Santa Rosa, CA | (edit) Wiki | |
| 51 | KZVU-LD (K04QC) | TX | Palermo, CA | (edit) Wiki | |
| 52 | KCRA-TV (K52AJ) | NBC | TX | Lakeport, CA | (edit) Wiki |
| 54 | K54CY | TX | Lakeport, CA | (edit) Wiki | |
| 54 | KFTY | DT | Santa Rosa, CA | (edit) Wiki | |
| 56 | K04QR-D | TX | Lakeport, CA | (edit) Wiki | |
| 58 | K58AW | TX | Lakeport, CA | (edit) Wiki | |
| 60 | K15FJ | TX | Lakeport, CA | (edit) Wiki | |
| 60 | KCSO-LP | T | TX | Sacramento | (edit) Wiki |
| 61 | DK38GE | TX | Sacramento | (edit) Wiki | |
| 62 | K26GK | TX | Lakeport, CA | (edit) Wiki | |
| 64 | K05MI-D | TX | Lakeport, CA | (edit) Wiki | |
| 68 | K68AL | TX | Lakeport, CA | (edit) Wiki | |
| 69 | KTBN-TV (K45HC) | TBN | TX | Sacramento | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.